|
|
Photos for County Tops My ProgressI have completed 41 (74.5%) of 55 Administrative (1974) County Tops. League Table - compare your progress with other members of this site. |
Map Key
Close- Hover cursor over a County for name
- Hover cursor over a triangle for name of top
- Red/Green triangles indicate County tops I/you have ascended/not ascended
- Pink/Blue triangles indicate tops from other lists I/you have ascended/not ascended
- Blue circled S's are suggested Start points - click for OS map
- Triangle size gives some indication of mountain height...
3000ft+
2000ft+
1000ft+
<1000ft - Click on a triangle for mountain details page (opens a new window)
Table Notes
Close- Type - C:Historic County top; A:Administrative (1974) County top;
U:Current County/UA top; c:ex-County top
L:London Borough top
M,N,H,W:also a Marilyn, etc. - Click on column headings (e.g. Name of Top) to re-order the list, and click again to reverse order
- Click on symbol next to Rank/Type to indicate its position on the map
- Click on a Mountain Name for page showing details of summit (opens a new window)
- Metres and Feet - height of summit above sea level
- GPS ID - 6 character ID used in the GPS files which you can download from this site
- Grid Reference (see Disclaimer) - Click on a grid ref for OS map courtesy of Multimap (opens a new window)
- Letters in brackets after grid ref show how it has been derived:
g=recorded by GPS receiver; g2=averaged from 2 recordings (etc);
t=grid ref of trig pillar (derived from OS website);
e=estimated from map (i.e. no actual readings); e6=estimated to 6 digits only
Please contact the author with any you have recorded, including a brief description of the actual point recorded - the more readings, the greater the accuracy of the grid ref - Date of Ascent - my/your personal log
- Summits displayed in red are the ones I/you have ascended
Administrative (1974) County Tops of England and Wales
The map and list depict the administrative counties of England and Wales, and their highest points above sea level. These are the counties which were formed by administrative changes in 1974, and lasted until the late 1990's.
Though the traditional historic counties and their boundaries still exist, local government administrative changes have been largely adopted by map-makers and in road-signage, giving us new administrative "counties". The notable changes were: the establishment of Greater London in the 1960s; the metropolitan "counties" and other oddities in the 1970's, e.g. Merseyside, Greater Manchester, West Midlands, Humberside, Avon, together with wholescale administrative changes in Wales; the changeover to Unitary Authorities from the late 1990's.
This website also includes pages for the Historic County Tops, and for the current County and Unitary Authority Tops.
Click here for more detailed information on county history.
(Administrative County Tops appear as Type=A on this website)
| Total listed: 56 |
| Type | Name of Top | Metres | Feet | County | GPS ID | Grid Reference | Date of Ascent |
|---|---|---|---|---|---|---|---|
AU | Niver Hill | 264 | 866 | Avon | BATH | ST 56515 53892 (g) | 01/07/1998 |
CAUY | Dunstable Downs | 243 | 797 | Bedfordshire | BEDS | TL 00881 19424 (t) | 01/06/1993 |
MCAU | Walbury Hill | 297 | 974 | Berkshire | BERKS | SU 37348 61631 (t) | 01/06/1998 |
MCAU | Haddington Hill | 267 | 875 | Buckinghamshire | BUCKS | SP 89072 09088 (g) | 12/09/2003 |
CAU | Great Chishill | 146 | 479 | Cambridgeshire | CAMBS | TL 42730 38626 (g) | 11/09/2003 |
MDAU | Shining Tor | 559 | 1833 | Cheshire | CHESRE | SJ 99464 73743 (t) | 12/04/2005 |
MAU | Gisborough Moor | 328 | 1076 | Cleveland | CLVLND | NZ 63445 12345 (e) | |
NHMA | Cadair Berwyn New Top | 830 | 2723 | Clwyd | BERWNN | SJ 07165 32350 (g) | 07/10/2000 |
MCAU | Brown Willy | 420 | 1378 | Cornwall | CORNWL | SX 15872 80004 (t) | 15/08/1987 |
NHMWCAUB | Scafell Pike | 978 | 3209 | Cumbria | SCAFPK | NY 21555 07210 (g) | 16/07/1995 |
NHMCAU | Kinder Scout | 636 | 2087 | Derbyshire | KINDER | SK 08460 87535 (g) | 15/08/1990 |
NHMCAU | High Willhays | 621 | 2037 | Devon | WILLHY | SX 58023 89203 (e) | 28/07/1992 |
MCAU | Lewesdon Hill | 279 | 915 | Dorset | DORSET | ST 43778 01172 (g) | 03/08/2005 |
NHMCAU | Mickle Fell | 788 | 2585 | Durham | MICKLE | NY 80605 24550 (g) | 13/07/2003 |
CAU | Fan Foel | 781 | 2562 | Dyfed | CARMTH | SN 82140 22338 (e) | 10/06/2000 |
MCAU | Ditchling Beacon | 248 | 813 | East Sussex | ESUSSX | TQ 33164 13070 (t) | |
CAU | Chrishall Common | 147 | 482 | Essex | ESSEX | TL 44301 36202 (g) | 12/09/2003 |
MCAU | Cleeve Hill | 330 | 1082 | Gloucestershire | GLOUCS | SO 99696 24599 (t) | 01/06/1997 |
A | Botley Hill | 255 | 837 | Greater London | LONDNA | TQ 40723 56237 (e) | |
DAU | Black Chew Head | 542 | 1778 | Greater Manchester | OLDHAM | SE 05615 01988 (e) | |
NHCAU | Chwarel y Fan | 680 | 2228 | Gwent | CHWARL | SO 25817 29415 (g2) | 01/03/2003 |
NHMCAU | Snowdon / Yr Wyddfa | 1085 | 3560 | Gwynedd | SNOWDN | SH 60989 54379 (t) | 15/04/1985 |
CAU | Pilot Hill | 286 | 938 | Hampshire | HANTS | SU 39875 60111 (t) | 01/06/1998 |
NHMCAU | Black Mountain | 700 | 2297 | Hereford & Worcester | BLACKM | SO 25588 35051 (g) | 26/10/1999 |
CAU | Pavis Wood | 244 | 800 | Hertfordshire | HERTS | SP 91420 09190 (e) | 01/06/1993 |
MCAU | Bishop Wilton Wold | 246 | 807 | Humberside | EYORKS | SE 82182 57026 (g) | 11/04/2005 |
MCAU | Snaefell | 621 | 2036 | Isle of Man | SNAEFL | SC 39774 88087 (t) | |
MCAU | St Boniface Down | 241 | 790 | Isle of Wight | WIGHT | SZ 56735 78550 (g) | |
CAU | Betsoms Hill | 251 | 823 | Kent | KENT | TQ 43555 56332 (e) | |
NhAU | Green Hill | 628 | 2060 | Lancashire | GREENH | SD 70161 82020 (g) | 05/10/2002 |
MCAU | Bardon Hill | 278 | 912 | Leicestershire | LEICS | SK 45992 13199 (t) | 02/07/2003 |
MCAU | Normanby Top, The Wolds | 168 | 551 | Lincolnshire | LINCSL | TF 12110 96470 (t) | |
MAU | Billinge Hill | 179 | 587 | Merseyside | STHELN | SD 52562 01428 (t) | 22/06/2003 |
AU | Craig y Llyn 2 | 590 | 1935 | Mid Glamorgan | RHONDA | SN 90979 03165 (g) | 02/04/2005 |
CAU | Beacon Hill | 105 | 343 | Norfolk | NORFLK | TG 18359 41425 (e) | |
NHMCAU | Whernside | 736 | 2415 | North Yorkshire | WHERNS | SD 73850 81415 (t) | 22/06/2003 |
CAUY | Arbury Hill | 225 | 738 | Northamptonshire | NRTHNT | SP 54015 58770 (g) | 27/03/2003 |
NHMCAU | Cheviot (The) | 815 | 2674 | Northumberland | CHVIOT | NT 90904 20522 (t) | 15/08/1991 |
CAU | Newtonwood Lane | 204 | 669 | Nottinghamshire | NOTTS | SK 45617 60649 (g) | 11/04/2005 |
AU= | Silverhill | 205 | 671 | Nottinghamshire | NOTTS2 | SK 47069 62125 (g) | 11/04/2005 |
AU | Whitehorse Hill | 261 | 856 | Oxfordshire | OXFORD | SU 30083 86375 (t) | 01/09/2001 |
NHMCAU | Pen y Fan | 886 | 2906 | Powys | PNYFAN | SO 01212 21588 (t) | 17/08/1993 |
MDCAU | Brown Clee Hill | 540 | 1772 | Shropshire | SHROPS | SO 59366 86556 (t) | 01/06/1999 |
MDCAU | Dunkery Beacon | 519 | 1702 | Somerset | SOMERS | SS 89143 41587 (t) | 01/07/1998 |
A | Craig Llysfaen | 264 | 866 | South Glamorgan | SGLAM | ST 18996 85086 (t) | |
DAU | High Stones, Howden Edge | 550 | 1804 | South Yorkshire | SHEFLD | SK 18793 94363 (e) | |
CAU | Cheeks Hill | 520 | 1705 | Staffordshire | STAFFS | SK 02609 69904 (g) | 12/04/2005 |
CAU | Great Wood | 128 | 419 | Suffolk | SUFFKW | TL 78691 55864 (t) | 26/03/2003 |
MCAU | Leith Hill | 294 | 965 | Surrey | SURREY | TQ 13949 43162 (e) | |
AUY | Currock Hill | 259 | 849 | Tyne and Wear | GTESHD | NZ 10718 59204 (g) | 30/05/2004 |
CAUY | Ebrington Hill | 261 | 856 | Warwickshire | WARWCK | SP 18779 42633 (g) | 01/06/1997 |
MDhCAU | Craig y Llyn | 600 | 1969 | West Glamorgan | TALBOT | SN 90689 03156 (t) | 02/04/2005 |
AU | Turner's Hill | 271 | 889 | West Midlands | SANDWL | SO 96750 88715 (e) | |
MCAU | Black Down | 280 | 918 | West Sussex | WSUSSX | SU 91935 29613 (t) | 08/04/2006 |
MDCAU | Black Hill | 582 | 1909 | West Yorkshire | KIRKLS | SE 07816 04687 (t) | |
mCAUY | Milk Hill | 295 | 967 | Wiltshire | WILTS | SU 10415 64341 (e) | 01/07/1997 |
Total climbed: 42 (75%) of 56 listed



























































