|
|
Photos for County Tops My ProgressI have completed 47 (75.8%) of 62 Historic County Tops. League Table - compare your progress with other members of this site. |
Map Key
Close- Hover cursor over a County for name
- Hover cursor over a triangle for name of top
- Red/Green triangles indicate County tops I/you have ascended/not ascended
- Pink/Blue triangles indicate tops from other lists I/you have ascended/not ascended
- Blue circled S's are suggested Start points - click for OS map
- Triangle size gives some indication of mountain height...
3000ft+
2000ft+
1000ft+
<1000ft - Click on a triangle for mountain details page (opens a new window)
Table Notes
Close- Type - C:Historic County top; A:Administrative (1974) County top;
U:Current County/UA top; c:ex-County top
L:London Borough top
M,N,H,W:also a Marilyn, etc. - Click on column headings (e.g. Name of Top) to re-order the list, and click again to reverse order
- Click on symbol next to Rank/Type to indicate its position on the map
- Click on a Mountain Name for page showing details of summit (opens a new window)
- Metres and Feet - height of summit above sea level
- GPS ID - 6 character ID used in the GPS files which you can download from this site
- Grid Reference (see Disclaimer) - Click on a grid ref for OS map courtesy of Multimap (opens a new window)
- Letters in brackets after grid ref show how it has been derived:
g=recorded by GPS receiver; g2=averaged from 2 recordings (etc);
t=grid ref of trig pillar (derived from OS website);
e=estimated from map (i.e. no actual readings); e6=estimated to 6 digits only
Please contact the author with any you have recorded, including a brief description of the actual point recorded - the more readings, the greater the accuracy of the grid ref - Date of Ascent - my/your personal log
- Summits displayed in red are the ones I/you have ascended
Historic County Tops of England and Wales
The map and list depict the traditional historic counties of England (39) and Wales (13), and their highest points above sea level. These are the counties from which people generally take their local cultural identity.
Though the traditional historic counties and their boundaries still exist, local government administrative changes have been largely adopted by map-makers and in road-signage, giving us new administrative "counties". The notable changes were: the establishment of Greater London in the 1960s; the metropolitan "counties" and other oddities in the 1970's, e.g. Merseyside, Greater Manchester, West Midlands, Humberside, Avon, together with wholescale administrative changes in Wales; the changeover to Unitary Authorities from the late 1990's.
All these changes to administrative areas make the historic County Tops a more satisfactory list for bagging, as they are unchangeable. However, this website does include pages for the Administrative (1974) County Tops, and for the current County and Unitary Authority Tops.
Click here for more detailed information on county history.
(Historic County Tops appear as Type=C on this website)
| Total listed: 64 |
| Type | Name of Top | Metres | Feet | County | GPS ID | Grid Reference | Date of Ascent |
|---|---|---|---|---|---|---|---|
MCU | Holyhead Mountain | 220 | 722 | Anglesey (Sir Fon) | ANGLES | SH 21858 82948 (t) | |
CAUY | Dunstable Downs | 243 | 797 | Bedfordshire | BEDS | TL 00881 19424 (t) | 01/06/1993 |
MCAU | Walbury Hill | 297 | 974 | Berkshire | BERKS | SU 37348 61631 (t) | 01/06/1998 |
NHMCAU | Pen y Fan | 886 | 2906 | Brecknockshire (Sir Frycheiniog) | PNYFAN | SO 01212 21588 (t) | 17/08/1993 |
MCAU | Haddington Hill | 267 | 875 | Buckinghamshire | BUCKS | SP 89072 09088 (g) | 12/09/2003 |
NHMCAU | Snowdon / Yr Wyddfa | 1085 | 3560 | Caernarfonshire (Sir Gaernarfon) | SNOWDN | SH 60989 54379 (t) | 15/04/1985 |
CAU | Great Chishill | 146 | 479 | Cambridgeshire | CAMBS | TL 42730 38626 (g) | 11/09/2003 |
C | Haddenham village | 39 | 128 | Cambridgeshire, Isle of Ely | ELY | TL 46710 75214 (g) | |
NHMCU | Pumlumon Fawr | 752 | 2467 | Cardiganshire (Ceredigion) | PUMLFR | SN 78971 86945 (t) | 07/12/2003 |
CAU | Fan Foel | 781 | 2562 | Carmarthenshire (Sir Gaerfyrddin) | CARMTH | SN 82140 22338 (e) | 10/06/2000 |
MDCAU | Black Hill | 582 | 1909 | Cheshire | KIRKLS | SE 07816 04687 (t) | |
MCAU | Brown Willy | 420 | 1378 | Cornwall | CORNWL | SX 15872 80004 (t) | 15/08/1987 |
CL | Hampstead Heath | 134 | 441 | County of London | LONDNC | TQ 26415 86728 (e) | |
NHMWCAUB | Scafell Pike | 978 | 3209 | Cumberland | SCAFPK | NY 21555 07210 (g) | 16/07/1995 |
NHMCAU | Kinder Scout | 636 | 2087 | Derbyshire | KINDER | SK 08460 87535 (g) | 15/08/1990 |
NHMCAU | High Willhays | 621 | 2037 | Devon | WILLHY | SX 58023 89203 (e) | 28/07/1992 |
cx | Pilsdon Pen | 277 | 909 | Dorset | PILSDN | ST 41357 01148 (t) | 15/08/1988 |
MCAU | Lewesdon Hill | 279 | 915 | Dorset | DORSET | ST 43778 01172 (g) | 03/08/2005 |
NHMC | Burnhope Seat | 747 | 2451 | Durham | BURNHP | NY 78405 37625 (g) | 07/10/2002 |
CAU | Chrishall Common | 147 | 482 | Essex | ESSEX | TL 44301 36202 (g) | 12/09/2003 |
MDCU | Moel Famau | 555 | 1817 | Flintshire (Sir Fflint) | FLINTS | SJ 16115 62670 (g) | 22/04/2003 |
MDhCAU | Craig y Llyn | 600 | 1969 | Glamorgan (Morgannwg) | TALBOT | SN 90689 03156 (t) | 02/04/2005 |
MCAU | Cleeve Hill | 330 | 1082 | Gloucestershire | GLOUCS | SO 99696 24599 (t) | 01/06/1997 |
CAU | Pilot Hill | 286 | 938 | Hampshire | HANTS | SU 39875 60111 (t) | 01/06/1998 |
NHMCAU | Black Mountain | 700 | 2297 | Herefordshire | BLACKM | SO 25588 35051 (g) | 26/10/1999 |
CAU | Pavis Wood | 244 | 800 | Hertfordshire | HERTS | SP 91420 09190 (e) | 01/06/1993 |
C | Boring Field | 80 | 263 | Huntingdonshire | HUNTS | TL 04720 71050 (g) | 27/03/2003 |
MCAU | Snaefell | 621 | 2036 | Isle of Man | SNAEFL | SC 39774 88087 (t) | |
MCAU | St Boniface Down | 241 | 790 | Isle of Wight | WIGHT | SZ 56735 78550 (g) | |
CAU | Betsoms Hill | 251 | 823 | Kent | KENT | TQ 43555 56332 (e) | |
NHMWCB | Coniston Old Man | 803 | 2634 | Lancashire | CONIST | SD 27237 97827 (t) | 20/08/2000 |
MCAU | Bardon Hill | 278 | 912 | Leicestershire | LEICS | SK 45992 13199 (t) | 02/07/2003 |
C | Pinchbeck Marsh | 8 | 25 | Lincolnshire, Parts of Holland | LINCSH | TF 27880 28610 (e) | |
C | Viking Way | 151 | 495 | Lincolnshire, Parts of Kesteven | LINCSK | SK 88969 23714 (e) | |
MCAU | Normanby Top, The Wolds | 168 | 551 | Lincolnshire, Parts of Lindsey | LINCSL | TF 12110 96470 (t) | |
NHMC | Aran Fawddwy | 905 | 2969 | Merionethshire (Meirionnydd) | FAWDWY | SH 86272 22386 (t) | 10/09/1993 |
CL | Bushey Heath | 153 | 502 | Middlesex | MIDDSX | TQ 15255 93784 (e) | |
NHCAU | Chwarel y Fan | 680 | 2228 | Monmouthshire (Sir Fynwy) | CHWARL | SO 25817 29415 (g2) | 01/03/2003 |
NHCU | Moel Sych | 827 | 2713 | Montgomeryshire (Sir Drefaldwyn) | MLSYCH | SJ 06630 31855 (g) | 07/10/2000 |
CAU | Beacon Hill | 105 | 343 | Norfolk | NORFLK | TG 18359 41425 (e) | |
CAUY | Arbury Hill | 225 | 738 | Northamptonshire | NRTHNT | SP 54015 58770 (g) | 27/03/2003 |
CU | Racecourse Road | 81 | 266 | Northamptonshire, Soke of Peterborough | PTRBRH | TF 03530 04169 (g) | 27/03/2003 |
NHMCAU | Cheviot (The) | 815 | 2674 | Northumberland | CHVIOT | NT 90904 20522 (t) | 15/08/1991 |
CAU | Newtonwood Lane | 204 | 669 | Nottinghamshire | NOTTS | SK 45617 60649 (g) | 11/04/2005 |
CY | Bald Hill | 257 | 843 | Oxfordshire | BALDHL | SU 72885 95775 (e) | 01/11/1995 |
MDCU | Foel Cwmcerwyn | 536 | 1760 | Pembrokeshire (Sir Benfro) | PEMBRK | SN 09409 31161 (t) | 19/08/2004 |
NHMC | Great Rhos | 660 | 2166 | Radnorshire (Sir Faesyfed) | GTRHOS | SO 18219 63902 (t) | 18/11/2005 |
CU | Cold Overton Park | 197 | 646 | Rutland | RUTLND | SK 82708 08533 (t) | 02/07/2003 |
MDCAU | Brown Clee Hill | 540 | 1772 | Shropshire | SHROPS | SO 59366 86556 (t) | 01/06/1999 |
MDCAU | Dunkery Beacon | 519 | 1702 | Somerset | SOMERS | SS 89143 41587 (t) | 01/07/1998 |
Dc | Oliver Hill | 513 | 1683 | Staffordshire | OLIVER | SK 02705 67585 (e) | |
CAU | Cheeks Hill | 520 | 1705 | Staffordshire | STAFFS | SK 02609 69904 (g) | 12/04/2005 |
C | Wattisham Airfield | 90 | 295 | Suffolk, East | SUFFKE | TM 02382 50185 (e) | |
CAU | Great Wood | 128 | 419 | Suffolk, West | SUFFKW | TL 78691 55864 (t) | 26/03/2003 |
MCAU | Leith Hill | 294 | 965 | Surrey | SURREY | TQ 13949 43162 (e) | |
MCAU | Ditchling Beacon | 248 | 813 | Sussex, East | ESUSSX | TQ 33164 13070 (t) | |
MCAU | Black Down | 280 | 918 | Sussex, West | WSUSSX | SU 91935 29613 (t) | 08/04/2006 |
CAUY | Ebrington Hill | 261 | 856 | Warwickshire | WARWCK | SP 18779 42633 (g) | 01/06/1997 |
NHMWCB | Helvellyn | 950 | 3117 | Westmorland | HELVLN | NY 34268 15082 (g) | 15/08/1985 |
mCAUY | Milk Hill | 295 | 967 | Wiltshire | WILTS | SU 10415 64341 (e) | 01/07/1997 |
MCU | Worcestershire Beacon | 425 | 1394 | Worcestershire | WORCS | SO 76884 45223 (t) | 01/07/1999 |
MCAU | Bishop Wilton Wold | 246 | 807 | Yorkshire, East Riding | EYORKS | SE 82182 57026 (g) | 11/04/2005 |
NHMCAU | Mickle Fell | 788 | 2585 | Yorkshire, North Riding | MICKLE | NY 80605 24550 (g) | 13/07/2003 |
NHMCAU | Whernside | 736 | 2415 | Yorkshire, West Riding | WHERNS | SD 73850 81415 (t) | 22/06/2003 |
Total climbed: 48 (75%) of 64 listed





































































