|
|
Photos for County Tops My ProgressI have completed 0 (0%) of 32 County Tops of Ireland. League Table - compare your progress with other members of this site. |
Map Key
Close- Hover cursor over a County for name
- Hover cursor over a triangle for name of top
- Red/Green triangles indicate County tops I/you have ascended/not ascended
- Pink/Blue triangles indicate tops from other lists I/you have ascended/not ascended
- Blue circled S's are suggested Start points - click for OS map
- Triangle size gives some indication of mountain height...
3000ft+
2000ft+
1000ft+
<1000ft - Click on a triangle for mountain details page (opens a new window)
Table Notes
Close- Type - C:Historic County top; A:Administrative (1974) County top;
U:Current County/UA top; c:ex-County top
L:London Borough top
M,N,H,W:also a Marilyn, etc. - Click on column headings (e.g. Name of Top) to re-order the list, and click again to reverse order
- Click on symbol next to Rank/Type to indicate its position on the map
- Click on a Mountain Name for page showing details of summit (opens a new window)
- Metres and Feet - height of summit above sea level
- GPS ID - 6 character ID used in the GPS files which you can download from this site
- Grid Reference (see Disclaimer) - Click on a grid ref for OS map courtesy of Multimap (opens a new window)
- Letters in brackets after grid ref show how it has been derived:
g=recorded by GPS receiver; g2=averaged from 2 recordings (etc);
t=grid ref of trig pillar (derived from OS website);
e=estimated from map (i.e. no actual readings); e6=estimated to 6 digits only
Please contact the author with any you have recorded, including a brief description of the actual point recorded - the more readings, the greater the accuracy of the grid ref - Date of Ascent - my/your personal log
- Summits displayed in red are the ones I/you have ascended
County Tops of Ireland
The map and list depict the traditional historic counties Ireland, and their highest points above sea level.
(County Tops appear as Type=C on this website)
| Total listed: 32 |
| Type | Name of Top | Metres | Feet | County | GPS ID | Grid Reference | Date of Ascent |
|---|---|---|---|---|---|---|---|
MC | Trostan | 550 | 1804 | Antrim | I11240 | D 17900 23600 (e6) | |
MC | Slieve Gullion | 574 | 1883 | Armagh | I11230 | J 02400 20300 (e6) | |
HMC | Mount Leinster | 795 | 2608 | Carlow | I11038 | S 82600 52500 (e6) | |
HMC | Cuilcagh | 665 | 2182 | Cavan | I11137 | H 12300 28100 (e6) | |
MC | Moylussa | 532 | 1745 | Clare | I11255 | R 64800 75900 (e6) | |
HMC | Knockboy | 706 | 2316 | Cork | I11088 | W 00500 62000 (e6) | |
HMC | Errigal Mountain | 751 | 2464 | Donegal | I11064 | B 92800 20700 (e6) | |
HMC | Slieve Donard | 850 | 2789 | Down | I11016 | J 35700 27700 (e6) | |
HMC | Kippure | 757 | 2484 | Dublin | I11060 | O 11600 15400 (e6) | |
HMC | Cuilcagh | 665 | 2182 | Fermanagh | I11137 | H 12300 28100 (e6) | |
HMC | Benbaun | 729 | 2392 | Galway | I11076 | L 78600 53900 (e6) | |
HMNC | Carrauntoohil | 1039 | 3409 | Kerry | I11001 | V 80300 84400 (e6) | |
C | Cupidstown Hill | 379 | 1243 | Kildare | I12001 | O 00600 20600 (e6) | |
MC | Brandon Hill | 515 | 1690 | Kilkenny | I11265 | S 69700 40200 (e6) | |
MC | Arderin | 527 | 1729 | Laois | I11258 | S 23200 98900 (e6) | |
C | Truskmore E cairn | 647 | 2123 | Leitrim | I12007 | G 76300 47100 (e6) | |
HMNC | Galtymore Mountain | 919 | 3015 | Limerick | I11013 | R 87900 23800 (e6) | |
HMC | Sawel Mountain | 678 | 2224 | Londonderry | I11120 | H 61800 97300 (e6) | |
MC | Corn Hill | 276 | 906 | Longford | I11496 | N 18700 84100 (e6) | |
MC | Slieve Foye | 588 | 1929 | Louth | I11225 | J 16800 11900 (e6) | |
HMC | Mweelrea | 814 | 2671 | Mayo | I11029 | L 78900 66800 (e6) | |
C | Carnbane East | 279 | 915 | Meath | I12003 | N 58500 77500 (e6) | |
C | Slieve Beagh East | 366 | 1201 | Monaghan | I12004 | H 53200 43500 (e6) | |
MC | Arderin | 527 | 1729 | Offaly | I11258 | S 23200 98900 (e6) | |
C | Corrie Mountain | 422 | 1384 | Roscommon | I12006 | G 90100 20200 (e6) | |
HMC | Truskmore | 647 | 2123 | Sligo | I11168 | G 75900 47300 (e6) | |
HMNC | Galtymore Mountain | 919 | 3015 | Tipperary | I11013 | R 87900 23800 (e6) | |
HMC | Sawel Mountain | 678 | 2224 | Tyrone | I11120 | H 61800 97300 (e6) | |
HMC | Knockmealdown | 794 | 2605 | Waterford | I11040 | S 05800 08400 (e6) | |
Cm | Mullaghmeen | 258 | 846 | Westmeath | I11688 | N 46900 79300 (e6) | |
HMC | Mount Leinster | 795 | 2608 | Wexford | I11038 | S 82600 52500 (e6) | |
HMNC | Lugnaquillia Mountain | 925 | 3035 | Wicklow | I11012 | T 03200 91700 (e6) |
Total climbed: 0 (0%) of 32 listed






























