|
|
30: North Wales
GPS file for this area Photos for this area Image produced from the Ordnance Survey Get-a-map service. Image reproduced with kind permission of Ordnance Survey and Ordnance Survey of Northern Ireland. |
Map Key
Close- Hover cursor over a triangle for more details
- Click on a triangle for OS map centred on summit, courtesy of Multimap (opens a new window)
- Numbers next to triangles indicate summit's relative position in terms of height (Nuttalls only)
e.g. Snowdon = 1 - Letters next to triangles indicate hill lists to which the summit belongs...
N:Nuttall; n:"deleted" Nuttall
H:Hewitt; h:sub-Hewitt
M:Marilyn; m:sub-Marilyn; x:deleted Marilyn
W:Wainwright; w:Wainwright Outlying Fell
D:Dewey
C:Historic County top; A:Administrative (1974) County top;
U:Current County/UA top; c:ex-County top
O:Other list; S:Suggested start point
=:Alternative summit, not qualifying as a separate top - Red/Green triangles indicate Marilyns I have ascended/not ascended
- Pink/Blue triangles indicate tops from other lists I have ascended/not ascended
- Blue circled S's are suggested Start points - click for OS map
Table Notes
Close- Type - see Map Key for meanings of abbreviations
- Click on column headings (e.g. Name of Top) to re-order the list, and click again to reverse order
- Click on symbol next to Rank/Type to indicate its position on the map (symbol flashes)
- Click on a Mountain Name for page showing details of summit (opens a new window)
- Metres and Feet - height of summit above sea level
- Grid Reference (see Disclaimer) - Click on a grid ref for OS map courtesy of Multimap (opens a new window)
- Letters in brackets after grid ref show how it has been derived:
g=recorded by GPS receiver; g2=averaged from 2 recordings (etc);
t=grid ref of trig pillar (derived from OS website);
e=estimated from map (i.e. no actual readings); e6=estimated to 6 digits only
Please contact the author with any you have recorded, including a brief description of the actual point recorded - the more readings, the greater the accuracy of the grid ref - Date of Ascent - my personal log
- Summits displayed in red are the ones I have ascended
| Total listed: 22 |
| Type | Name of Top | Metres | Feet | Area | Grid Reference | Date of Ascent |
|---|---|---|---|---|---|---|
NHM | Allt-fawr | 698 | 2287 | 30B: Snowdonia | SH 68180 47460 (g2) | |
NHMU | Carnedd Llewelyn | 1064 | 3490 | 30B: Snowdonia | SH 68380 64398 (e) | 10/07/1992 |
NHM | Craig Cwm Silyn | 734 | 2408 | 30B: Snowdonia | SH 52554 50264 (g) | 27/07/2002 |
NHM | Creigiau Gleision | 678 | 2224 | 30B: Snowdonia | SH 72900 61540 (g) | |
NHM | Elidir Fawr | 924 | 3031 | 30B: Snowdonia | SH 61195 61310 (e) | 30/06/1999 |
NHM | Glyder Fawr | 999 | 3279 | 30B: Snowdonia | SH 64243 57958 (e) | 15/05/1986 |
NHM | Moel Cynghorion | 674 | 2211 | 30B: Snowdonia | SH 58655 56395 (e) | |
NHM | Moel Eilio | 726 | 2382 | 30B: Snowdonia | SH 55565 57710 (e) | |
NHM | Moel Hebog | 783 | 2568 | 30B: Snowdonia | SH 56484 46944 (t) | 28/07/2002 |
NHM | Moel Siabod | 872 | 2861 | 30B: Snowdonia | SH 70532 54637 (t) | 24/06/2001 |
M | Moel y Dyniewyd | 382 | 1253 | 30B: Snowdonia | SH 61245 47755 (e) | |
MD | Moel-ddu | 553 | 1814 | 30B: Snowdonia | SH 57965 44215 (g) | |
NHM | Moelwyn Mawr | 770 | 2527 | 30B: Snowdonia | SH 65824 44864 (t) | |
NHM | Mynydd Mawr | 698 | 2290 | 30B: Snowdonia | SH 53975 54688 (e) | |
NHM | Pen Llithrig-y-wrach | 799 | 2621 | 30B: Snowdonia | SH 71623 62298 (g) | 29/10/2001 |
NHMCAU | Snowdon / Yr Wyddfa | 1085 | 3560 | 30B: Snowdonia | SH 60989 54379 (t) | 15/04/1985 |
NHM | Tal y Fan | 610 | 2001 | 30B: Snowdonia | SH 72942 72655 (t) | |
NHM | Trum y Ddysgl | 709 | 2329 | 30B: Snowdonia | SH 54487 51661 (g) | 27/07/2002 |
NHM | Tryfan | 915 | 3005 | 30B: Snowdonia | SH 66410 59395 (g) | 12/09/1993 |
NHM | Y Garn (Glyders) | 947 | 3104 | 30B: Snowdonia | SH 63084 59563 (e) | 15/09/1990 |
NHM | Y Lliwedd | 898 | 2947 | 30B: Snowdonia | SH 62245 53340 (e) | 11/09/1993 |
NHM | Yr Aran | 747 | 2451 | 30B: Snowdonia | SH 60440 51535 (g2) | 28/10/2001 |
Total climbed: 13 (59.1%) of 22 listed
NHM
NHMU
NHM
NHM
NHM
NHM
NHM
NHM
NHM
NHM
M
MD
NHM
NHM
NHM
NHMCAU
NHM
NHM
NHM
NHM
NHM
NHM
