|
|
32: South WalesGPS file for this area Photos for this area Image produced from the Ordnance Survey Get-a-map service. Image reproduced with kind permission of Ordnance Survey and Ordnance Survey of Northern Ireland. |
Map Key
Close- Hover cursor over a triangle for more details
- Click on a triangle for OS map centred on summit, courtesy of Multimap (opens a new window)
- Numbers next to triangles indicate summit's relative position in terms of height (Nuttalls only)
e.g. Snowdon = 1 - Letters next to triangles indicate hill lists to which the summit belongs...
N:Nuttall; n:"deleted" Nuttall
H:Hewitt; h:sub-Hewitt
M:Marilyn; m:sub-Marilyn; x:deleted Marilyn
W:Wainwright; w:Wainwright Outlying Fell
D:Dewey
C:Historic County top; A:Administrative (1974) County top;
U:Current County/UA top; c:ex-County top
O:Other list; S:Suggested start point
=:Alternative summit, not qualifying as a separate top - Red/Green triangles indicate Marilyns I have ascended/not ascended
- Pink/Blue triangles indicate tops from other lists I have ascended/not ascended
- Blue circled S's are suggested Start points - click for OS map
Table Notes
Close- Type - see Map Key for meanings of abbreviations
- Click on column headings (e.g. Name of Top) to re-order the list, and click again to reverse order
- Click on symbol next to Rank/Type to indicate its position on the map (symbol flashes)
- Click on a Mountain Name for page showing details of summit (opens a new window)
- Metres and Feet - height of summit above sea level
- Grid Reference (see Disclaimer) - Click on a grid ref for OS map courtesy of Multimap (opens a new window)
- Letters in brackets after grid ref show how it has been derived:
g=recorded by GPS receiver; g2=averaged from 2 recordings (etc);
t=grid ref of trig pillar (derived from OS website);
e=estimated from map (i.e. no actual readings); e6=estimated to 6 digits only
Please contact the author with any you have recorded, including a brief description of the actual point recorded - the more readings, the greater the accuracy of the grid ref - Date of Ascent - my personal log
- Summits displayed in red are the ones I have ascended
| Total listed: 20 |
| Type | Name of Top | Metres | Feet | Area | Grid Reference | Date of Ascent |
|---|---|---|---|---|---|---|
M | Allt yr Esgair | 393 | 1289 | 32A: Llandovery to Monmouth | SO 12615 24360 (g) | |
NHMCAU | Black Mountain | 700 | 2297 | 32A: Llandovery to Monmouth | SO 25588 35051 (g) | 26/10/1999 |
M | Bryn Arw | 384 | 1260 | 32A: Llandovery to Monmouth | SO 30160 20697 (g2) | 29/07/2006 |
NHM | Cefn yr Ystrad | 617 | 2025 | 32A: Llandovery to Monmouth | SO 08698 13739 (t) | 08/09/2004 |
NHM | Fan Brycheiniog | 802 | 2631 | 32A: Llandovery to Monmouth | SN 82536 21798 (t) | 10/06/2000 |
NHM | Fan Fawr | 734 | 2409 | 32A: Llandovery to Monmouth | SN 96991 19364 (g) | 02/04/2005 |
NHM | Fan Gyhirych | 725 | 2379 | 32A: Llandovery to Monmouth | SN 88058 19077 (t) | 13/04/2007 |
NHM | Fan Nedd | 663 | 2176 | 32A: Llandovery to Monmouth | SN 91334 18412 (t) | 13/04/2007 |
M | Graig Syfyrddin [Edmund's Tump] | 423 | 1388 | 32A: Llandovery to Monmouth | SO 40392 21070 (t) | |
M | Myarth | 292 | 958 | 32A: Llandovery to Monmouth | SO 17085 20820 (e) | |
M | Mynydd Eppynt | 478 | 1568 | 32A: Llandovery to Monmouth | SN 96110 46435 (e) | |
MD | Mynydd Llangorse | 515 | 1690 | 32A: Llandovery to Monmouth | SO 15935 26695 (e) | |
MDh | Mynydd Troed | 609 | 1998 | 32A: Llandovery to Monmouth | SO 16567 29236 (t) | |
NHMCAU | Pen y Fan | 886 | 2906 | 32A: Llandovery to Monmouth | SO 01212 21588 (t) | 17/08/1993 |
MD | Sugar Loaf | 596 | 1955 | 32A: Llandovery to Monmouth | SO 27253 18770 (t) | 29/07/2006 |
MD | Tor y Foel | 551 | 1808 | 32A: Llandovery to Monmouth | SO 11455 19495 (e) | |
NHM= | Twr y Fan Foel | 802 | 2631 | 32A: Llandovery to Monmouth | SN 82438 22068 (g) | 10/06/2000 |
NHM | Waun Fach | 810 | 2660 | 32A: Llandovery to Monmouth | SO 21545 29978 (g) | 25/09/1998 |
NHM | Waun Rydd | 769 | 2522 | 32A: Llandovery to Monmouth | SO 06212 20691 (g) | 23/02/2001 |
M | Ysgyryd Fawr | 486 | 1594 | 32A: Llandovery to Monmouth | SO 33115 18282 (t) |
Total climbed: 12 (60%) of 20 listed
M
NHMCAU
M
NHM
NHM
NHM
NHM
NHM
M
M
M
MD
MDh
NHMCAU
MD
MD
NHM=
NHM
NHM
M
