|
|
34: Lake District
GPS file for this area Photos for this area Image produced from the Ordnance Survey Get-a-map service. Image reproduced with kind permission of Ordnance Survey and Ordnance Survey of Northern Ireland. |
Map Key
Close- Hover cursor over a triangle for more details
- Click on a triangle for OS map centred on summit, courtesy of Multimap (opens a new window)
- Numbers next to triangles indicate summit's relative position in terms of height (Nuttalls only)
e.g. Snowdon = 1 - Letters next to triangles indicate hill lists to which the summit belongs...
N:Nuttall; n:"deleted" Nuttall
H:Hewitt; h:sub-Hewitt
M:Marilyn; m:sub-Marilyn; x:deleted Marilyn
W:Wainwright; w:Wainwright Outlying Fell
D:Dewey
C:Historic County top; A:Administrative (1974) County top;
U:Current County/UA top; c:ex-County top
O:Other list; S:Suggested start point
=:Alternative summit, not qualifying as a separate top - Red/Green triangles indicate Marilyns I have ascended/not ascended
- Pink/Blue triangles indicate tops from other lists I have ascended/not ascended
- Blue circled S's are suggested Start points - click for OS map
Table Notes
Close- Type - see Map Key for meanings of abbreviations
- Click on column headings (e.g. Name of Top) to re-order the list, and click again to reverse order
- Click on symbol next to Rank/Type to indicate its position on the map (symbol flashes)
- Click on a Mountain Name for page showing details of summit (opens a new window)
- Metres and Feet - height of summit above sea level
- Grid Reference (see Disclaimer) - Click on a grid ref for OS map courtesy of Multimap (opens a new window)
- Letters in brackets after grid ref show how it has been derived:
g=recorded by GPS receiver; g2=averaged from 2 recordings (etc);
t=grid ref of trig pillar (derived from OS website);
e=estimated from map (i.e. no actual readings); e6=estimated to 6 digits only
Please contact the author with any you have recorded, including a brief description of the actual point recorded - the more readings, the greater the accuracy of the grid ref - Date of Ascent - my personal log
- Summits displayed in red are the ones I have ascended
| Total listed: 21 |
| Type | Name of Top | Metres | Feet | Area | Grid Reference | Date of Ascent |
|---|---|---|---|---|---|---|
MWD | Blake Fell | 573 | 1880 | 34B: Lake District - Central & Western Fells | NY 11035 19675 (e) | |
NHMW | Dale Head | 753 | 2470 | 34B: Lake District - Central & Western Fells | NY 22313 15328 (e) | |
M | Dent (Long Barrow) | 352 | 1155 | 34B: Lake District - Central & Western Fells | NY 04155 12895 (g) | |
NHMW | Grasmoor | 852 | 2795 | 34B: Lake District - Central & Western Fells | NY 17495 20340 (e) | 28/07/2001 |
NHMW | Great Gable | 899 | 2949 | 34B: Lake District - Central & Western Fells | NY 21099 10340 (e) | 09/11/1999 |
NHMW | Grisedale Pike | 791 | 2595 | 34B: Lake District - Central & Western Fells | NY 19842 22546 (g2) | 14/07/2003 |
MWD | Hard Knott | 549 | 1801 | 34B: Lake District - Central & Western Fells | NY 23185 02375 (e) | |
NHMW | High Raise (Langdale) | 762 | 2500 | 34B: Lake District - Central & Western Fells | NY 28078 09539 (t) | 03/08/2004 |
NHMW | High Stile | 807 | 2648 | 34B: Lake District - Central & Western Fells | NY 17010 14813 (e) | 29/07/2001 |
MWDh | Illgill Head | 609 | 1998 | 34B: Lake District - Central & Western Fells | NY 16905 05015 (g) | |
NHMW | Kirk Fell | 802 | 2631 | 34B: Lake District - Central & Western Fells | NY 19493 10495 (e) | 09/11/1999 |
MW | Lingmoor Fell | 469 | 1539 | 34B: Lake District - Central & Western Fells | NY 30275 04605 (g) | |
MW | Loughrigg Fell | 335 | 1099 | 34B: Lake District - Central & Western Fells | NY 34696 05141 (t) | 30/07/2001 |
MW | Low Fell | 423 | 1388 | 34B: Lake District - Central & Western Fells | NY 13735 22610 (g) | |
MWD | Mellbreak | 512 | 1680 | 34B: Lake District - Central & Western Fells | NY 14860 18615 (e) | |
NHMW | Pike of Blisco | 705 | 2313 | 34B: Lake District - Central & Western Fells | NY 27108 04213 (e) | |
NHMW | Pillar | 892 | 2926 | 34B: Lake District - Central & Western Fells | NY 17127 12104 (t) | 19/08/2000 |
NHMW | Robinson | 737 | 2418 | 34B: Lake District - Central & Western Fells | NY 20175 16873 (e) | |
NHMWCAU | Scafell Pike | 978 | 3209 | 34B: Lake District - Central & Western Fells | NY 21555 07210 (g) | 16/07/1995 |
NHMW | Seatallan | 693 | 2274 | 34B: Lake District - Central & Western Fells | NY 13963 08402 (t) | |
M | Swinside | 244 | 801 | 34B: Lake District - Central & Western Fells | NY 24340 22445 (g) |
Total climbed: 9 (42.9%) of 21 listed
MWD
NHMW
M
NHMW
NHMW
NHMW
MWD
NHMW
NHMW
MWDh
NHMW
MW
MW
MW
MWD
NHMW
NHMW
NHMW
NHMWCAU
NHMW
M
