|
|
34: Lake District
GPS file for this area Photos for this area Image produced from the Ordnance Survey Get-a-map service. Image reproduced with kind permission of Ordnance Survey and Ordnance Survey of Northern Ireland. |
Map Key
Close- Hover cursor over a triangle for more details
- Click on a triangle for OS map centred on summit, courtesy of Multimap (opens a new window)
- Numbers next to triangles indicate summit's relative position in terms of height (Nuttalls only)
e.g. Snowdon = 1 - Letters next to triangles indicate hill lists to which the summit belongs...
N:Nuttall; n:"deleted" Nuttall
H:Hewitt; h:sub-Hewitt
M:Marilyn; m:sub-Marilyn; x:deleted Marilyn
W:Wainwright; w:Wainwright Outlying Fell
D:Dewey
C:Historic County top; A:Administrative (1974) County top;
U:Current County/UA top; c:ex-County top
O:Other list; S:Suggested start point
=:Alternative summit, not qualifying as a separate top - Red/Green triangles indicate Marilyns I have ascended/not ascended
- Pink/Blue triangles indicate tops from other lists I have ascended/not ascended
- Blue circled S's are suggested Start points - click for OS map
Table Notes
Close- Type - see Map Key for meanings of abbreviations
- Click on column headings (e.g. Name of Top) to re-order the list, and click again to reverse order
- Click on symbol next to Rank/Type to indicate its position on the map (symbol flashes)
- Click on a Mountain Name for page showing details of summit (opens a new window)
- Metres and Feet - height of summit above sea level
- Grid Reference (see Disclaimer) - Click on a grid ref for OS map courtesy of Multimap (opens a new window)
- Letters in brackets after grid ref show how it has been derived:
g=recorded by GPS receiver; g2=averaged from 2 recordings (etc);
t=grid ref of trig pillar (derived from OS website);
e=estimated from map (i.e. no actual readings); e6=estimated to 6 digits only
Please contact the author with any you have recorded, including a brief description of the actual point recorded - the more readings, the greater the accuracy of the grid ref - Date of Ascent - my personal log
- Summits displayed in red are the ones I have ascended
| Total listed: 15 |
| Type | Name of Top | Metres | Feet | Area | Grid Reference | Date of Ascent |
|---|---|---|---|---|---|---|
MW | Baystones (Wansfell) | 488 | 1601 | 34C: Lake District - Eastern Fells | NY 40315 05145 (e) | |
NHMW | Fairfield | 873 | 2864 | 34C: Lake District - Eastern Fells | NY 35870 11760 (e) | 12/06/1994 |
M | Grayrigg Forest | 494 | 1621 | 34C: Lake District - Eastern Fells | SD 59866 99801 (t) | |
MWD | Great Mell Fell | 537 | 1762 | 34C: Lake District - Eastern Fells | NY 39680 25365 (g) | |
MW | Hallin Fell | 388 | 1273 | 34C: Lake District - Eastern Fells | NY 43298 19825 (e) | |
NHMWC | Helvellyn | 950 | 3117 | 34C: Lake District - Eastern Fells | NY 34260 15090 (e) | 15/08/1985 |
MW | High Rigg | 357 | 1171 | 34C: Lake District - Eastern Fells | NY 30850 21995 (g) | |
NHMW | High Street | 828 | 2717 | 34C: Lake District - Eastern Fells | NY 44076 11048 (t) | 12/03/2002 |
MWD | Little Mell Fell | 505 | 1657 | 34C: Lake District - Eastern Fells | NY 42324 24017 (t) | |
NHMW | Place Fell | 657 | 2155 | 34C: Lake District - Eastern Fells | NY 40561 16952 (t) | |
NHMW | Red Screes | 776 | 2549 | 34C: Lake District - Eastern Fells | NY 39662 08757 (g) | 15/07/2003 |
NHMW | Seat Sandal | 736 | 2415 | 34C: Lake District - Eastern Fells | NY 34392 11522 (g) | 13/03/2002 |
NHMW | St Sunday Crag | 841 | 2759 | 34C: Lake District - Eastern Fells | NY 36931 13411 (g) | 13/03/2002 |
NHMW | Stony Cove Pike | 763 | 2503 | 34C: Lake District - Eastern Fells | NY 41865 09997 (g) | 12/07/2005 |
NHMW | Tarn Crag | 664 | 2178 | 34C: Lake District - Eastern Fells | NY 48838 07825 (e) |
Total climbed: 7 (46.7%) of 15 listed
MW
NHMW
M
MWD
MW
NHMWC
MW
NHMW
MWD
NHMW
NHMW
NHMW
NHMW
NHMW
NHMW
