|
|
GPS file for this area Photos for this area |
Map Key
Close- Hover cursor over a triangle for more details
- Click on a triangle for OS map centred on summit, courtesy of Multimap (opens a new window)
- Numbers next to triangles indicate summit's relative position in terms of height (Nuttalls only)
e.g. Snowdon = 1 - Letters next to triangles indicate hill lists to which the summit belongs...
N:Nuttall; n:"deleted" Nuttall
H:Hewitt; h:sub-Hewitt
M:Marilyn; m:sub-Marilyn; x:deleted Marilyn
W:Wainwright; w:Wainwright Outlying Fell
C:Historic County top; A:Administrative (1974) County top;
U:Current County/UA top; c:ex-County top
O:Other list; S:Suggested start point
=:Alternative summit, not qualifying as a separate top - Red/Green triangles indicate Nuttalls I have ascended/not ascended
- Pink/Blue triangles indicate tops from other lists I have ascended/not ascended
- Blue circled S's are suggested Start points - click for OS map
Table Notes
Close- Rank - Numbers indicate summit's relative position in terms of height (Nuttalls only)
e.g. Snowdon = 1 - Type - see Map Key for meanings of abbreviations
- Click on column headings (e.g. Name of Top) to re-order the list, and click again to reverse order
- Click on symbol next to Rank/Type to indicate its position on the map (symbol flashes)
- Click on a Mountain Name for page showing details of summit (opens a new window)
- Metres and Feet - height of summit above sea level
- Grid Reference (see Disclaimer) - Click on a grid ref for OS map courtesy of Multimap (opens a new window)
- Letters in brackets after grid ref show how it has been derived:
g=recorded by GPS receiver; g2=averaged from 2 recordings (etc);
t=grid ref of trig pillar (derived from OS website);
e=estimated from map (i.e. no actual readings); e6=estimated to 6 digits only
Please contact the author with any you have recorded, including a brief description of the actual point recorded - the more readings, the greater the accuracy of the grid ref - Date of Ascent - my personal log
- Summits displayed in red are the ones I have ascended
| Total listed: 24 |
| Rank/ Type | Name of Top | Metres | Feet | Area | Grid Reference | Date of Ascent |
|---|---|---|---|---|---|---|
67 | Cadair Berwyn New Top | 830 | 2723 | The Berwyns | SJ 07165 32350 (g) | 07/10/2000 |
70 | Cadair Berwyn | 827 | 2713 | The Berwyns | SJ 07223 32720 (t) | 07/10/2000 |
71 | Moel Sych | 827 | 2713 | The Berwyns | SJ 06630 31855 (g) | 07/10/2000 |
109 | Cadair Bronwen | 785 | 2572 | The Berwyns | SJ 07754 34666 (g2) | 07/10/2000 |
153 | Tomle | 742 | 2431 | The Berwyns | SJ 08530 33530 (g) | 07/10/2000 |
217 | Cadair Bronwen NE Top | 700 | 2297 | The Berwyns | SJ 08715 35220 (g) | |
229 | Moel yr Ewig | 695 | 2280 | The Berwyns | SJ 08075 31780 (g) | 07/10/2000 |
233 | Foel Wen | 691 | 2265 | The Berwyns | SJ 09985 33405 (g) | 07/10/2000 |
243 | Foel Wen South Top | 687 | 2254 | The Berwyns | SJ 10240 33050 (g) | 07/10/2000 |
254 | Mynydd Tarw | 681 | 2234 | The Berwyns | SJ 11265 32445 (g) | 07/10/2000 |
259 | Godor | 679 | 2226 | The Berwyns | SJ 09420 30745 (e) | 07/10/2000 |
268 | Godor North Top | 675 | 2215 | The Berwyns | SJ 08905 31120 (g) | 07/10/2000 |
296 | Cyrniau Nod | 667 | 2185 | The Berwyns | SH 98856 27911 (g2) | |
298 | Post Gwyn | 665 | 2182 | The Berwyns | SJ 04860 29374 (g2) | |
314 | Y Groes Fagl | 659 | 2162 | The Berwyns | SH 98860 28998 (e) | |
337 | Foel Cwm Sian Llwyd | 648 | 2125 | The Berwyns | SH 99588 31386 (t) | |
341 | Pen y Boncyn Trefeilw | 646 | 2119 | The Berwyns | SH 96270 28345 (g2) | |
376 | Moel Fferna | 630 | 2067 | The Berwyns | SJ 11684 39801 (t) | |
377 | Stac Rhos | 630 | 2067 | The Berwyns | SH 96919 27930 (g2) | |
388 | Foel y Geifr | 626 | 2054 | The Berwyns | SH 93712 27528 (t) | |
403 | Pen Bwlch Llandrillo Top | 621 | 2037 | The Berwyns | SJ 08945 36945 (g2) | |
422 | Cefn Gwyntog | 615 | 2017 | The Berwyns | SH 97605 26605 (e) | |
428 | Foel Goch (Berwyns) | 613 | 2011 | The Berwyns | SH 94335 29075 (g) | |
433 | Trum y Gwrgedd | 612 | 2008 | The Berwyns | SH 94105 28396 (g2) |
67
70
71
109
153
217
229
233
243
254
259
268
296
298
314
337
341
376
377
388
403
422
428
433
