|
|
GPS file for this area Photos for this area |
Map Key
Close- Hover cursor over a triangle for more details
- Click on a triangle for OS map centred on summit, courtesy of Multimap (opens a new window)
- Numbers next to triangles indicate summit's relative position in terms of height (Nuttalls only)
e.g. Snowdon = 1 - Letters next to triangles indicate hill lists to which the summit belongs...
N:Nuttall; n:"deleted" Nuttall
H:Hewitt; h:sub-Hewitt
M:Marilyn; m:sub-Marilyn; x:deleted Marilyn
W:Wainwright; w:Wainwright Outlying Fell
C:Historic County top; A:Administrative (1974) County top;
U:Current County/UA top; c:ex-County top
O:Other list; S:Suggested start point
=:Alternative summit, not qualifying as a separate top - Red/Green triangles indicate Nuttalls I have ascended/not ascended
- Pink/Blue triangles indicate tops from other lists I have ascended/not ascended
- Blue circled S's are suggested Start points - click for OS map
Table Notes
Close- Rank - Numbers indicate summit's relative position in terms of height (Nuttalls only)
e.g. Snowdon = 1 - Type - see Map Key for meanings of abbreviations
- Click on column headings (e.g. Name of Top) to re-order the list, and click again to reverse order
- Click on symbol next to Rank/Type to indicate its position on the map (symbol flashes)
- Click on a Mountain Name for page showing details of summit (opens a new window)
- Metres and Feet - height of summit above sea level
- Grid Reference (see Disclaimer) - Click on a grid ref for OS map courtesy of Multimap (opens a new window)
- Letters in brackets after grid ref show how it has been derived:
g=recorded by GPS receiver; g2=averaged from 2 recordings (etc);
t=grid ref of trig pillar (derived from OS website);
e=estimated from map (i.e. no actual readings); e6=estimated to 6 digits only
Please contact the author with any you have recorded, including a brief description of the actual point recorded - the more readings, the greater the accuracy of the grid ref - Date of Ascent - my personal log
- Summits displayed in red are the ones I have ascended
| Total listed: 23 |
| Rank/ Type | Name of Top | Metres | Feet | Area | Grid Reference | Date of Ascent |
|---|---|---|---|---|---|---|
35 | Pen y Fan | 886 | 2906 | Brecon Beacons | SO 01212 21588 (t) | 17/08/1993 |
40 | Corn Du | 873 | 2863 | Brecon Beacons | SO 00722 21338 (g) | 17/08/1993 |
87 | Fan Brycheiniog | 802 | 2631 | Brecon Beacons | SN 82536 21798 (t) | 10/06/2000 |
87= | Twr y Fan Foel | 802 | 2631 | Brecon Beacons | SN 82438 22068 (g) | 10/06/2000 |
97 | Cribyn | 795 | 2608 | Brecon Beacons | SO 02396 21323 (g) | 17/08/1993 |
127 | Waun Rydd | 769 | 2522 | Brecon Beacons | SO 06212 20691 (g) | 23/02/2001 |
134 | Fan Hir | 761 | 2497 | Brecon Beacons | SN 83073 20923 (e) | 10/06/2000 |
141 | Bwlch y Ddwyallt | 754 | 2474 | Brecon Beacons | SO 05484 20369 (g) | 23/02/2001 |
146 | Picws Du | 749 | 2460 | Brecon Beacons | SN 81175 21865 (g) | 10/06/2000 |
164 | Fan Fawr | 734 | 2409 | Brecon Beacons | SN 96991 19364 (g) | 02/04/2005 |
176 | Fan Gyhirych | 725 | 2379 | Brecon Beacons | SN 88058 19077 (t) | 13/04/2007 |
184 | Fan y Big | 719 | 2358 | Brecon Beacons | SO 03658 20666 (g) | 17/08/1993 |
262 | Waun Lefrith | 677 | 2221 | Brecon Beacons | SN 79835 21455 (g) | 10/06/2000 |
291 | Fan Fraith | 668 | 2192 | Brecon Beacons | SN 88757 18336 (g2) | 13/04/2007 |
302 | Fan Nedd | 663 | 2176 | Brecon Beacons | SN 91334 18412 (t) | 13/04/2007 |
324 | Allt Lwyd | 654 | 2143 | Brecon Beacons | SO 07860 18908 (e) | 23/02/2001 |
361 | Garreg Las | 635 | 2080 | Brecon Beacons | SN 77740 20338 (e) | 10/06/2000 |
374 | Fan Llia | 632 | 2071 | Brecon Beacons | SN 93818 18608 (e) | |
378 | Craig Cerrig-gleisiad | 629 | 2064 | Brecon Beacons | SN 96072 21798 (g) | 02/04/2005 |
380 | Fan Frynych | 629 | 2063 | Brecon Beacons | SN 95796 22791 (t) | 02/04/2005 |
412 | Y Gyrn | 619 | 2031 | Brecon Beacons | SN 98898 21615 (g) | 17/08/1993 |
415 | Cefn yr Ystrad | 617 | 2025 | Brecon Beacons | SO 08698 13739 (t) | 08/09/2004 |
416 | Garreg Lwyd | 616 | 2022 | Brecon Beacons | SN 74044 17932 (g) | 15/08/2004 |
35
40
87
87=
97
127
134
141
146
164
176
184
262
291
302
324
361
374
378
380
412
415
416