|
|
Map Key
Close- Hover cursor over a triangle for more details
- Click on a triangle for OS map centred on summit, courtesy of Multimap (opens a new window)
- Numbers next to triangles indicate summit's relative position in terms of height (Nuttalls only)
e.g. Snowdon = 1 - Letters next to triangles indicate hill lists to which the summit belongs...
N:Nuttall; n:"deleted" Nuttall
H:Hewitt; h:sub-Hewitt
M:Marilyn; m:sub-Marilyn; x:deleted Marilyn
W:Wainwright; w:Wainwright Outlying Fell
C:Historic County top; A:Administrative (1974) County top;
U:Current County/UA top; c:ex-County top
O:Other list; S:Suggested start point
=:Alternative summit, not qualifying as a separate top - Red/Green triangles indicate Nuttalls I have ascended/not ascended
- Pink/Blue triangles indicate tops from other lists I have ascended/not ascended
- Blue circled S's are suggested Start points - click for OS map
Table Notes
Close- Rank - Numbers indicate summit's relative position in terms of height (Nuttalls only)
e.g. Snowdon = 1 - Type - see Map Key for meanings of abbreviations
- Click on column headings (e.g. Name of Top) to re-order the list, and click again to reverse order
- Click on symbol next to Rank/Type to indicate its position on the map (symbol flashes)
- Click on a Mountain Name for page showing details of summit (opens a new window)
- Metres and Feet - height of summit above sea level
- Grid Reference (see Disclaimer) - Click on a grid ref for OS map courtesy of Multimap (opens a new window)
- Letters in brackets after grid ref show how it has been derived:
g=recorded by GPS receiver; g2=averaged from 2 recordings (etc);
t=grid ref of trig pillar (derived from OS website);
e=estimated from map (i.e. no actual readings); e6=estimated to 6 digits only
Please contact the author with any you have recorded, including a brief description of the actual point recorded - the more readings, the greater the accuracy of the grid ref - Date of Ascent - my personal log
- Summits displayed in red are the ones I have ascended
| Total listed: 171 |
| Rank/ Type | Name of Top | Metres | Feet | Area | Grid Reference | Date of Ascent |
|---|---|---|---|---|---|---|
8 | Scafell Pike | 978 | 3209 | Lake District - Southern Fells | NY 21555 07210 (g) | 16/07/1995 |
10 | Sca Fell | 964 | 3163 | Lake District - Southern Fells | NY 20678 06485 (e) | 02/08/1997 |
12 | Symonds Knott | 959 | 3146 | Lake District - Southern Fells | NY 20773 06760 (e) | 02/08/1997 |
13 | Helvellyn | 950 | 3117 | Lake District - Eastern Fells | NY 34260 15090 (e) | 15/08/1985 |
16 | Ill Crag | 935 | 3068 | Lake District - Southern Fells | NY 22290 07345 (g) | 16/07/1995 |
17 | Broad Crag | 934 | 3064 | Lake District - Southern Fells | NY 21860 07555 (g) | 16/07/1995 |
18 | Skiddaw | 931 | 3054 | Lake District - Northern Fells | NY 26042 29085 (t) | 15/08/1984 |
20 | Helvellyn Lower Man | 925 | 3035 | Lake District - Eastern Fells | NY 33738 15550 (e) | 15/06/1994 |
24 | Great End | 910 | 2986 | Lake District - Southern Fells | NY 22675 08385 (g) | 16/07/1995 |
26 | Bowfell | 902 | 2959 | Lake District - Southern Fells | NY 24465 06455 (e) | 15/07/1995 |
27 | Great Gable | 899 | 2949 | Lake District - Western Fells | NY 21099 10340 (e) | 09/11/1999 |
32 | Pillar | 892 | 2926 | Lake District - Western Fells | NY 17127 12104 (t) | 19/08/2000 |
33 | Nethermost Pike | 891 | 2923 | Lake District - Eastern Fells | NY 34380 14198 (e) | 15/06/1994 |
34 | Catstye Cam | 890 | 2920 | Lake District - Eastern Fells | NY 34815 15823 (e) | 10/11/1999 |
36 | Esk Pike | 885 | 2904 | Lake District - Southern Fells | NY 23650 07505 (g) | 15/07/1995 |
38 | Raise | 883 | 2897 | Lake District - Eastern Fells | NY 34283 17423 (e) | 15/06/1994 |
39 | Fairfield | 873 | 2864 | Lake District - Eastern Fells | NY 35870 11760 (e) | 12/06/1994 |
43 | Blencathra | 868 | 2848 | Lake District - Northern Fells | NY 32338 27738 (e) | 17/06/1994 |
44 | Bowfell North Top | 866 | 2841 | Lake District - Southern Fells | NY 24465 07015 (e) | 15/07/1995 |
45 | Skiddaw Little Man | 865 | 2838 | Lake District - Northern Fells | NY 26680 27786 (g2) | 25/06/2002 |
47 | White Side | 863 | 2831 | Lake District - Eastern Fells | NY 33770 16678 (e) | 15/06/1994 |
48 | Striding Edge | 860 | 2821 | Lake District - Eastern Fells | NY 35075 14925 (e) | 10/11/1999 |
49 | Crinkle Crags | 859 | 2818 | Lake District - Southern Fells | NY 24863 04873 (e) | 15/07/1995 |
50 | Dollywagon Pike | 858 | 2815 | Lake District - Eastern Fells | NY 34613 13073 (e) | 15/06/1994 |
51 | Great Dodd | 857 | 2812 | Lake District - Eastern Fells | NY 34194 20558 (g) | 14/03/2002 |
53 | Grasmoor | 852 | 2795 | Lake District - North Western Fells | NY 17495 20340 (e) | 28/07/2001 |
54 | Gategill Fell Top | 851 | 2792 | Lake District - Northern Fells | NY 31783 27360 (e) | 17/06/1994 |
57 | Atkinson Pike | 845 | 2772 | Lake District - Northern Fells | NY 32430 28310 (e) | 17/06/1994 |
58 | Stybarrow Dodd | 843 | 2766 | Lake District - Eastern Fells | NY 34297 18930 (g) | 14/03/2002 |
60 | Scoat Fell | 841 | 2759 | Lake District - Western Fells | NY 16000 11385 (e) | 19/08/2000 |
61 | St Sunday Crag | 841 | 2759 | Lake District - Eastern Fells | NY 36931 13411 (g) | 13/03/2002 |
62 | Crag Hill (Eel Crags) | 839 | 2753 | Lake District - North Western Fells | NY 19268 20363 (t) | 28/07/2001 |
64 | Crinkle Crags South Top | 834 | 2736 | Lake District - Southern Fells | NY 24973 04603 (e) | 15/07/1995 |
68 | Black Crag | 828 | 2717 | Lake District - Western Fells | NY 16580 11660 (e) | 19/08/2000 |
69 | High Street | 828 | 2717 | Lake District - Far Eastern Fells | NY 44076 11048 (t) | 12/03/2002 |
72 | Red Pike (Mosedale) | 826 | 2710 | Lake District - Western Fells | NY 16540 10583 (e) | 19/08/2000 |
73 | Hart Crag | 822 | 2697 | Lake District - Eastern Fells | NY 36820 11273 (e) | 12/06/1994 |
75 | Steeple | 819 | 2687 | Lake District - Western Fells | NY 15745 11648 (e) | 19/08/2000 |
77 | Shelter Crags | 815 | 2674 | Lake District - Southern Fells | NY 24970 05348 (e) | 15/07/1995 |
82 | High Stile | 807 | 2648 | Lake District - Western Fells | NY 17010 14813 (e) | 29/07/2001 |
83 | Lingmell | 807 | 2648 | Lake District - Southern Fells | NY 20935 08180 (g) | 02/08/1997 |
86 | Coniston Old Man | 803 | 2634 | Lake District - Southern Fells | SD 27237 97827 (t) | 20/08/2000 |
88 | High Raise (High Street) | 802 | 2631 | Lake District - Far Eastern Fells | NY 44826 13460 (g) | 12/03/2002 |
89 | Kirk Fell | 802 | 2631 | Lake District - Western Fells | NY 19493 10495 (e) | 09/11/1999 |
90 | Swirl How | 802 | 2631 | Lake District - Southern Fells | NY 27280 00550 (g) | 20/08/2000 |
91 | Green Gable | 801 | 2628 | Lake District - Western Fells | NY 21465 10715 (g) | 09/11/1999 |
95 | Haycock | 797 | 2615 | Lake District - Western Fells | NY 14475 10710 (g) | 27/06/2002 |
96 | Brim Fell | 796 | 2612 | Lake District - Southern Fells | SD 27063 98568 (e) | 20/08/2000 |
98 | Green Side | 795 | 2608 | Lake District - Eastern Fells | NY 35269 18759 (g) | 14/03/2002 |
101 | Dove Crag | 792 | 2598 | Lake District - Eastern Fells | NY 37455 10443 (e) | 12/06/1994 |
102 | Rampsgill Head | 792 | 2598 | Lake District - Far Eastern Fells | NY 44271 12813 (e) | 12/03/2002 |
104 | Grisedale Pike | 791 | 2595 | Lake District - North Western Fells | NY 19842 22546 (g2) | 14/07/2003 |
106 | Kirk Fell East Top | 787 | 2582 | Lake District - Western Fells | NY 19903 10700 (e) | 09/11/1999 |
107 | Allen Crags | 785 | 2575 | Lake District - Southern Fells | NY 23670 08526 (g2) | 05/08/2004 |
108 | Great Carrs | 785 | 2575 | Lake District - Southern Fells | NY 27038 00883 (e) | 20/08/2000 |
110 | Thornthwaite Crag | 784 | 2572 | Lake District - Far Eastern Fells | NY 43153 10060 (e) | 23/06/2003 |
111 | Glaramara | 783 | 2569 | Lake District - Southern Fells | NY 24606 10468 (g2) | 05/08/2004 |
113 | Pillar Rock | 780 | 2560 | Lake District - Western Fells | NY 17155 12379 (e) | 19/08/2000 |
114 | Kidsty Pike | 780 | 2559 | Lake District - Far Eastern Fells | NY 44735 12579 (g) | 12/03/2002 |
116 | Dow Crag | 778 | 2552 | Lake District - Southern Fells | SD 26252 97793 (g) | 13/07/2005 |
117 | Harter Fell (Kentmere) | 778 | 2552 | Lake District - Far Eastern Fells | NY 45971 09330 (g) | 23/06/2003 |
118 | Red Screes | 776 | 2549 | Lake District - Eastern Fells | NY 39662 08757 (g) | 15/07/2003 |
119 | Looking Steads | 775 | 2543 | Lake District - Southern Fells | NY 24588 10171 (g2) | 05/08/2004 |
120 | Shelter Crags North Top | 775 | 2543 | Lake District - Southern Fells | NY 24925 05733 (e) | 15/07/1995 |
121 | Sail | 773 | 2536 | Lake District - North Western Fells | NY 19817 20282 (g) | 28/07/2001 |
122 | Wandope | 772 | 2533 | Lake District - North Western Fells | NY 18820 19738 (g) | 28/07/2001 |
125 | Grey Friar | 770 | 2526 | Lake District - Southern Fells | NY 25985 00400 (e) | 20/08/2000 |
126 | Hopegill Head | 770 | 2526 | Lake District - North Western Fells | NY 18570 22165 (g) | 14/07/2003 |
129 | Great Rigg | 766 | 2513 | Lake District - Eastern Fells | NY 35583 10400 (e) | 12/06/1994 |
130 | Stony Cove Pike | 763 | 2503 | Lake District - Far Eastern Fells | NY 41865 09997 (g) | 12/07/2005 |
131 | Wetherlam | 763 | 2503 | Lake District - Southern Fells | NY 28821 01111 (g) | 13/07/2005 |
133 | High Raise (Langdale) | 762 | 2500 | Lake District - Central Fells | NY 28078 09539 (t) | 03/08/2004 |
136 | Ill Bell | 757 | 2483 | Lake District - Far Eastern Fells | NY 43651 07755 (g) | 23/06/2003 |
137 | Hart Side | 756 | 2480 | Lake District - Eastern Fells | NY 35910 19738 (g) | 14/03/2002 |
138 | Sand Hill | 756 | 2480 | Lake District - North Western Fells | NY 18710 21867 (g2) | 14/07/2003 |
140 | Red Pike (Buttermere) | 755 | 2477 | Lake District - Western Fells | NY 16052 15451 (g) | 29/07/2001 |
142 | Dale Head | 753 | 2470 | Lake District - North Western Fells | NY 22313 15328 (e) | |
150 | Carl Side | 746 | 2447 | Lake District - Northern Fells | NY 25495 28091 (g) | 25/06/2002 |
151 | Black Sails | 745 | 2444 | Lake District - Southern Fells | NY 28287 00752 (g) | 13/07/2005 |
152 | High Crag | 744 | 2441 | Lake District - Western Fells | NY 18045 14005 (g) | 29/07/2001 |
154 | Round How | 741 | 2431 | Lake District - Southern Fells | NY 21860 08110 (g) | 02/08/1997 |
156 | Little Stand | 740 | 2428 | Lake District - Southern Fells | NY 25040 03360 (e) | 15/07/1995 |
157 | Hobcarton Crag | 739 | 2425 | Lake District - North Western Fells | NY 19386 22051 (g2) | 14/07/2003 |
158 | Robinson | 737 | 2418 | Lake District - North Western Fells | NY 20175 16873 (e) | |
159 | Harrison Stickle | 736 | 2415 | Lake District - Central Fells | NY 28170 07409 (g) | 03/08/2004 |
160 | Seat Sandal | 736 | 2415 | Lake District - Eastern Fells | NY 34392 11522 (g) | 13/03/2002 |
162 | Combe Head | 735 | 2411 | Lake District - Southern Fells | NY 24954 10942 (g) | 05/08/2004 |
166 | Long Side | 734 | 2408 | Lake District - Northern Fells | NY 24878 28447 (g) | 25/06/2002 |
168 | Little Gowder Crag | 733 | 2405 | Lake District - Western Fells | NY 14018 10971 (g) | 27/06/2002 |
169 | Codale Head | 730 | 2395 | Lake District - Central Fells | NY 28905 09077 (g) | 03/08/2004 |
170 | Kentmere Pike | 730 | 2395 | Lake District - Far Eastern Fells | NY 46554 07790 (t) | 23/06/2003 |
171 | Hindscarth | 727 | 2385 | Lake District - North Western Fells | NY 21560 16525 (e) | |
173 | Clough Head | 726 | 2382 | Lake District - Eastern Fells | NY 33393 22539 (t) | 14/03/2002 |
175 | Ullscarf | 726 | 2382 | Lake District - Central Fells | NY 29143 12168 (e) | |
178 | Thunacar Knott | 723 | 2372 | Lake District - Central Fells | NY 27975 07990 (g) | 03/08/2004 |
179 | Red Beck Top | 721 | 2365 | Lake District - Southern Fells | NY 24274 09712 (g) | 05/08/2004 |
180 | Froswick | 720 | 2362 | Lake District - Far Eastern Fells | NY 43523 08525 (g) | 23/06/2003 |
183 | Whiteside East Top | 719 | 2359 | Lake District - North Western Fells | NY 17525 22101 (g) | 14/07/2003 |
186 | Birkhouse Moor | 718 | 2356 | Lake District - Eastern Fells | NY 36348 15977 (e) | 10/11/1999 |
189 | Brandreth | 715 | 2346 | Lake District - Western Fells | NY 21483 11933 (e) | 09/11/1999 |
190 | Lonscale Fell | 715 | 2346 | Lake District - Northern Fells | NY 28541 27169 (g) | 25/06/2002 |
192 | Branstree | 713 | 2339 | Lake District - Far Eastern Fells | NY 47785 10023 (e) | |
197 | Knott | 710 | 2329 | Lake District - Northern Fells | NY 29617 32985 (g2) | 14/02/2006 |
202 | Pike of Stickle | 709 | 2326 | Lake District - Central Fells | NY 27400 07356 (g) | 03/08/2004 |
205 | Whiteside | 707 | 2320 | Lake District - North Western Fells | NY 17046 21951 (g) | 14/07/2003 |
206 | Yoke | 706 | 2316 | Lake District - Far Eastern Fells | NY 43774 06739 (g) | 23/06/2003 |
207 | Pike of Blisco | 705 | 2313 | Lake District - Southern Fells | NY 27108 04213 (e) | |
210 | Ladyside Pike | 703 | 2306 | Lake District - North Western Fells | NY 18490 22755 (g) | 14/07/2003 |
211 | Middleboot Knotts | 703 | 2306 | Lake District - Southern Fells | NY 21350 08065 (g) | 02/08/1997 |
212 | Bowscale Fell | 702 | 2303 | Lake District - Northern Fells | NY 33339 30542 (g) | |
214 | Cold Pike | 701 | 2300 | Lake District - Southern Fells | NY 26278 03570 (e) | 15/07/1995 |
219 | Pavey Ark | 700 | 2297 | Lake District - Central Fells | NY 28457 07904 (g) | 03/08/2004 |
221 | Gray Crag | 699 | 2293 | Lake District - Far Eastern Fells | NY 42757 11709 (g) | 12/07/2005 |
224 | Grey Knotts | 697 | 2287 | Lake District - Western Fells | NY 21725 12568 (e) | 09/11/1999 |
226 | Great Knott | 696 | 2283 | Lake District - Southern Fells | NY 25958 04280 (e) | 15/07/1995 |
227 | Rest Dodd | 696 | 2283 | Lake District - Far Eastern Fells | NY 43235 13725 (e) | |
232 | Seatallan | 693 | 2274 | Lake District - Western Fells | NY 13963 08402 (t) | |
234 | Caw Fell | 690 | 2264 | Lake District - Western Fells | NY 13197 11003 (g) | 27/06/2002 |
235 | Great Calva | 690 | 2264 | Lake District - Northern Fells | NY 29093 31185 (g) | |
249 | High House Tarn Top | 684 | 2244 | Lake District - Southern Fells | NY 24023 09245 (g2) | 05/08/2004 |
251 | Bannerdale Crags | 683 | 2241 | Lake District - Northern Fells | NY 33526 29027 (g) | |
252 | Cold Pike West Top | 683 | 2241 | Lake District - Southern Fells | NY 25853 03580 (e) | 15/07/1995 |
263 | Combe Door Top | 676 | 2218 | Lake District - Southern Fells | NY 25332 10884 (g) | 05/08/2004 |
271 | Sheffield Pike | 675 | 2215 | Lake District - Eastern Fells | NY 36915 18190 (e) | |
275 | Branstree North East Top | 673 | 2208 | Lake District - Far Eastern Fells | NY 48758 10345 (e) | |
280 | Scar Crags | 672 | 2205 | Lake District - North Western Fells | NY 20745 20600 (e) | 28/07/2001 |
282 | Loadpot Hill | 672 | 2204 | Lake District - Far Eastern Fells | NY 45724 18073 (e) | |
284 | Cold Pike Far West Top | 670 | 2198 | Lake District - Southern Fells | NY 25638 03730 (e) | 15/07/1995 |
285 | Loft Crag | 670 | 2198 | Lake District - Central Fells | NY 27744 07132 (g) | 03/08/2004 |
287 | Wether Hill | 670 | 2198 | Lake District - Far Eastern Fells | NY 45565 16765 (e) | |
297 | Sale How | 666 | 2185 | Lake District - Northern Fells | NY 27620 28623 (g) | 25/06/2002 |
301 | Tarn Crag | 664 | 2178 | Lake District - Far Eastern Fells | NY 48838 07825 (e) | |
310 | Carrock Fell | 660 | 2165 | Lake District - Northern Fells | NY 34166 33642 (g) | 14/02/2006 |
311 | Whiteless Pike | 660 | 2165 | Lake District - North Western Fells | NY 18021 18980 (g) | 28/07/2001 |
315 | High Pike | 658 | 2159 | Lake District - Northern Fells | NY 31876 35008 (t) | 14/02/2006 |
319 | Place Fell | 657 | 2155 | Lake District - Far Eastern Fells | NY 40561 16952 (t) | |
321 | Low Saddle | 656 | 2152 | Lake District - Central Fells | NY 28798 13313 (e) | |
323 | Selside Pike | 655 | 2149 | Lake District - Far Eastern Fells | NY 49025 11168 (e) | |
325 | Harter Fell (Duddon) | 653 | 2142 | Lake District - Southern Fells | SD 21890 99735 (e) | |
326 | High Spy | 653 | 2142 | Lake District - North Western Fells | NY 23403 16238 (e) | |
329 | Rossett Pike | 651 | 2136 | Lake District - Southern Fells | NY 24915 07570 (g) | 16/07/1995 |
336 | Fleetwith Pike | 648 | 2126 | Lake District - Western Fells | NY 20589 14166 (g) | 29/07/2001 |
339 | Base Brown | 646 | 2119 | Lake District - Western Fells | NY 22515 11460 (g) | |
348 | Little Calva | 642 | 2106 | Lake District - Northern Fells | NY 28224 31480 (g) | |
349 | Dodd | 641 | 2103 | Lake District - Western Fells | NY 16388 15749 (g) | 29/07/2001 |
351 | Iron Crag | 640 | 2100 | Lake District - Western Fells | NY 12326 11918 (g) | 27/06/2002 |
353 | Grey Crag | 638 | 2093 | Lake District - Far Eastern Fells | NY 49695 07203 (e) | |
356 | Causey Pike | 637 | 2090 | Lake District - North Western Fells | NY 21877 20852 (g) | 28/07/2001 |
357 | Harrop Pike | 637 | 2090 | Lake District - Far Eastern Fells | NY 50105 07805 (e) | |
358 | Little Hart Crag | 637 | 2090 | Lake District - Eastern Fells | NY 38725 10038 (e) | 12/06/1994 |
364 | High Spy North Top | 634 | 2080 | Lake District - North Western Fells | NY 23680 17115 (e) | |
365 | Hobcarton End | 634 | 2080 | Lake District - North Western Fells | NY 19527 23518 (g2) | 14/07/2003 |
368 | Honister Crag (Black Star) | 633 | 2077 | Lake District - Western Fells | NY 21250 14150 (e) | |
369 | Starling Dodd | 633 | 2077 | Lake District - Western Fells | NY 14210 15750 (e) | |
371 | Dovenest Top | 632 | 2073 | Lake District - Southern Fells | NY 25578 11375 (g) | 05/08/2004 |
373 | Seathwaite Fell | 632 | 2073 | Lake District - Southern Fells | NY 22733 09710 (g) | 05/08/2004 |
375 | Seathwaite Fell S Top | 631 | 2070 | Lake District - Southern Fells | NY 22778 09416 (g) | 05/08/2004 |
383 | Rough Crag | 628 | 2060 | Lake District - Far Eastern Fells | NY 45423 11242 (g) | 12/03/2002 |
384 | Yewbarrow | 628 | 2060 | Lake District - Western Fells | NY 17338 08475 (e) | |
386 | Hare Stones | 627 | 2057 | Lake District - Northern Fells | NY 31521 34387 (g) | 14/02/2006 |
387 | Looking Stead | 627 | 2057 | Lake District - Western Fells | NY 18628 11793 (e) | 19/08/2000 |
397 | Birks | 622 | 2041 | Lake District - Eastern Fells | NY 38017 14362 (g) | 13/03/2002 |
400 | Heron Pike North Top | 621 | 2037 | Lake District - Eastern Fells | NY 35733 08675 (e) | 12/06/1994 |
404 | Walna Scar | 621 | 2037 | Lake District - Southern Fells | SD 25770 96340 (g2) | 13/07/2005 |
414 | Hartsop Dodd | 618 | 2028 | Lake District - Far Eastern Fells | NY 41134 11847 (g) | 12/07/2005 |
418 | Great Borne | 616 | 2021 | Lake District - Western Fells | NY 12391 16381 (t) | |


