|
|
GPS file for this area Photos for this area |
Map Key
Close- Hover cursor over a triangle for more details
- Click on a triangle for OS map centred on summit, courtesy of Multimap (opens a new window)
- Numbers next to triangles indicate summit's relative position in terms of height (Nuttalls only)
e.g. Snowdon = 1 - Letters next to triangles indicate hill lists to which the summit belongs...
N:Nuttall; n:"deleted" Nuttall
H:Hewitt; h:sub-Hewitt
M:Marilyn; m:sub-Marilyn; x:deleted Marilyn
W:Wainwright; w:Wainwright Outlying Fell
C:Historic County top; A:Administrative (1974) County top;
U:Current County/UA top; c:ex-County top
O:Other list; S:Suggested start point
=:Alternative summit, not qualifying as a separate top - Red/Green triangles indicate Nuttalls I have ascended/not ascended
- Pink/Blue triangles indicate tops from other lists I have ascended/not ascended
- Blue circled S's are suggested Start points - click for OS map
Table Notes
Close- Rank - Numbers indicate summit's relative position in terms of height (Nuttalls only)
e.g. Snowdon = 1 - Type - see Map Key for meanings of abbreviations
- Click on column headings (e.g. Name of Top) to re-order the list, and click again to reverse order
- Click on symbol next to Rank/Type to indicate its position on the map (symbol flashes)
- Click on a Mountain Name for page showing details of summit (opens a new window)
- Metres and Feet - height of summit above sea level
- Grid Reference (see Disclaimer) - Click on a grid ref for OS map courtesy of Multimap (opens a new window)
- Letters in brackets after grid ref show how it has been derived:
g=recorded by GPS receiver; g2=averaged from 2 recordings (etc);
t=grid ref of trig pillar (derived from OS website);
e=estimated from map (i.e. no actual readings); e6=estimated to 6 digits only
Please contact the author with any you have recorded, including a brief description of the actual point recorded - the more readings, the greater the accuracy of the grid ref - Date of Ascent - my personal log
- Summits displayed in red are the ones I have ascended
| Total listed: 26 |
| Rank/ Type | Name of Top | Metres | Feet | Area | Grid Reference | Date of Ascent |
|---|---|---|---|---|---|---|
13 | Helvellyn | 950 | 3117 | Lake District - Eastern Fells | NY 34260 15090 (e) | 15/08/1985 |
20 | Helvellyn Lower Man | 925 | 3035 | Lake District - Eastern Fells | NY 33738 15550 (e) | 15/06/1994 |
33 | Nethermost Pike | 891 | 2923 | Lake District - Eastern Fells | NY 34380 14198 (e) | 15/06/1994 |
34 | Catstye Cam | 890 | 2920 | Lake District - Eastern Fells | NY 34815 15823 (e) | 10/11/1999 |
38 | Raise | 883 | 2897 | Lake District - Eastern Fells | NY 34283 17423 (e) | 15/06/1994 |
39 | Fairfield | 873 | 2864 | Lake District - Eastern Fells | NY 35870 11760 (e) | 12/06/1994 |
47 | White Side | 863 | 2831 | Lake District - Eastern Fells | NY 33770 16678 (e) | 15/06/1994 |
48 | Striding Edge | 860 | 2821 | Lake District - Eastern Fells | NY 35075 14925 (e) | 10/11/1999 |
50 | Dollywagon Pike | 858 | 2815 | Lake District - Eastern Fells | NY 34613 13073 (e) | 15/06/1994 |
51 | Great Dodd | 857 | 2812 | Lake District - Eastern Fells | NY 34194 20558 (g) | 14/03/2002 |
58 | Stybarrow Dodd | 843 | 2766 | Lake District - Eastern Fells | NY 34297 18930 (g) | 14/03/2002 |
61 | St Sunday Crag | 841 | 2759 | Lake District - Eastern Fells | NY 36931 13411 (g) | 13/03/2002 |
73 | Hart Crag | 822 | 2697 | Lake District - Eastern Fells | NY 36820 11273 (e) | 12/06/1994 |
98 | Green Side | 795 | 2608 | Lake District - Eastern Fells | NY 35269 18759 (g) | 14/03/2002 |
101 | Dove Crag | 792 | 2598 | Lake District - Eastern Fells | NY 37455 10443 (e) | 12/06/1994 |
118 | Red Screes | 776 | 2549 | Lake District - Eastern Fells | NY 39662 08757 (g) | 15/07/2003 |
129 | Great Rigg | 766 | 2513 | Lake District - Eastern Fells | NY 35583 10400 (e) | 12/06/1994 |
137 | Hart Side | 756 | 2480 | Lake District - Eastern Fells | NY 35910 19738 (g) | 14/03/2002 |
160 | Seat Sandal | 736 | 2415 | Lake District - Eastern Fells | NY 34392 11522 (g) | 13/03/2002 |
173 | Clough Head | 726 | 2382 | Lake District - Eastern Fells | NY 33393 22539 (t) | 14/03/2002 |
186 | Birkhouse Moor | 718 | 2356 | Lake District - Eastern Fells | NY 36348 15977 (e) | 10/11/1999 |
271 | Sheffield Pike | 675 | 2215 | Lake District - Eastern Fells | NY 36915 18190 (e) | |
358 | Little Hart Crag | 637 | 2090 | Lake District - Eastern Fells | NY 38725 10038 (e) | 12/06/1994 |
397 | Birks | 622 | 2041 | Lake District - Eastern Fells | NY 38017 14362 (g) | 13/03/2002 |
400 | Heron Pike North Top | 621 | 2037 | Lake District - Eastern Fells | NY 35733 08675 (e) | 12/06/1994 |
430 | Heron Pike | 612 | 2008 | Lake District - Eastern Fells | NY 35608 08305 (e) | 12/06/1994 |
13
20
33
34
38
39
47
48
50
51
58
61
73
98
101
118
129
137
160
173
186
271
358
397
400
430
