|
|
GPS file for this area Photos for this area |
Map Key
Close- Hover cursor over a triangle for more details
- Click on a triangle for OS map centred on summit, courtesy of Multimap (opens a new window)
- Numbers next to triangles indicate summit's relative position in terms of height (Nuttalls only)
e.g. Snowdon = 1 - Letters next to triangles indicate hill lists to which the summit belongs...
N:Nuttall; n:"deleted" Nuttall
H:Hewitt; h:sub-Hewitt
M:Marilyn; m:sub-Marilyn; x:deleted Marilyn
W:Wainwright; w:Wainwright Outlying Fell
C:Historic County top; A:Administrative (1974) County top;
U:Current County/UA top; c:ex-County top
O:Other list; S:Suggested start point
=:Alternative summit, not qualifying as a separate top - Red/Green triangles indicate Nuttalls I have ascended/not ascended
- Pink/Blue triangles indicate tops from other lists I have ascended/not ascended
- Blue circled S's are suggested Start points - click for OS map
Table Notes
Close- Rank - Numbers indicate summit's relative position in terms of height (Nuttalls only)
e.g. Snowdon = 1 - Type - see Map Key for meanings of abbreviations
- Click on column headings (e.g. Name of Top) to re-order the list, and click again to reverse order
- Click on symbol next to Rank/Type to indicate its position on the map (symbol flashes)
- Click on a Mountain Name for page showing details of summit (opens a new window)
- Metres and Feet - height of summit above sea level
- Grid Reference (see Disclaimer) - Click on a grid ref for OS map courtesy of Multimap (opens a new window)
- Letters in brackets after grid ref show how it has been derived:
g=recorded by GPS receiver; g2=averaged from 2 recordings (etc);
t=grid ref of trig pillar (derived from OS website);
e=estimated from map (i.e. no actual readings); e6=estimated to 6 digits only
Please contact the author with any you have recorded, including a brief description of the actual point recorded - the more readings, the greater the accuracy of the grid ref - Date of Ascent - my personal log
- Summits displayed in red are the ones I have ascended
| Total listed: 24 |
| Rank/ Type | Name of Top | Metres | Feet | Area | Grid Reference | Date of Ascent |
|---|---|---|---|---|---|---|
69 | High Street | 828 | 2717 | Lake District - Far Eastern Fells | NY 44076 11048 (t) | 12/03/2002 |
88 | High Raise (High Street) | 802 | 2631 | Lake District - Far Eastern Fells | NY 44826 13460 (g) | 12/03/2002 |
102 | Rampsgill Head | 792 | 2598 | Lake District - Far Eastern Fells | NY 44271 12813 (e) | 12/03/2002 |
110 | Thornthwaite Crag | 784 | 2572 | Lake District - Far Eastern Fells | NY 43153 10060 (e) | 23/06/2003 |
114 | Kidsty Pike | 780 | 2559 | Lake District - Far Eastern Fells | NY 44735 12579 (g) | 12/03/2002 |
117 | Harter Fell (Kentmere) | 778 | 2552 | Lake District - Far Eastern Fells | NY 45971 09330 (g) | 23/06/2003 |
130 | Stony Cove Pike | 763 | 2503 | Lake District - Far Eastern Fells | NY 41865 09997 (g) | 12/07/2005 |
136 | Ill Bell | 757 | 2483 | Lake District - Far Eastern Fells | NY 43651 07755 (g) | 23/06/2003 |
170 | Kentmere Pike | 730 | 2395 | Lake District - Far Eastern Fells | NY 46554 07790 (t) | 23/06/2003 |
180 | Froswick | 720 | 2362 | Lake District - Far Eastern Fells | NY 43523 08525 (g) | 23/06/2003 |
192 | Branstree | 713 | 2339 | Lake District - Far Eastern Fells | NY 47785 10023 (e) | |
206 | Yoke | 706 | 2316 | Lake District - Far Eastern Fells | NY 43774 06739 (g) | 23/06/2003 |
221 | Gray Crag | 699 | 2293 | Lake District - Far Eastern Fells | NY 42757 11709 (g) | 12/07/2005 |
227 | Rest Dodd | 696 | 2283 | Lake District - Far Eastern Fells | NY 43235 13725 (e) | |
275 | Branstree North East Top | 673 | 2208 | Lake District - Far Eastern Fells | NY 48758 10345 (e) | |
282 | Loadpot Hill | 672 | 2204 | Lake District - Far Eastern Fells | NY 45724 18073 (e) | |
287 | Wether Hill | 670 | 2198 | Lake District - Far Eastern Fells | NY 45565 16765 (e) | |
301 | Tarn Crag | 664 | 2178 | Lake District - Far Eastern Fells | NY 48838 07825 (e) | |
319 | Place Fell | 657 | 2155 | Lake District - Far Eastern Fells | NY 40561 16952 (t) | |
323 | Selside Pike | 655 | 2149 | Lake District - Far Eastern Fells | NY 49025 11168 (e) | |
353 | Grey Crag | 638 | 2093 | Lake District - Far Eastern Fells | NY 49695 07203 (e) | |
357 | Harrop Pike | 637 | 2090 | Lake District - Far Eastern Fells | NY 50105 07805 (e) | |
383 | Rough Crag | 628 | 2060 | Lake District - Far Eastern Fells | NY 45423 11242 (g) | 12/03/2002 |
414 | Hartsop Dodd | 618 | 2028 | Lake District - Far Eastern Fells | NY 41134 11847 (g) | 12/07/2005 |
69
88
102
110
114
117
130
136
170
180
192
206
221
227
275
282
287
301
319
323
353
357
383
414
