|
|
GPS file for this area Photos for this area |
Map Key
Close- Hover cursor over a triangle for more details
- Click on a triangle for OS map centred on summit, courtesy of Multimap (opens a new window)
- Numbers next to triangles indicate summit's relative position in terms of height (Nuttalls only)
e.g. Snowdon = 1 - Letters next to triangles indicate hill lists to which the summit belongs...
N:Nuttall; n:"deleted" Nuttall
H:Hewitt; h:sub-Hewitt
M:Marilyn; m:sub-Marilyn; x:deleted Marilyn
W:Wainwright; w:Wainwright Outlying Fell
C:Historic County top; A:Administrative (1974) County top;
U:Current County/UA top; c:ex-County top
O:Other list; S:Suggested start point
=:Alternative summit, not qualifying as a separate top - Red/Green triangles indicate Nuttalls I have ascended/not ascended
- Pink/Blue triangles indicate tops from other lists I have ascended/not ascended
- Blue circled S's are suggested Start points - click for OS map
Table Notes
Close- Rank - Numbers indicate summit's relative position in terms of height (Nuttalls only)
e.g. Snowdon = 1 - Type - see Map Key for meanings of abbreviations
- Click on column headings (e.g. Name of Top) to re-order the list, and click again to reverse order
- Click on symbol next to Rank/Type to indicate its position on the map (symbol flashes)
- Click on a Mountain Name for page showing details of summit (opens a new window)
- Metres and Feet - height of summit above sea level
- Grid Reference (see Disclaimer) - Click on a grid ref for OS map courtesy of Multimap (opens a new window)
- Letters in brackets after grid ref show how it has been derived:
g=recorded by GPS receiver; g2=averaged from 2 recordings (etc);
t=grid ref of trig pillar (derived from OS website);
e=estimated from map (i.e. no actual readings); e6=estimated to 6 digits only
Please contact the author with any you have recorded, including a brief description of the actual point recorded - the more readings, the greater the accuracy of the grid ref - Date of Ascent - my personal log
- Summits displayed in red are the ones I have ascended
| Total listed: 20 |
| Rank/ Type | Name of Top | Metres | Feet | Area | Grid Reference | Date of Ascent |
|---|---|---|---|---|---|---|
53 | Grasmoor | 852 | 2795 | Lake District - North Western Fells | NY 17495 20340 (e) | 28/07/2001 |
62 | Crag Hill (Eel Crags) | 839 | 2753 | Lake District - North Western Fells | NY 19268 20363 (t) | 28/07/2001 |
104 | Grisedale Pike | 791 | 2595 | Lake District - North Western Fells | NY 19842 22546 (g2) | 14/07/2003 |
121 | Sail | 773 | 2536 | Lake District - North Western Fells | NY 19817 20282 (g) | 28/07/2001 |
122 | Wandope | 772 | 2533 | Lake District - North Western Fells | NY 18820 19738 (g) | 28/07/2001 |
126 | Hopegill Head | 770 | 2526 | Lake District - North Western Fells | NY 18570 22165 (g) | 14/07/2003 |
138 | Sand Hill | 756 | 2480 | Lake District - North Western Fells | NY 18710 21867 (g2) | 14/07/2003 |
142 | Dale Head | 753 | 2470 | Lake District - North Western Fells | NY 22313 15328 (e) | |
157 | Hobcarton Crag | 739 | 2425 | Lake District - North Western Fells | NY 19386 22051 (g2) | 14/07/2003 |
158 | Robinson | 737 | 2418 | Lake District - North Western Fells | NY 20175 16873 (e) | |
171 | Hindscarth | 727 | 2385 | Lake District - North Western Fells | NY 21560 16525 (e) | |
183 | Whiteside East Top | 719 | 2359 | Lake District - North Western Fells | NY 17525 22101 (g) | 14/07/2003 |
205 | Whiteside | 707 | 2320 | Lake District - North Western Fells | NY 17046 21951 (g) | 14/07/2003 |
210 | Ladyside Pike | 703 | 2306 | Lake District - North Western Fells | NY 18490 22755 (g) | 14/07/2003 |
280 | Scar Crags | 672 | 2205 | Lake District - North Western Fells | NY 20745 20600 (e) | 28/07/2001 |
311 | Whiteless Pike | 660 | 2165 | Lake District - North Western Fells | NY 18021 18980 (g) | 28/07/2001 |
326 | High Spy | 653 | 2142 | Lake District - North Western Fells | NY 23403 16238 (e) | |
356 | Causey Pike | 637 | 2090 | Lake District - North Western Fells | NY 21877 20852 (g) | 28/07/2001 |
364 | High Spy North Top | 634 | 2080 | Lake District - North Western Fells | NY 23680 17115 (e) | |
365 | Hobcarton End | 634 | 2080 | Lake District - North Western Fells | NY 19527 23518 (g2) | 14/07/2003 |
53
62
104
121
122
126
138
142
157
158
171
183
205
210
280
311
326
356
364
365
