|
|
GPS file for this area Photos for this area |
Map Key
Close- Hover cursor over a triangle for more details
- Click on a triangle for OS map centred on summit, courtesy of Multimap (opens a new window)
- Numbers next to triangles indicate summit's relative position in terms of height (Nuttalls only)
e.g. Snowdon = 1 - Letters next to triangles indicate hill lists to which the summit belongs...
N:Nuttall; n:"deleted" Nuttall
H:Hewitt; h:sub-Hewitt
M:Marilyn; m:sub-Marilyn; x:deleted Marilyn
W:Wainwright; w:Wainwright Outlying Fell
C:Historic County top; A:Administrative (1974) County top;
U:Current County/UA top; c:ex-County top
O:Other list; S:Suggested start point
=:Alternative summit, not qualifying as a separate top - Red/Green triangles indicate Nuttalls I have ascended/not ascended
- Pink/Blue triangles indicate tops from other lists I have ascended/not ascended
- Blue circled S's are suggested Start points - click for OS map
Table Notes
Close- Rank - Numbers indicate summit's relative position in terms of height (Nuttalls only)
e.g. Snowdon = 1 - Type - see Map Key for meanings of abbreviations
- Click on column headings (e.g. Name of Top) to re-order the list, and click again to reverse order
- Click on symbol next to Rank/Type to indicate its position on the map (symbol flashes)
- Click on a Mountain Name for page showing details of summit (opens a new window)
- Metres and Feet - height of summit above sea level
- Grid Reference (see Disclaimer) - Click on a grid ref for OS map courtesy of Multimap (opens a new window)
- Letters in brackets after grid ref show how it has been derived:
g=recorded by GPS receiver; g2=averaged from 2 recordings (etc);
t=grid ref of trig pillar (derived from OS website);
e=estimated from map (i.e. no actual readings); e6=estimated to 6 digits only
Please contact the author with any you have recorded, including a brief description of the actual point recorded - the more readings, the greater the accuracy of the grid ref - Date of Ascent - my personal log
- Summits displayed in red are the ones I have ascended
| Total listed: 45 |
| Rank/ Type | Name of Top | Metres | Feet | Area | Grid Reference | Date of Ascent |
|---|---|---|---|---|---|---|
8 | Scafell Pike | 978 | 3209 | Lake District - Southern Fells | NY 21555 07210 (g) | 16/07/1995 |
10 | Sca Fell | 964 | 3163 | Lake District - Southern Fells | NY 20678 06485 (e) | 02/08/1997 |
12 | Symonds Knott | 959 | 3146 | Lake District - Southern Fells | NY 20773 06760 (e) | 02/08/1997 |
16 | Ill Crag | 935 | 3068 | Lake District - Southern Fells | NY 22290 07345 (g) | 16/07/1995 |
17 | Broad Crag | 934 | 3064 | Lake District - Southern Fells | NY 21860 07555 (g) | 16/07/1995 |
24 | Great End | 910 | 2986 | Lake District - Southern Fells | NY 22675 08385 (g) | 16/07/1995 |
26 | Bowfell | 902 | 2959 | Lake District - Southern Fells | NY 24465 06455 (e) | 15/07/1995 |
36 | Esk Pike | 885 | 2904 | Lake District - Southern Fells | NY 23650 07505 (g) | 15/07/1995 |
44 | Bowfell North Top | 866 | 2841 | Lake District - Southern Fells | NY 24465 07015 (e) | 15/07/1995 |
49 | Crinkle Crags | 859 | 2818 | Lake District - Southern Fells | NY 24863 04873 (e) | 15/07/1995 |
64 | Crinkle Crags South Top | 834 | 2736 | Lake District - Southern Fells | NY 24973 04603 (e) | 15/07/1995 |
77 | Shelter Crags | 815 | 2674 | Lake District - Southern Fells | NY 24970 05348 (e) | 15/07/1995 |
83 | Lingmell | 807 | 2648 | Lake District - Southern Fells | NY 20935 08180 (g) | 02/08/1997 |
86 | Coniston Old Man | 803 | 2634 | Lake District - Southern Fells | SD 27237 97827 (t) | 20/08/2000 |
90 | Swirl How | 802 | 2631 | Lake District - Southern Fells | NY 27280 00550 (g) | 20/08/2000 |
96 | Brim Fell | 796 | 2612 | Lake District - Southern Fells | SD 27063 98568 (e) | 20/08/2000 |
107 | Allen Crags | 785 | 2575 | Lake District - Southern Fells | NY 23670 08526 (g2) | 05/08/2004 |
108 | Great Carrs | 785 | 2575 | Lake District - Southern Fells | NY 27038 00883 (e) | 20/08/2000 |
111 | Glaramara | 783 | 2569 | Lake District - Southern Fells | NY 24606 10468 (g2) | 05/08/2004 |
116 | Dow Crag | 778 | 2552 | Lake District - Southern Fells | SD 26252 97793 (g) | 13/07/2005 |
119 | Looking Steads | 775 | 2543 | Lake District - Southern Fells | NY 24588 10171 (g2) | 05/08/2004 |
120 | Shelter Crags North Top | 775 | 2543 | Lake District - Southern Fells | NY 24925 05733 (e) | 15/07/1995 |
125 | Grey Friar | 770 | 2526 | Lake District - Southern Fells | NY 25985 00400 (e) | 20/08/2000 |
131 | Wetherlam | 763 | 2503 | Lake District - Southern Fells | NY 28821 01111 (g) | 13/07/2005 |
151 | Black Sails | 745 | 2444 | Lake District - Southern Fells | NY 28287 00752 (g) | 13/07/2005 |
154 | Round How | 741 | 2431 | Lake District - Southern Fells | NY 21860 08110 (g) | 02/08/1997 |
156 | Little Stand | 740 | 2428 | Lake District - Southern Fells | NY 25040 03360 (e) | 15/07/1995 |
162 | Combe Head | 735 | 2411 | Lake District - Southern Fells | NY 24954 10942 (g) | 05/08/2004 |
179 | Red Beck Top | 721 | 2365 | Lake District - Southern Fells | NY 24274 09712 (g) | 05/08/2004 |
207 | Pike of Blisco | 705 | 2313 | Lake District - Southern Fells | NY 27108 04213 (e) | |
211 | Middleboot Knotts | 703 | 2306 | Lake District - Southern Fells | NY 21350 08065 (g) | 02/08/1997 |
214 | Cold Pike | 701 | 2300 | Lake District - Southern Fells | NY 26278 03570 (e) | 15/07/1995 |
226 | Great Knott | 696 | 2283 | Lake District - Southern Fells | NY 25958 04280 (e) | 15/07/1995 |
249 | High House Tarn Top | 684 | 2244 | Lake District - Southern Fells | NY 24023 09245 (g2) | 05/08/2004 |
252 | Cold Pike West Top | 683 | 2241 | Lake District - Southern Fells | NY 25853 03580 (e) | 15/07/1995 |
263 | Combe Door Top | 676 | 2218 | Lake District - Southern Fells | NY 25332 10884 (g) | 05/08/2004 |
284 | Cold Pike Far West Top | 670 | 2198 | Lake District - Southern Fells | NY 25638 03730 (e) | 15/07/1995 |
325 | Harter Fell (Duddon) | 653 | 2142 | Lake District - Southern Fells | SD 21890 99735 (e) | |
329 | Rossett Pike | 651 | 2136 | Lake District - Southern Fells | NY 24915 07570 (g) | 16/07/1995 |
371 | Dovenest Top | 632 | 2073 | Lake District - Southern Fells | NY 25578 11375 (g) | 05/08/2004 |
373 | Seathwaite Fell | 632 | 2073 | Lake District - Southern Fells | NY 22733 09710 (g) | 05/08/2004 |
375 | Seathwaite Fell S Top | 631 | 2070 | Lake District - Southern Fells | NY 22778 09416 (g) | 05/08/2004 |
404 | Walna Scar | 621 | 2037 | Lake District - Southern Fells | SD 25770 96340 (g2) | 13/07/2005 |
432 | Rosthwaite Fell | 612 | 2008 | Lake District - Southern Fells | NY 25587 11827 (g) | 05/08/2004 |
440 | White Maiden | 610 | 2001 | Lake District - Southern Fells | SD 25432 95706 (g2) | 13/07/2005 |
8
10
12
16
17
24
26
36
44
49
64
77
83
86
90
96
107
108
111
116
119
120
125
131
151
154
156
162
179
207
211
214
226
249
252
263
284
325
329
371
373
375
404
432
440
