|
|
GPS file for this area Photos for this area |
Map Key
Close- Hover cursor over a triangle for more details
- Click on a triangle for OS map centred on summit, courtesy of Multimap (opens a new window)
- Numbers next to triangles indicate summit's relative position in terms of height (Nuttalls only)
e.g. Snowdon = 1 - Letters next to triangles indicate hill lists to which the summit belongs...
N:Nuttall; n:"deleted" Nuttall
H:Hewitt; h:sub-Hewitt
M:Marilyn; m:sub-Marilyn; x:deleted Marilyn
W:Wainwright; w:Wainwright Outlying Fell
C:Historic County top; A:Administrative (1974) County top;
U:Current County/UA top; c:ex-County top
O:Other list; S:Suggested start point
=:Alternative summit, not qualifying as a separate top - Red/Green triangles indicate Nuttalls I have ascended/not ascended
- Pink/Blue triangles indicate tops from other lists I have ascended/not ascended
- Blue circled S's are suggested Start points - click for OS map
Table Notes
Close- Rank - Numbers indicate summit's relative position in terms of height (Nuttalls only)
e.g. Snowdon = 1 - Type - see Map Key for meanings of abbreviations
- Click on column headings (e.g. Name of Top) to re-order the list, and click again to reverse order
- Click on symbol next to Rank/Type to indicate its position on the map (symbol flashes)
- Click on a Mountain Name for page showing details of summit (opens a new window)
- Metres and Feet - height of summit above sea level
- Grid Reference (see Disclaimer) - Click on a grid ref for OS map courtesy of Multimap (opens a new window)
- Letters in brackets after grid ref show how it has been derived:
g=recorded by GPS receiver; g2=averaged from 2 recordings (etc);
t=grid ref of trig pillar (derived from OS website);
e=estimated from map (i.e. no actual readings); e6=estimated to 6 digits only
Please contact the author with any you have recorded, including a brief description of the actual point recorded - the more readings, the greater the accuracy of the grid ref - Date of Ascent - my personal log
- Summits displayed in red are the ones I have ascended
| Total listed: 29 |
| Rank/ Type | Name of Top | Metres | Feet | Area | Grid Reference | Date of Ascent |
|---|---|---|---|---|---|---|
27 | Great Gable | 899 | 2949 | Lake District - Western Fells | NY 21099 10340 (e) | 09/11/1999 |
32 | Pillar | 892 | 2926 | Lake District - Western Fells | NY 17127 12104 (t) | 19/08/2000 |
60 | Scoat Fell | 841 | 2759 | Lake District - Western Fells | NY 16000 11385 (e) | 19/08/2000 |
68 | Black Crag | 828 | 2717 | Lake District - Western Fells | NY 16580 11660 (e) | 19/08/2000 |
72 | Red Pike (Mosedale) | 826 | 2710 | Lake District - Western Fells | NY 16540 10583 (e) | 19/08/2000 |
75 | Steeple | 819 | 2687 | Lake District - Western Fells | NY 15745 11648 (e) | 19/08/2000 |
82 | High Stile | 807 | 2648 | Lake District - Western Fells | NY 17010 14813 (e) | 29/07/2001 |
89 | Kirk Fell | 802 | 2631 | Lake District - Western Fells | NY 19493 10495 (e) | 09/11/1999 |
91 | Green Gable | 801 | 2628 | Lake District - Western Fells | NY 21465 10715 (g) | 09/11/1999 |
95 | Haycock | 797 | 2615 | Lake District - Western Fells | NY 14475 10710 (g) | 27/06/2002 |
106 | Kirk Fell East Top | 787 | 2582 | Lake District - Western Fells | NY 19903 10700 (e) | 09/11/1999 |
113 | Pillar Rock | 780 | 2560 | Lake District - Western Fells | NY 17155 12379 (e) | 19/08/2000 |
140 | Red Pike (Buttermere) | 755 | 2477 | Lake District - Western Fells | NY 16052 15451 (g) | 29/07/2001 |
152 | High Crag | 744 | 2441 | Lake District - Western Fells | NY 18045 14005 (g) | 29/07/2001 |
168 | Little Gowder Crag | 733 | 2405 | Lake District - Western Fells | NY 14018 10971 (g) | 27/06/2002 |
189 | Brandreth | 715 | 2346 | Lake District - Western Fells | NY 21483 11933 (e) | 09/11/1999 |
224 | Grey Knotts | 697 | 2287 | Lake District - Western Fells | NY 21725 12568 (e) | 09/11/1999 |
232 | Seatallan | 693 | 2274 | Lake District - Western Fells | NY 13963 08402 (t) | |
234 | Caw Fell | 690 | 2264 | Lake District - Western Fells | NY 13197 11003 (g) | 27/06/2002 |
336 | Fleetwith Pike | 648 | 2126 | Lake District - Western Fells | NY 20589 14166 (g) | 29/07/2001 |
339 | Base Brown | 646 | 2119 | Lake District - Western Fells | NY 22515 11460 (g) | |
349 | Dodd | 641 | 2103 | Lake District - Western Fells | NY 16388 15749 (g) | 29/07/2001 |
351 | Iron Crag | 640 | 2100 | Lake District - Western Fells | NY 12326 11918 (g) | 27/06/2002 |
368 | Honister Crag (Black Star) | 633 | 2077 | Lake District - Western Fells | NY 21250 14150 (e) | |
369 | Starling Dodd | 633 | 2077 | Lake District - Western Fells | NY 14210 15750 (e) | |
384 | Yewbarrow | 628 | 2060 | Lake District - Western Fells | NY 17338 08475 (e) | |
387 | Looking Stead | 627 | 2057 | Lake District - Western Fells | NY 18628 11793 (e) | 19/08/2000 |
418 | Great Borne | 616 | 2021 | Lake District - Western Fells | NY 12391 16381 (t) | |
420 | Yewbarrow North Top | 616 | 2021 | Lake District - Western Fells | NY 17573 09200 (e) |
27
32
60
68
72
75
82
89
91
95
106
113
140
152
168
189
224
232
234
336
339
349
351
368
369
384
387
418
420
