GPS file for this area

Photos for this area

Show / Hide other mountain types

Show / Hide Map Key

Map Key

Close

My Preferences: 

(N.B. If you are signed in, your registered preferences will take precedence)

Highlight climbed mountains:
Map Preference:
...website to be used for detailed OS maps
Home Grid Ref:  e.g. TQ336805
...OS Grid Reference for you home location
click here to obtain your OS Grid Reference using your postcode,and copy the Grid Ref given in the "LR" field

  

(Your preferences will be stored locally as cookies)

Close

Table Notes

CloseClose

Total listed: 10Show / Hide Table Notes

Rank/ TypeName of TopMetresFeetAreaGrid ReferenceDate of Ascent
112Moel Hebog7832568Moel HebogSH 56484 46944 (t)28/07/2002
165Craig Cwm Silyn7342408Moel HebogSH 52554 50264 (g)27/07/2002
199Trum y Ddysgl7092329Moel HebogSH 54487 51661 (g)27/07/2002
218Garnedd-goch7002297Moel HebogSH 51120 49526 (t)27/07/2002
222Mynydd Mawr6982290Moel HebogSH 53975 54688 (e) 
230Mynydd Drws-y-coed6952280Moel HebogSH 54898 51827 (g)27/07/2002
322Moel yr Ogof6552149Moel HebogSH 55627 47865 (g2)28/07/2002
327Mynydd Tal-y-mignedd6532142Moel HebogSH 53529 51434 (g)27/07/2002
354Moel Lefn6382093Moel HebogSH 55297 48555 (g2)28/07/2002
370Y Garn (Moel Hebog)6332077Moel HebogSH 55153 52650 (g)27/07/2002

112165199218222230322327354370