|
|
GPS file for this area Photos for this area |
Map Key
Close- Hover cursor over a triangle for more details
- Click on a triangle for OS map centred on summit, courtesy of Multimap (opens a new window)
- Numbers next to triangles indicate summit's relative position in terms of height (Nuttalls only)
e.g. Snowdon = 1 - Letters next to triangles indicate hill lists to which the summit belongs...
N:Nuttall; n:"deleted" Nuttall
H:Hewitt; h:sub-Hewitt
M:Marilyn; m:sub-Marilyn; x:deleted Marilyn
W:Wainwright; w:Wainwright Outlying Fell
C:Historic County top; A:Administrative (1974) County top;
U:Current County/UA top; c:ex-County top
O:Other list; S:Suggested start point
=:Alternative summit, not qualifying as a separate top - Red/Green triangles indicate Nuttalls I have ascended/not ascended
- Pink/Blue triangles indicate tops from other lists I have ascended/not ascended
- Blue circled S's are suggested Start points - click for OS map
Table Notes
Close- Rank - Numbers indicate summit's relative position in terms of height (Nuttalls only)
e.g. Snowdon = 1 - Type - see Map Key for meanings of abbreviations
- Click on column headings (e.g. Name of Top) to re-order the list, and click again to reverse order
- Click on symbol next to Rank/Type to indicate its position on the map (symbol flashes)
- Click on a Mountain Name for page showing details of summit (opens a new window)
- Metres and Feet - height of summit above sea level
- Grid Reference (see Disclaimer) - Click on a grid ref for OS map courtesy of Multimap (opens a new window)
- Letters in brackets after grid ref show how it has been derived:
g=recorded by GPS receiver; g2=averaged from 2 recordings (etc);
t=grid ref of trig pillar (derived from OS website);
e=estimated from map (i.e. no actual readings); e6=estimated to 6 digits only
Please contact the author with any you have recorded, including a brief description of the actual point recorded - the more readings, the greater the accuracy of the grid ref - Date of Ascent - my personal log
- Summits displayed in red are the ones I have ascended
| Total listed: 21 |
| Rank/ Type | Name of Top | Metres | Feet | Area | Grid Reference | Date of Ascent |
|---|---|---|---|---|---|---|
29 | Cross Fell | 893 | 2930 | North Pennines - Western Fells | NY 68715 34330 (g) | 08/11/1999 |
56 | Great Dun Fell | 848 | 2782 | North Pennines - Western Fells | NY 71008 32188 (e) | 15/06/1993 |
59 | Little Dun Fell | 842 | 2762 | North Pennines - Western Fells | NY 70435 33013 (e) | 08/11/1999 |
99 | Knock Fell | 794 | 2605 | North Pennines - Western Fells | NY 72140 30235 (g) | 15/06/1993 |
105 | Mickle Fell | 788 | 2585 | North Pennines - Western Fells | NY 80605 24550 (g) | 13/07/2003 |
128 | Meldon Hill | 767 | 2516 | North Pennines - Western Fells | NY 77166 29079 (t) | 06/10/2002 |
147 | Little Fell (Mickle Fell) | 748 | 2454 | North Pennines - Western Fells | NY 78094 22283 (g) | 13/07/2003 |
201 | Melmerby Fell | 709 | 2326 | North Pennines - Western Fells | NY 65215 38000 (g) | |
220 | Backstone Edge | 699 | 2293 | North Pennines - Western Fells | NY 72592 27699 (g2) | 06/10/2002 |
246 | Round Hill | 686 | 2251 | North Pennines - Western Fells | NY 74425 36135 (g) | |
270 | Murton Fell | 675 | 2215 | North Pennines - Western Fells | NY 75320 24625 (g) | 13/07/2003 |
299 | Black Fell | 664 | 2178 | North Pennines - Western Fells | NY 64820 44407 (t) | |
316 | Long Man Hill | 658 | 2159 | North Pennines - Western Fells | NY 72385 37300 (g) | |
320 | Grey Nag | 656 | 2152 | North Pennines - Western Fells | NY 66480 47604 (t) | |
335 | Viewing Hill | 649 | 2129 | North Pennines - Western Fells | NY 78910 33195 (g) | |
359 | Tom Smith's Stone Top | 637 | 2090 | North Pennines - Western Fells | NY 65535 46675 (g) | |
363 | Fiend's Fell | 634 | 2080 | North Pennines - Western Fells | NY 64315 40654 (t) | |
399 | Cold Fell | 621 | 2037 | North Pennines - Western Fells | NY 60572 55633 (t) | |
406 | Bellbeaver Rigg | 620 | 2034 | North Pennines - Western Fells | NY 76285 35075 (g) | |
409 | Bink Moss | 619 | 2031 | North Pennines - Western Fells | NY 87530 24300 (g) | |
438 | Bullman Hills | 610 | 2001 | North Pennines - Western Fells | NY 70590 37340 (g) |
29
56
59
99
105
128
147
201
220
246
270
299
316
320
335
359
363
399
406
409
438
