|
|
Map Key
Close- Hover cursor over a triangle for more details
- Click on a triangle for OS map centred on summit, courtesy of Multimap (opens a new window)
- Numbers next to triangles indicate summit's relative position in terms of height (Nuttalls only)
e.g. Snowdon = 1 - Letters next to triangles indicate hill lists to which the summit belongs...
N:Nuttall; n:"deleted" Nuttall
H:Hewitt; h:sub-Hewitt
M:Marilyn; m:sub-Marilyn; x:deleted Marilyn
W:Wainwright; w:Wainwright Outlying Fell
C:Historic County top; A:Administrative (1974) County top;
U:Current County/UA top; c:ex-County top
O:Other list; S:Suggested start point
=:Alternative summit, not qualifying as a separate top - Red/Green triangles indicate Nuttalls I have ascended/not ascended
- Pink/Blue triangles indicate tops from other lists I have ascended/not ascended
- Blue circled S's are suggested Start points - click for OS map
Table Notes
Close- Rank - Numbers indicate summit's relative position in terms of height (Nuttalls only)
e.g. Snowdon = 1 - Type - see Map Key for meanings of abbreviations
- Click on column headings (e.g. Name of Top) to re-order the list, and click again to reverse order
- Click on symbol next to Rank/Type to indicate its position on the map (symbol flashes)
- Click on a Mountain Name for page showing details of summit (opens a new window)
- Metres and Feet - height of summit above sea level
- Grid Reference (see Disclaimer) - Click on a grid ref for OS map courtesy of Multimap (opens a new window)
- Letters in brackets after grid ref show how it has been derived:
g=recorded by GPS receiver; g2=averaged from 2 recordings (etc);
t=grid ref of trig pillar (derived from OS website);
e=estimated from map (i.e. no actual readings); e6=estimated to 6 digits only
Please contact the author with any you have recorded, including a brief description of the actual point recorded - the more readings, the greater the accuracy of the grid ref - Date of Ascent - my personal log
- Summits displayed in red are the ones I have ascended
| Total listed: 143 |
| Rank/ Type | Name of Top | Metres | Feet | Area | Grid Reference | Date of Ascent |
|---|---|---|---|---|---|---|
1 | Snowdon / Yr Wyddfa | 1085 | 3560 | Snowdon | SH 60989 54379 (t) | 15/04/1985 |
2 | Crib y Ddysgl | 1065 | 3494 | Snowdon | SH 61081 55162 (t) | 15/09/1990 |
3 | Carnedd Llewelyn | 1064 | 3490 | The Carneddau | SH 68380 64398 (e) | 10/07/1992 |
4 | Carnedd Dafydd | 1044 | 3424 | The Carneddau | SH 66287 63048 (t) | 10/07/1992 |
5 | Glyder Fawr | 999 | 3279 | The Glyders | SH 64243 57958 (e) | 15/05/1986 |
6 | Glyder Fach | 994 | 3262 | The Glyders | SH 65673 58298 (e) | 15/05/1986 |
7 | Pen yr Ole Wen | 978 | 3211 | The Carneddau | SH 65600 61940 (g) | 10/07/1992 |
9 | Foel Grach | 976 | 3199 | The Carneddau | SH 68870 65888 (e) | 10/07/1992 |
11 | Yr Elen | 962 | 3153 | The Carneddau | SH 67370 65068 (e) | 10/07/1992 |
14 | Y Garn (Glyders) | 947 | 3104 | The Glyders | SH 63084 59563 (e) | 15/09/1990 |
15 | Foel-fras | 942 | 3092 | The Carneddau | SH 69656 68176 (t) | 10/07/1992 |
19 | Garnedd Uchaf | 926 | 3038 | The Carneddau | SH 68698 66904 (g) | 10/07/1992 |
21 | Elidir Fawr | 924 | 3031 | The Glyders | SH 61195 61310 (e) | 30/06/1999 |
22 | Crib Goch | 923 | 3026 | Snowdon | SH 62425 55190 (e) | 15/09/1990 |
23 | Tryfan | 915 | 3005 | The Glyders | SH 66410 59395 (g) | 12/09/1993 |
25 | Aran Fawddwy | 905 | 2969 | The Arans | SH 86272 22386 (t) | 10/09/1993 |
28 | Y Lliwedd | 898 | 2947 | Snowdon | SH 62245 53340 (e) | 11/09/1993 |
30 | Y Lliwedd East Peak | 893 | 2930 | Snowdon | SH 62405 53260 (e) | 11/09/1993 |
31 | Cadair Idris | 893 | 2928 | Cadair Idris | SH 71114 13039 (t) | 06/10/2000 |
37 | Aran Benllyn | 885 | 2901 | The Arans | SH 86723 24275 (e) | 10/09/1993 |
41 | Moel Siabod | 872 | 2861 | The Moelwyns | SH 70532 54637 (t) | 24/06/2001 |
42 | Erw y Ddafad-ddu | 872 | 2860 | The Arans | SH 86480 23390 (e) | 10/09/1993 |
46 | Mynydd Moel | 863 | 2831 | Cadair Idris | SH 72750 13684 (g2) | 06/10/2000 |
52 | Arenig Fawr | 854 | 2802 | The Arenigs | SH 82706 36951 (t) | 11/07/1992 |
55 | Llwytmor | 849 | 2785 | The Carneddau | SH 68927 69245 (e) | 23/06/2001 |
63 | Arenig Fawr S.Top | 836 | 2743 | The Arenigs | SH 82670 36663 (e) | 11/07/1992 |
65 | Pen yr Helgi Du | 833 | 2733 | The Carneddau | SH 69800 63035 (e) | 29/10/2001 |
66 | Foel-goch | 831 | 2727 | The Glyders | SH 62858 61203 (e) | 30/06/1999 |
67 | Cadair Berwyn New Top | 830 | 2723 | The Berwyns | SJ 07165 32350 (g) | 07/10/2000 |
70 | Cadair Berwyn | 827 | 2713 | The Berwyns | SJ 07223 32720 (t) | 07/10/2000 |
71 | Moel Sych | 827 | 2713 | The Berwyns | SJ 06630 31855 (g) | 07/10/2000 |
74 | Carnedd y Filiast (Glyders) | 821 | 2693 | The Glyders | SH 62046 62778 (e) | 30/06/1999 |
76 | Lliwedd Bach | 818 | 2684 | Snowdon | SH 62775 53255 (e) | 11/09/1993 |
79 | Mynydd Perfedd | 812 | 2663 | The Glyders | SH 62325 61905 (e) | 30/06/1999 |
80 | Cyfrwy | 811 | 2661 | Cadair Idris | SH 70380 13343 (e) | 06/10/2000 |
84 | Bera Bach | 807 | 2647 | The Carneddau | SH 67213 67777 (g2) | 23/06/2001 |
85 | Y Foel Goch | 805 | 2641 | The Glyders | SH 67790 58220 (e) | 12/09/1993 |
92 | Foel Meirch | 800 | 2624 | The Carneddau | SH 65872 63757 (g) | 26/07/2002 |
94 | Pen Llithrig-y-wrach | 799 | 2621 | The Carneddau | SH 71623 62298 (g) | 29/10/2001 |
100 | Bera Mawr | 794 | 2604 | The Carneddau | SH 67474 68278 (g) | 23/06/2001 |
103 | Craig Cwm Amarch | 791 | 2595 | Cadair Idris | SH 71065 12130 (g) | 06/10/2000 |
109 | Cadair Bronwen | 785 | 2572 | The Berwyns | SJ 07754 34666 (g2) | 07/10/2000 |
112 | Moel Hebog | 783 | 2568 | Moel Hebog | SH 56484 46944 (t) | 28/07/2002 |
115 | Glasgwm | 780 | 2557 | The Arans | SH 83675 19461 (g) | 25/05/2004 |
123 | Drum | 770 | 2529 | The Carneddau | SH 70846 69591 (g) | 23/06/2001 |
124 | Moelwyn Mawr | 770 | 2527 | The Moelwyns | SH 65824 44864 (t) | |
132 | Gallt yr Ogof | 763 | 2500 | The Glyders | SH 68535 58580 (e) | 12/09/1993 |
135 | Drosgl | 758 | 2484 | The Carneddau | SH 66407 67957 (g) | 23/06/2001 |
139 | Y Llethr | 756 | 2477 | The Rhinogs | SH 66125 25795 (e) | |
144 | Moel Llyfnant | 751 | 2464 | The Arenigs | SH 80848 35165 (e) | |
145 | Diffwys | 750 | 2462 | The Rhinogs | SH 66129 23413 (t) | |
149 | Yr Aran | 747 | 2451 | Snowdon | SH 60440 51535 (g2) | 28/10/2001 |
153 | Tomle | 742 | 2431 | The Berwyns | SJ 08530 33530 (g) | 07/10/2000 |
163 | Craig Eigiau | 735 | 2411 | The Carneddau | SH 71320 65425 (e) | |
165 | Craig Cwm Silyn | 734 | 2408 | Moel Hebog | SH 52554 50264 (g) | 27/07/2002 |
167 | Rhobell Fawr | 734 | 2408 | The Arenigs | SH 78682 25667 (t) | |
174 | Moel Eilio | 726 | 2382 | Snowdon | SH 55565 57710 (e) | |
181 | Rhinog Fawr | 720 | 2362 | The Rhinogs | SH 65673 29010 (t) | |
185 | Llechog | 718 | 2359 | Snowdon | SH 60625 56755 (e) | |
194 | Arenig Fawr S.Ridge Top | 712 | 2336 | The Arenigs | SH 82750 35950 (e) | 11/07/1992 |
195 | Rhinog Fach | 712 | 2333 | The Rhinogs | SH 66483 27013 (e) | |
198 | Moelwyn Bach | 710 | 2329 | The Moelwyns | SH 66028 43740 (e) | |
199 | Trum y Ddysgl | 709 | 2329 | Moel Hebog | SH 54487 51661 (g) | 27/07/2002 |
217 | Cadair Bronwen NE Top | 700 | 2297 | The Berwyns | SJ 08715 35220 (g) | |
218 | Garnedd-goch | 700 | 2297 | Moel Hebog | SH 51120 49526 (t) | 27/07/2002 |
222 | Mynydd Mawr | 698 | 2290 | Moel Hebog | SH 53975 54688 (e) | |
223 | Allt-fawr | 698 | 2287 | The Moelwyns | SH 68180 47460 (g2) | |
229 | Moel yr Ewig | 695 | 2280 | The Berwyns | SJ 08075 31780 (g) | 07/10/2000 |
230 | Mynydd Drws-y-coed | 695 | 2280 | Moel Hebog | SH 54898 51827 (g) | 27/07/2002 |
233 | Foel Wen | 691 | 2265 | The Berwyns | SJ 09985 33405 (g) | 07/10/2000 |
236 | Cnicht | 689 | 2263 | The Moelwyns | SH 64535 46630 (e) | |
237 | Arenig Fach | 689 | 2260 | The Arenigs | SH 82032 41599 (t) | |
238 | Craigysgafn | 689 | 2260 | The Moelwyns | SH 65995 44335 (e) | |
239 | Foel Hafod-fynydd | 689 | 2260 | The Arans | SH 87745 22725 (e) | |
242 | Carnedd y Ddelw | 688 | 2257 | The Carneddau | SH 70788 70560 (e) | |
243 | Foel Wen South Top | 687 | 2254 | The Berwyns | SJ 10240 33050 (g) | 07/10/2000 |
245 | Cnicht North Top | 686 | 2251 | The Moelwyns | SH 64828 46890 (e) | |
247 | Gwaun y Llwyni | 685 | 2248 | The Arans | SH 85726 20490 (g3) | 25/05/2004 |
248 | Pen y Bryn-fforchog | 685 | 2247 | The Arans | SH 81778 17966 (g3) | 25/05/2004 |
253 | Gau Graig | 683 | 2241 | Cadair Idris | SH 74444 14104 (g2) | 06/10/2000 |
254 | Mynydd Tarw | 681 | 2234 | The Berwyns | SJ 11265 32445 (g) | 07/10/2000 |
258 | Crib-y-rhiw | 680 | 2228 | The Rhinogs | SH 66365 24900 (e) | |
259 | Godor | 679 | 2226 | The Berwyns | SJ 09420 30745 (e) | 07/10/2000 |
261 | Creigiau Gleision | 678 | 2224 | The Carneddau | SH 72900 61540 (g) | |
265 | Maesglase | 676 | 2218 | Cadair Idris | SH 81680 15000 (e) | |
266 | Moel Druman | 676 | 2218 | The Moelwyns | SH 67160 47644 (g2) | |
268 | Godor North Top | 675 | 2215 | The Berwyns | SJ 08905 31120 (g) | 07/10/2000 |
274 | Moel Cynghorion | 674 | 2211 | Snowdon | SH 58655 56395 (e) | |
281 | Ysgafell Wen | 672 | 2204 | The Moelwyns | SH 66708 48128 (e) | |
283 | Esgeiriau Gwynion | 671 | 2201 | The Arans | SH 88945 23620 (e) | |
286 | Waun-oer | 670 | 2198 | Cadair Idris | SH 78556 14785 (t) | |
288 | Carnedd y Filiast (Arenigs) | 669 | 2195 | The Arenigs | SH 87118 44599 (t) | |
289 | Ysgafell Wen N.Top | 669 | 2195 | The Moelwyns | SH 66350 48550 (e) | |
295 | Tarren y Gesail | 667 | 2186 | Cadair Idris | SH 71045 05900 (e) | |
296 | Cyrniau Nod | 667 | 2185 | The Berwyns | SH 98856 27911 (g2) | |
298 | Post Gwyn | 665 | 2182 | The Berwyns | SJ 04860 29374 (g2) | |
304 | Dduallt | 662 | 2172 | The Arenigs | SH 81045 27383 (e) | |
307 | Manod Mawr | 661 | 2168 | The Moelwyns | SH 72394 44659 (g) | |
308 | Tyrrau Mawr | 661 | 2168 | Cadair Idris | SH 67695 13548 (e) | |
312 | Cribin Fawr | 659 | 2162 | Cadair Idris | SH 79453 15305 (e) | |
313 | Foel Rhudd | 659 | 2162 | The Arans | SH 89572 23955 (e) | |
314 | Y Groes Fagl | 659 | 2162 | The Berwyns | SH 98860 28998 (e) | |
317 | Manod Mawr North Top | 658 | 2159 | The Moelwyns | SH 72745 45849 (g) | |
322 | Moel yr Ogof | 655 | 2149 | Moel Hebog | SH 55627 47865 (g2) | 28/07/2002 |
327 | Mynydd Tal-y-mignedd | 653 | 2142 | Moel Hebog | SH 53529 51434 (g) | 27/07/2002 |
332 | Waun Garnedd-y-filiast | 650 | 2133 | The Arenigs | SH 87413 45238 (e) | |
333 | Ysgafell Wen Far N.Top | 650 | 2133 | The Moelwyns | SH 66413 48783 (e) | |
337 | Foel Cwm Sian Llwyd | 648 | 2125 | The Berwyns | SH 99588 31386 (t) | |
338 | Moel-yr-hydd | 648 | 2124 | The Moelwyns | SH 67211 45439 (g2) | |
340 | Moelwyn Mawr N.Ridge Top | 646 | 2119 | The Moelwyns | SH 66103 45250 (e) | |
341 | Pen y Boncyn Trefeilw | 646 | 2119 | The Berwyns | SH 96270 28345 (g2) | |
344 | Carnedd Llechwedd-llyfn | 643 | 2110 | The Arenigs | SH 85775 44460 (e) | |
346 | Gyrn Wigau | 643 | 2109 | The Carneddau | SH 65422 67540 (g) | 23/06/2001 |
347 | Diffwys West Top | 642 | 2106 | The Rhinogs | SH 64840 22900 (e) | |
354 | Moel Lefn | 638 | 2093 | Moel Hebog | SH 55297 48555 (g2) | 28/07/2002 |
362 | Creigiau Gleision N.Top | 634 | 2080 | The Carneddau | SH 73370 62248 (e) | |
366 | Tarrenhendre | 634 | 2077 | Cadair Idris | SH 68280 04155 (e) | |
370 | Y Garn (Moel Hebog) | 633 | 2077 | Moel Hebog | SH 55153 52650 (g) | 27/07/2002 |
372 | Gwaun Lydan | 632 | 2073 | The Arans | SH 88065 21200 (g) | 25/05/2004 |
376 | Moel Fferna | 630 | 2067 | The Berwyns | SJ 11684 39801 (t) | |
377 | Stac Rhos | 630 | 2067 | The Berwyns | SH 96919 27930 (g2) | |
379 | Y Garn (Rhinogs) | 629 | 2064 | The Rhinogs | SH 70275 23030 (g2) | |
381 | Foel Gron | 629 | 2063 | Snowdon | SH 56010 56880 (e) | |
388 | Foel y Geifr | 626 | 2054 | The Berwyns | SH 93712 27528 (t) | |
389 | Moel y Cerrig Duon | 625 | 2050 | The Arans | SH 92354 24154 (g2) | |
393 | Moel Penamnen | 623 | 2044 | The Moelwyns | SH 71634 48360 (g2) | |
394 | Moel Ysgyfarnogod | 623 | 2044 | The Rhinogs | SH 65840 34596 (t) | |
395 | Craiglwyn | 623 | 2043 | The Carneddau | SH 73055 60888 (e) | |
396 | Pen y Castell | 623 | 2043 | The Carneddau | SH 72195 68895 (e) | |
398 | Craig-y-llyn | 622 | 2040 | Cadair Idris | SH 66553 11995 (e) | |
403 | Pen Bwlch Llandrillo Top | 621 | 2037 | The Berwyns | SJ 08945 36945 (g2) | |
405 | Waun Camddwr | 620 | 2035 | The Arans | SH 84716 20510 (g3) | 25/05/2004 |
407 | Pen yr Allt Uchaf | 620 | 2034 | The Arans | SH 87097 19666 (g3) | 25/05/2004 |
408 | Gallt y Wenallt | 619 | 2032 | Snowdon | SH 64252 53273 (e) | |
410 | Gallt y Daren | 619 | 2031 | The Arenigs | SH 77860 34470 (g2) | |
417 | Foel Boeth | 616 | 2021 | The Arenigs | SH 77985 34215 (g2) | |
422 | Cefn Gwyntog | 615 | 2017 | The Berwyns | SH 97605 26605 (e) | |
425 | Foel Penolau | 614 | 2014 | The Rhinogs | SH 66185 34830 (e) | |
426 | Llechwedd Du | 614 | 2014 | The Arans | SH 89392 22400 (e) | |
428 | Foel Goch (Berwyns) | 613 | 2011 | The Berwyns | SH 94335 29075 (g) | |
433 | Trum y Gwrgedd | 612 | 2008 | The Berwyns | SH 94105 28396 (g2) | |
434 | Foel Goch (Arenigs) | 611 | 2005 | The Arenigs | SH 95383 42294 (t) | |
439 | Tal y Fan | 610 | 2001 | The Carneddau | SH 72942 72655 (t) |
1
2
3
4
5
6
7
9
11
14
15
19
21
22
23
25
28
30
31
37
41
42
46
52
55
63
65
66
67
70
71
74
76
79
80
84
85
92
94
100
103
109
112
115
