|
|
GPS file for this area Photos for this area |
Map Key
Close- Hover cursor over a triangle for more details
- Click on a triangle for OS map centred on summit, courtesy of Multimap (opens a new window)
- Numbers next to triangles indicate summit's relative position in terms of height (Nuttalls only)
e.g. Snowdon = 1 - Letters next to triangles indicate hill lists to which the summit belongs...
N:Nuttall; n:"deleted" Nuttall
H:Hewitt; h:sub-Hewitt
M:Marilyn; m:sub-Marilyn; x:deleted Marilyn
W:Wainwright; w:Wainwright Outlying Fell
C:Historic County top; A:Administrative (1974) County top;
U:Current County/UA top; c:ex-County top
O:Other list; S:Suggested start point
=:Alternative summit, not qualifying as a separate top - Red/Green triangles indicate Nuttalls I have ascended/not ascended
- Pink/Blue triangles indicate tops from other lists I have ascended/not ascended
- Blue circled S's are suggested Start points - click for OS map
Table Notes
Close- Rank - Numbers indicate summit's relative position in terms of height (Nuttalls only)
e.g. Snowdon = 1 - Type - see Map Key for meanings of abbreviations
- Click on column headings (e.g. Name of Top) to re-order the list, and click again to reverse order
- Click on symbol next to Rank/Type to indicate its position on the map (symbol flashes)
- Click on a Mountain Name for page showing details of summit (opens a new window)
- Metres and Feet - height of summit above sea level
- Grid Reference (see Disclaimer) - Click on a grid ref for OS map courtesy of Multimap (opens a new window)
- Letters in brackets after grid ref show how it has been derived:
g=recorded by GPS receiver; g2=averaged from 2 recordings (etc);
t=grid ref of trig pillar (derived from OS website);
e=estimated from map (i.e. no actual readings); e6=estimated to 6 digits only
Please contact the author with any you have recorded, including a brief description of the actual point recorded - the more readings, the greater the accuracy of the grid ref - Date of Ascent - my personal log
- Summits displayed in red are the ones I have ascended
| Total listed: 21 |
| Rank/ Type | Name of Top | Metres | Feet | Area | Grid Reference | Date of Ascent |
|---|---|---|---|---|---|---|
188 | Great Shunner Fell | 716 | 2349 | Yorkshire Dales - Northern Fells | SD 84864 97288 (t) | 31/07/2003 |
200 | High Seat | 709 | 2326 | Yorkshire Dales - Northern Fells | NY 80207 01264 (g2) | 24/06/2003 |
204 | Wild Boar Fell | 708 | 2323 | Yorkshire Dales - Northern Fells | SD 75795 98827 (t) | |
204= | Wild Boar Fell 2nd Top | 708 | 2323 | Yorkshire Dales - Northern Fells | SD 76143 98530 (e) | |
228 | Archy Styrigg | 695 | 2280 | Yorkshire Dales - Northern Fells | NY 80282 00269 (g) | 24/06/2003 |
240 | Hugh Seat | 689 | 2260 | Yorkshire Dales - Northern Fells | SD 80915 99103 (g2) | 24/06/2003 |
255 | Swarth Fell | 681 | 2234 | Yorkshire Dales - Northern Fells | SD 75575 96660 (e) | |
260 | Baugh Fell | 678 | 2224 | Yorkshire Dales - Northern Fells | SD 74068 91638 (e) | |
264 | Knoutberry Haw | 676 | 2218 | Yorkshire Dales - Northern Fells | SD 73134 91938 (t) | |
267 | Calf (The) | 676 | 2218 | Yorkshire Dales - Northern Fells | SD 66734 97055 (t) | |
269 | Lovely Seat | 675 | 2215 | Yorkshire Dales - Northern Fells | SD 87904 95040 (g2) | 31/07/2003 |
273 | Calders | 674 | 2211 | Yorkshire Dales - Northern Fells | SD 67070 96015 (e) | |
277 | Bram Rigg Top | 672 | 2205 | Yorkshire Dales - Northern Fells | SD 66840 96465 (e) | |
279 | Rogan's Seat | 672 | 2205 | Yorkshire Dales - Northern Fells | NY 91925 03060 (g) | |
293 | Water Crag | 668 | 2192 | Yorkshire Dales - Northern Fells | NY 92853 04619 (t) | |
294 | Little Fell (Mallerstang) | 667 | 2188 | Yorkshire Dales - Northern Fells | SD 80851 97141 (g2) | 24/06/2003 |
306 | Nine Standards Rigg | 662 | 2172 | Yorkshire Dales - Northern Fells | NY 82544 06109 (t) | |
350 | Fell Head | 640 | 2100 | Yorkshire Dales - Northern Fells | SD 64963 98188 (e) | |
352 | Yarlside | 639 | 2096 | Yorkshire Dales - Northern Fells | SD 68570 98530 (g) | |
390 | Randygill Top | 625 | 2051 | Yorkshire Dales - Northern Fells | NY 68708 00037 (e) | |
392 | Bush Howe | 623 | 2044 | Yorkshire Dales - Northern Fells | SD 65900 98088 (e) |
188
200
204
204=
228
240
255
260
264
267
269
273
277
279
293
294
306
350
352
390
392
