|
|
Photos for County Tops My ProgressI have completed 1 (3.1%) of 32 current County and UA Tops of Scotland. League Table - compare your progress with other members of this site. |
Map Key
Close- Hover cursor over a County/UA for name
- Hover cursor over a triangle for name of top
- Red/Green triangles indicate County/UA tops I/you have ascended/not ascended
- Pink/Blue triangles indicate tops from other lists I/you have ascended/not ascended
- Blue circled S's are suggested Start points - click for OS map
- Triangle size gives some indication of mountain height...
3000ft+
2000ft+
1000ft+
<1000ft - Click on a triangle for mountain details page (opens a new window)
Table Notes
Close- Type - C:Historic County top; A:Administrative (1974) County top;
U:Current County/UA top; c:ex-County top
L:London Borough top
M,N,H,W:also a Marilyn, etc. - Click on column headings (e.g. Name of Top) to re-order the list, and click again to reverse order
- Click on symbol next to Rank/Type to indicate its position on the map
- Click on a Mountain Name for page showing details of summit (opens a new window)
- Metres and Feet - height of summit above sea level
- GPS ID - 6 character ID used in the GPS files which you can download from this site
- Grid Reference (see Disclaimer) - Click on a grid ref for OS map courtesy of Multimap (opens a new window)
- Letters in brackets after grid ref show how it has been derived:
g=recorded by GPS receiver; g2=averaged from 2 recordings (etc);
t=grid ref of trig pillar (derived from OS website);
e=estimated from map (i.e. no actual readings); e6=estimated to 6 digits only
Please contact the author with any you have recorded, including a brief description of the actual point recorded - the more readings, the greater the accuracy of the grid ref - Date of Ascent - my/your personal log
- Summits displayed in red are the ones I/you have ascended
Current County and Unitary Authority Tops of Scotland
The map and list depict the current administrative counties and Unitary Authorities of Scotland, and their highest points above sea level. These are the areas which were formed by administrative changes in 1996.
Though the traditional historic counties and their boundaries still exist, local government administrative changes have been largely adopted by map-makers and in road-signage, giving us new administrative "counties". The notable changes were: the metropolitan "counties" and other oddities in 1975, e.g. Central, Strathclyde, Highland, Grampian; the changeover to Unitary Authorities in 1996.
This website also includes pages for the Historic County Tops, and for the Administrative (1975) County Tops.
Click here for more detailed information on county history.
(Current County/UA Tops appear as Type=U on this website)
| Total listed: 32 |
| Type | Name of Top | Metres | Feet | County | GPS ID | Grid Reference | Date of Ascent |
|---|---|---|---|---|---|---|---|
MU | Brimmond Hill | 266 | 873 | Aberdeen | SC6524 | NJ 85605 09165 (e) | |
MNACU | Ben Macdui | 1309 | 4295 | Aberdeenshire | SC5518 | NN 98898 98943 (t) | |
MNCU | Glas Maol | 1068 | 3504 | Angus | SC5461 | NO 16699 76576 (t) | |
MNAU | Ben Cruachan | 1126 | 3694 | Argyll and Bute | SC5232 | NN 06965 30470 (g) | |
MDCU | Ben Cleuch | 721 | 2365 | Clackmannanshire | SC6642 | NN 90275 00630 (g) | |
MDACU | Merrick | 843 | 2766 | Dumfries and Galloway | SC6688 | NX 42757 85549 (t) | |
U | Gallow Hill | 175 | 575 | Dundee | SC9002 | NO 36430 34180 (e) | |
MDU | Blackcraig Hill | 700 | 2297 | East Ayrshire | SC6743 | NS 64737 06456 (t) | |
MU | Earl's Seat | 578 | 1896 | East Dunbartonshire | SC6656 | NS 56985 83800 (t) | |
MCU | Meikle Says Law | 535 | 1755 | East Lothian | SC6813 | NT 58120 61735 (t) | |
MU | Corse Hill | 376 | 1234 | East Renfrewshire | SC6686 | NS 59837 46468 (t) | |
MU | East Cairn Hill | 567 | 1860 | Edinburgh | SC6809 | NT 12810 59315 (g) | |
U | Darrach Hill | 357 | 1171 | Falkirk | SC9003 | NS 75400 82755 (e) | |
MACU | West Lomond | 522 | 1713 | Fife | SC6658 | NO 19730 06635 (g) | |
U | Cathkin Braes | 200 | 657 | Glasgow | SC9001 | NS 61480 58385 (e) | |
MNACU | Ben Nevis | 1344 | 4409 | Highland | SC5278 | NN 16675 71284 (t) | 20/06/2000 |
U | Creuch Hill | 441 | 1447 | Inverclyde | SC9004 | NS 26553 68578 (t) | |
MDACU | Blackhope Scar | 651 | 2136 | Midlothian | SC6802 | NT 31525 48335 (g) | |
MNACU | Ben Macdui | 1309 | 4295 | Moray | SC5518 | NN 98898 98943 (t) | |
MAU | Clisham [An Cliseam] | 799 | 2621 | Na h-Eileanan Siar (Western Isles) | SC6587 | NB 15490 07285 (g) | |
MCU | Goatfell [Goat Fell] | 874 | 2867 | North Ayrshire | SC6472 | NR 99145 41535 (g) | |
U | Cort-ma Law East Top | 527 | 1729 | North Lanarkshire | SC9005 | NS 66055 80585 (e) | |
MACU | Ward Hill | 481 | 1578 | Orkney Islands | SC6549 | HY 22876 02249 (t) | |
MNACU | Ben Lawers | 1214 | 3983 | Perth and Kinross | SC5141 | NN 63551 41423 (t) | |
MCU | Hill of Stake | 522 | 1713 | Renfrewshire | SC6679 | NS 27360 63000 (g) | |
MDACU | Broad Law | 840 | 2756 | Scottish Borders | SC6830 | NT 14645 23535 (t) | |
MACU | Ronas Hill | 450 | 1476 | Shetland Islands | SC6527 | HU 30529 83486 (t) | |
CU | Kirriereoch Hill shoulder | 782 | 2565 | South Ayrshire | SC9006 | NX 41960 87105 (e) | |
MDCU | Culter Fell | 748 | 2454 | South Lanarkshire | SC6843 | NT 05285 29080 (g) | |
MNAU | Ben More | 1174 | 3852 | Stirling | SC5026 | NN 43275 24416 (t) | |
MU | Duncolm | 401 | 1316 | West Dunbartonshire | SC6668 | NS 47083 77496 (t) | |
xUY | West Cairn Hill | 562 | 1844 | West Lothian | SC6810 | NT 10729 58401 (t) |
Total climbed: 1 (3.1%) of 32 listed



















![Clisham [An Cliseam] 799m (Na h-Eileanan Siar (Western Isles))](http://www.hill-bagging.co.uk/symbols/TrigGreen15.gif)
![Goatfell [Goat Fell] 874m (North Ayrshire)](http://www.hill-bagging.co.uk/symbols/TrigGreen15.gif)










