|
|
Photos for County Tops My ProgressI have completed 1 (3%) of 33 Historic County Tops of Scotland. League Table - compare your progress with other members of this site. |
Map Key
Close- Hover cursor over a County for name
- Hover cursor over a triangle for name of top
- Red/Green triangles indicate County tops I/you have ascended/not ascended
- Pink/Blue triangles indicate tops from other lists I/you have ascended/not ascended
- Blue circled S's are suggested Start points - click for OS map
- Triangle size gives some indication of mountain height...
3000ft+
2000ft+
1000ft+
<1000ft - Click on a triangle for mountain details page (opens a new window)
Table Notes
Close- Type - C:Historic County top; A:Administrative (1974) County top;
U:Current County/UA top; c:ex-County top
L:London Borough top
M,N,H,W:also a Marilyn, etc. - Click on column headings (e.g. Name of Top) to re-order the list, and click again to reverse order
- Click on symbol next to Rank/Type to indicate its position on the map
- Click on a Mountain Name for page showing details of summit (opens a new window)
- Metres and Feet - height of summit above sea level
- GPS ID - 6 character ID used in the GPS files which you can download from this site
- Grid Reference (see Disclaimer) - Click on a grid ref for OS map courtesy of Multimap (opens a new window)
- Letters in brackets after grid ref show how it has been derived:
g=recorded by GPS receiver; g2=averaged from 2 recordings (etc);
t=grid ref of trig pillar (derived from OS website);
e=estimated from map (i.e. no actual readings); e6=estimated to 6 digits only
Please contact the author with any you have recorded, including a brief description of the actual point recorded - the more readings, the greater the accuracy of the grid ref - Date of Ascent - my/your personal log
- Summits displayed in red are the ones I/you have ascended
Historic County Tops of Scotland
The map and list depict the traditional historic counties Scotland, and their highest points above sea level. These are the counties from which people generally take their local cultural identity.
Please note that I have found no other reference to the historic county tops of Scotland, so this list is uncorroborated and from my own study of old OS maps.
Though the traditional historic counties and their boundaries still exist, local government administrative changes have been largely adopted by map-makers and in road-signage, giving us new administrative "counties". The notable changes were: the metropolitan "counties" and other oddities in 1975, e.g. Central, Strathclyde, Highland, Grampian; the changeover to Unitary Authorities in 1996.
All these changes to administrative areas make the historic County Tops a more satisfactory list for bagging, as they are unchangeable. However, this website does include pages for the Administrative (1975) County Tops, and for the current County and Unitary Authority Tops.
Click here for more detailed information on county history.
(Historic County Tops appear as Type=C on this website)
| Total listed: 33 |
| Type | Name of Top | Metres | Feet | County | GPS ID | Grid Reference | Date of Ascent |
|---|---|---|---|---|---|---|---|
MNACU | Ben Macdui | 1309 | 4295 | Aberdeenshire | SC5518 | NN 98898 98943 (t) | |
MNCU | Glas Maol | 1068 | 3504 | Angus | SC5461 | NO 16699 76576 (t) | |
MNC | Bidean nam Bian | 1150 | 3773 | Argyllshire | SC5191 | NN 14335 54215 (e) | |
CU | Kirriereoch Hill shoulder | 782 | 2565 | Ayrshire | SC9006 | NX 41960 87105 (e) | |
MNACU | Ben Macdui | 1309 | 4295 | Banffshire | SC5518 | NN 98898 98943 (t) | |
C | Meikle Says Law shoulder | 532 | 1746 | Berwickshire | SC9008 | NT 58135 61660 (e) | |
MCU | Goatfell [Goat Fell] | 874 | 2867 | Buteshire | SC6472 | NR 99145 41535 (g) | |
MC | Morven | 706 | 2316 | Caithness | SC6150 | ND 00475 28540 (e) | |
MDCU | Ben Cleuch | 721 | 2365 | Clackmannanshire | SC6642 | NN 90275 00630 (g) | |
MDC | White Coomb | 821 | 2694 | Dumfriesshire | SC6832 | NT 16320 15085 (g) | |
MNC | Ben Vorlich | 943 | 3094 | Dunbartonshire | SC5071 | NN 29510 12475 (g) | |
MCU | Meikle Says Law | 535 | 1755 | East Lothian | SC6813 | NT 58120 61735 (t) | |
MACU | West Lomond | 522 | 1713 | Fife | SC6658 | NO 19730 06635 (g) | |
MNACU | Ben Nevis | 1344 | 4409 | Inverness-shire | SC5278 | NN 16675 71284 (t) | 20/06/2000 |
MC | Mount Battock | 778 | 2552 | Kincardineshire | SC5496 | NO 54964 84469 (t) | |
MC | Innerdouny Hill | 497 | 1631 | Kinross-shire | SC6660 | NO 03215 07315 (g) | |
MDACU | Merrick | 843 | 2766 | Kirkcucbrightshire | SC6688 | NX 42757 85549 (t) | |
MDCU | Culter Fell | 748 | 2454 | Lanarkshire | SC6843 | NT 05285 29080 (g) | |
MDACU | Blackhope Scar | 651 | 2136 | Midlothian | SC6802 | NT 31525 48335 (g) | |
MC | Carn a'Ghille Chearr | 710 | 2329 | Morayshire | SC6496 | NJ 13963 29857 (t) | |
MC | Carn Glas-choire | 659 | 2162 | Nairnshire | SC5610 | NH 89150 29150 (g) | |
MACU | Ward Hill | 481 | 1578 | Orkney | SC6549 | HY 22876 02249 (t) | |
MDACU | Broad Law | 840 | 2756 | Peeblesshire | SC6830 | NT 14645 23535 (t) | |
MNACU | Ben Lawers | 1214 | 3983 | Perthshire | SC5141 | NN 63551 41423 (t) | |
MCU | Hill of Stake | 522 | 1713 | Renfrewshire | SC6679 | NS 27360 63000 (g) | |
MNC | Carn Eige [Carn Eighe] | 1183 | 3881 | Ross and Cromarty | SC5803 | NH 12355 26197 (t) | |
n | Hangingstone Hill | 743 | 2438 | Roxburghshire | HANGNG | NT 89570 19300 (g) | |
MDACU | Broad Law | 840 | 2756 | Selkirkshire | SC6830 | NT 14645 23535 (t) | |
MACU | Ronas Hill | 450 | 1476 | Shetland | SC6527 | HU 30529 83486 (t) | |
MNC | Ben Lomond | 974 | 3196 | Stirlingshire | SC5032 | NN 36703 02866 (t) | |
MNC | Ben More Assynt | 998 | 3274 | Sutherland | SC6183 | NC 31830 20135 (g) | |
MC | Cairnpapple Hill (S top) | 312 | 1024 | West Lothian | SC6827 | NS 98750 71145 (t) | |
CY | Craigairie Fell | 322 | 1056 | Wigtownshire | SC9010 | NX 23608 73665 (t) |
Total climbed: 1 (3%) of 33 listed






![Goatfell [Goat Fell] 874m (Buteshire)](http://www.hill-bagging.co.uk/symbols/TrigGreen15.gif)


















![Carn Eige [Carn Eighe] 1183m (Ross and Cromarty)](http://www.hill-bagging.co.uk/symbols/TrigGreen17.gif)







