|
|
GPS file for this area Photos for this area |
Map Key
Close- Hover cursor over a triangle for more details
- Click on a triangle for OS map centred on summit, courtesy of Multimap (opens a new window)
- Numbers next to triangles indicate summit's relative position in terms of height (Nuttalls only)
e.g. Snowdon = 1 - Letters next to triangles indicate hill lists to which the summit belongs...
N:Nuttall; n:"deleted" Nuttall
H:Hewitt; h:sub-Hewitt
M:Marilyn; m:sub-Marilyn; x:deleted Marilyn
W:Wainwright; w:Wainwright Outlying Fell
C:Historic County top; A:Administrative (1974) County top;
U:Current County/UA top; c:ex-County top
O:Other list; S:Suggested start point
=:Alternative summit, not qualifying as a separate top - Red/Green triangles indicate Wainwrights I have ascended/not ascended
- Pink/Blue triangles indicate tops from other lists I have ascended/not ascended
- Blue circled S's are suggested Start points - click for OS map
Table Notes
Close- Type - see Map Key for meanings of abbreviations
- Click on column headings (e.g. Name of Top) to re-order the list, and click again to reverse order
- Click on symbol next to Rank/Type to indicate its position on the map (symbol flashes)
- Click on a Mountain Name for page showing details of summit (opens a new window)
- Metres and Feet - height of summit above sea level
- Grid Reference (see Disclaimer) - Click on a grid ref for OS map courtesy of Multimap (opens a new window)
- Letters in brackets after grid ref show how it has been derived:
g=recorded by GPS receiver; g2=averaged from 2 recordings (etc);
t=grid ref of trig pillar (derived from OS website);
e=estimated from map (i.e. no actual readings); e6=estimated to 6 digits only
Please contact the author with any you have recorded, including a brief description of the actual point recorded - the more readings, the greater the accuracy of the grid ref - Date of Ascent - my personal log
- Summits displayed in red are the ones I have ascended
| Total listed: 27 |
| Type | Name of Top | Metres | Feet | Area | Grid Reference | Date of Ascent |
|---|---|---|---|---|---|---|
W | Armboth Fell | 479 | 1572 | Lake District - Central Fells | NY 29673 15963 (e) | |
W | Blea Rigg | 541 | 1775 | Lake District - Central Fells | NY 30165 07825 (e) | |
WD | Bleaberry Fell | 590 | 1936 | Lake District - Central Fells | NY 28558 19580 (e) | |
WD | Calf Crag | 537 | 1762 | Lake District - Central Fells | NY 30185 10450 (e) | |
W | Eagle Crag | 525 | 1722 | Lake District - Central Fells | NY 27590 12100 (e) | |
W | Gibson Knott | 420 | 1378 | Lake District - Central Fells | NY 31695 10055 (e) | |
W | Grange Fell | 415 | 1362 | Lake District - Central Fells | NY 26455 16265 (e) | |
W | Great Crag | 450 | 1476 | Lake District - Central Fells | NY 27000 14685 (g) | |
NHW | Harrison Stickle | 736 | 2415 | Lake District - Central Fells | NY 28170 07409 (g) | 03/08/2004 |
W | Helm Crag | 405 | 1329 | Lake District - Central Fells | NY 32650 09350 (e) | |
NHMW | High Raise (Langdale) | 762 | 2500 | Lake District - Central Fells | NY 28078 09539 (t) | 03/08/2004 |
MW | High Rigg | 357 | 1171 | Lake District - Central Fells | NY 30850 21995 (g) | |
WDh | High Seat | 608 | 1995 | Lake District - Central Fells | NY 28711 18045 (t) | |
W | High Tove | 515 | 1690 | Lake District - Central Fells | NY 28915 16515 (e) | |
NWh | Loft Crag | 670 | 2198 | Lake District - Central Fells | NY 27744 07132 (g) | 03/08/2004 |
MW | Loughrigg Fell | 335 | 1099 | Lake District - Central Fells | NY 34696 05141 (t) | 30/07/2001 |
NW | Pavey Ark | 700 | 2297 | Lake District - Central Fells | NY 28457 07904 (g) | 03/08/2004 |
NHW | Pike of Stickle | 709 | 2326 | Lake District - Central Fells | NY 27400 07356 (g) | 03/08/2004 |
W | Raven Crag | 461 | 1512 | Lake District - Central Fells | NY 30345 18765 (e) | |
Wn | Sergeant Man | 736 | 2415 | Lake District - Central Fells | NY 28643 08891 (g2) | 03/08/2004 |
WD | Sergeant's Crag | 571 | 1873 | Lake District - Central Fells | NY 27390 11385 (e) | |
W | Silver How | 395 | 1296 | Lake District - Central Fells | NY 32480 06645 (e) | |
WD | Steel Fell | 553 | 1814 | Lake District - Central Fells | NY 31945 11155 (e) | |
W | Tarn Crag (Easedale) | 550 | 1804 | Lake District - Central Fells | NY 30320 09310 (e) | |
NWh | Thunacar Knott | 723 | 2372 | Lake District - Central Fells | NY 27975 07990 (g) | 03/08/2004 |
NHW | Ullscarf | 726 | 2382 | Lake District - Central Fells | NY 29143 12168 (e) | |
W | Walla Crag | 379 | 1243 | Lake District - Central Fells | NY 27680 21280 (e) |
W
W
WD
WD
W
W
W
W
NHW
W
NHMW
MW
WDh
W
NWh
MW
NW
NHW
W
Wn
WD
W
WD
W
NWh
NHW
W
