|
|
GPS file for this area Photos for this area |
Map Key
Close- Hover cursor over a triangle for more details
- Click on a triangle for OS map centred on summit, courtesy of Multimap (opens a new window)
- Numbers next to triangles indicate summit's relative position in terms of height (Nuttalls only)
e.g. Snowdon = 1 - Letters next to triangles indicate hill lists to which the summit belongs...
N:Nuttall; n:"deleted" Nuttall
H:Hewitt; h:sub-Hewitt
M:Marilyn; m:sub-Marilyn; x:deleted Marilyn
W:Wainwright; w:Wainwright Outlying Fell
C:Historic County top; A:Administrative (1974) County top;
U:Current County/UA top; c:ex-County top
O:Other list; S:Suggested start point
=:Alternative summit, not qualifying as a separate top - Red/Green triangles indicate Wainwrights I have ascended/not ascended
- Pink/Blue triangles indicate tops from other lists I have ascended/not ascended
- Blue circled S's are suggested Start points - click for OS map
Table Notes
Close- Type - see Map Key for meanings of abbreviations
- Click on column headings (e.g. Name of Top) to re-order the list, and click again to reverse order
- Click on symbol next to Rank/Type to indicate its position on the map (symbol flashes)
- Click on a Mountain Name for page showing details of summit (opens a new window)
- Metres and Feet - height of summit above sea level
- Grid Reference (see Disclaimer) - Click on a grid ref for OS map courtesy of Multimap (opens a new window)
- Letters in brackets after grid ref show how it has been derived:
g=recorded by GPS receiver; g2=averaged from 2 recordings (etc);
t=grid ref of trig pillar (derived from OS website);
e=estimated from map (i.e. no actual readings); e6=estimated to 6 digits only
Please contact the author with any you have recorded, including a brief description of the actual point recorded - the more readings, the greater the accuracy of the grid ref - Date of Ascent - my personal log
- Summits displayed in red are the ones I have ascended
| Total listed: 35 |
| Type | Name of Top | Metres | Feet | Area | Grid Reference | Date of Ascent |
|---|---|---|---|---|---|---|
W | Arnison Crag | 433 | 1421 | Lake District - Eastern Fells | NY 39355 14975 (e) | 13/03/2002 |
NWh | Birkhouse Moor | 718 | 2356 | Lake District - Eastern Fells | NY 36348 15977 (e) | 10/11/1999 |
NWh | Birks | 622 | 2041 | Lake District - Eastern Fells | NY 38017 14362 (g) | 13/03/2002 |
NHW | Catstye Cam | 890 | 2920 | Lake District - Eastern Fells | NY 34815 15823 (e) | 10/11/1999 |
NHW | Clough Head | 726 | 2382 | Lake District - Eastern Fells | NY 33393 22539 (t) | 14/03/2002 |
NHW | Dollywagon Pike | 858 | 2815 | Lake District - Eastern Fells | NY 34613 13073 (e) | 15/06/1994 |
NHW | Dove Crag | 792 | 2598 | Lake District - Eastern Fells | NY 37455 10443 (e) | 12/06/1994 |
NHMW | Fairfield | 873 | 2864 | Lake District - Eastern Fells | NY 35870 11760 (e) | 12/06/1994 |
W | Glenridding Dodd | 442 | 1450 | Lake District - Eastern Fells | NY 38050 17565 (e) | |
W | Gowbarrow Fell | 481 | 1578 | Lake District - Eastern Fells | NY 40762 21820 (t) | |
NHW | Great Dodd | 857 | 2812 | Lake District - Eastern Fells | NY 34194 20558 (g) | 14/03/2002 |
MWD | Great Mell Fell | 537 | 1762 | Lake District - Eastern Fells | NY 39680 25365 (g) | |
NHW | Great Rigg | 766 | 2513 | Lake District - Eastern Fells | NY 35583 10400 (e) | 12/06/1994 |
NHW | Hart Crag | 822 | 2697 | Lake District - Eastern Fells | NY 36820 11273 (e) | 12/06/1994 |
NWh | Hart Side | 756 | 2480 | Lake District - Eastern Fells | NY 35910 19738 (g) | 14/03/2002 |
W | Hartsop Above How | 570 | 1870 | Lake District - Eastern Fells | NY 38385 12045 (e) | |
NHMWC | Helvellyn | 950 | 3117 | Lake District - Eastern Fells | NY 34260 15090 (e) | 15/08/1985 |
NWh | Heron Pike | 612 | 2008 | Lake District - Eastern Fells | NY 35608 08305 (e) | 12/06/1994 |
W | High Hartsop Dodd | 519 | 1703 | Lake District - Eastern Fells | NY 39345 10765 (e) | 12/06/1994 |
W | High Pike (Scandale) | 656 | 2152 | Lake District - Eastern Fells | NY 37435 08825 (e) | |
NHW | Little Hart Crag | 637 | 2090 | Lake District - Eastern Fells | NY 38725 10038 (e) | 12/06/1994 |
MWD | Little Mell Fell | 505 | 1657 | Lake District - Eastern Fells | NY 42324 24017 (t) | |
W | Low Pike | 508 | 1667 | Lake District - Eastern Fells | NY 37370 07843 (e) | |
W | Middle Dodd | 654 | 2145 | Lake District - Eastern Fells | NY 39736 09575 (g) | 15/07/2003 |
W | Nab Scar | 450 | 1476 | Lake District - Eastern Fells | NY 35550 07375 (e) | |
NWh | Nethermost Pike | 891 | 2923 | Lake District - Eastern Fells | NY 34380 14198 (e) | 15/06/1994 |
NHW | Raise | 883 | 2897 | Lake District - Eastern Fells | NY 34283 17423 (e) | 15/06/1994 |
NHMW | Red Screes | 776 | 2549 | Lake District - Eastern Fells | NY 39662 08757 (g) | 15/07/2003 |
NHMW | Seat Sandal | 736 | 2415 | Lake District - Eastern Fells | NY 34392 11522 (g) | 13/03/2002 |
NHW | Sheffield Pike | 675 | 2215 | Lake District - Eastern Fells | NY 36915 18190 (e) | |
NHMW | St Sunday Crag | 841 | 2759 | Lake District - Eastern Fells | NY 36931 13411 (g) | 13/03/2002 |
W | Stone Arthur | 500 | 1640 | Lake District - Eastern Fells | NY 34745 09245 (e) | |
NHW | Stybarrow Dodd | 843 | 2766 | Lake District - Eastern Fells | NY 34297 18930 (g) | 14/03/2002 |
W | Watsons Dodd | 789 | 2589 | Lake District - Eastern Fells | NY 33565 19564 (g) | 14/03/2002 |
NHW | White Side | 863 | 2831 | Lake District - Eastern Fells | NY 33770 16678 (e) | 15/06/1994 |
W
NWh
NWh
NHW
NHW
NHW
NHW
NHMW
W
W
NHW
MWD
NHW
NHW
NWh
W
NHMWC
NWh
W
W
NHW
MWD
W
W
W
NWh
NHW
NHMW
NHMW
NHW
NHMW
W
NHW
W
NHW
