|
|
GPS file for this area Photos for this area |
Map Key
Close- Hover cursor over a triangle for more details
- Click on a triangle for OS map centred on summit, courtesy of Multimap (opens a new window)
- Numbers next to triangles indicate summit's relative position in terms of height (Nuttalls only)
e.g. Snowdon = 1 - Letters next to triangles indicate hill lists to which the summit belongs...
N:Nuttall; n:"deleted" Nuttall
H:Hewitt; h:sub-Hewitt
M:Marilyn; m:sub-Marilyn; x:deleted Marilyn
W:Wainwright; w:Wainwright Outlying Fell
C:Historic County top; A:Administrative (1974) County top;
U:Current County/UA top; c:ex-County top
O:Other list; S:Suggested start point
=:Alternative summit, not qualifying as a separate top - Red/Green triangles indicate Wainwrights I have ascended/not ascended
- Pink/Blue triangles indicate tops from other lists I have ascended/not ascended
- Blue circled S's are suggested Start points - click for OS map
Table Notes
Close- Type - see Map Key for meanings of abbreviations
- Click on column headings (e.g. Name of Top) to re-order the list, and click again to reverse order
- Click on symbol next to Rank/Type to indicate its position on the map (symbol flashes)
- Click on a Mountain Name for page showing details of summit (opens a new window)
- Metres and Feet - height of summit above sea level
- Grid Reference (see Disclaimer) - Click on a grid ref for OS map courtesy of Multimap (opens a new window)
- Letters in brackets after grid ref show how it has been derived:
g=recorded by GPS receiver; g2=averaged from 2 recordings (etc);
t=grid ref of trig pillar (derived from OS website);
e=estimated from map (i.e. no actual readings); e6=estimated to 6 digits only
Please contact the author with any you have recorded, including a brief description of the actual point recorded - the more readings, the greater the accuracy of the grid ref - Date of Ascent - my personal log
- Summits displayed in red are the ones I have ascended
| Total listed: 36 |
| Type | Name of Top | Metres | Feet | Area | Grid Reference | Date of Ascent |
|---|---|---|---|---|---|---|
WD | Angletarn Pikes | 567 | 1860 | Lake District - Far Eastern Fells | NY 41320 14830 (e) | |
W | Arthur's Pike | 533 | 1749 | Lake District - Far Eastern Fells | NY 46070 20685 (e) | |
MW | Baystones (Wansfell) | 488 | 1601 | Lake District - Far Eastern Fells | NY 40315 05145 (e) | |
WD | Beda Fell | 509 | 1670 | Lake District - Far Eastern Fells | NY 42885 17170 (e) | |
W | Bonscale Pike | 524 | 1719 | Lake District - Far Eastern Fells | NY 45300 20065 (e) | |
NHW | Branstree | 713 | 2339 | Lake District - Far Eastern Fells | NY 47785 10023 (e) | |
W | Brock Crags | 561 | 1841 | Lake District - Far Eastern Fells | NY 41885 13695 (e) | |
NHW | Froswick | 720 | 2362 | Lake District - Far Eastern Fells | NY 43523 08525 (g) | 23/06/2003 |
NW | Gray Crag | 699 | 2293 | Lake District - Far Eastern Fells | NY 42757 11709 (g) | 12/07/2005 |
NHW | Grey Crag | 638 | 2093 | Lake District - Far Eastern Fells | NY 49695 07203 (e) | |
MW | Hallin Fell | 388 | 1273 | Lake District - Far Eastern Fells | NY 43298 19825 (e) | |
NHWm | Harter Fell (Kentmere) | 778 | 2552 | Lake District - Far Eastern Fells | NY 45971 09330 (g) | 23/06/2003 |
NWh | Hartsop Dodd | 618 | 2028 | Lake District - Far Eastern Fells | NY 41134 11847 (g) | 12/07/2005 |
NHW | High Raise (High Street) | 802 | 2631 | Lake District - Far Eastern Fells | NY 44826 13460 (g) | 12/03/2002 |
NHMW | High Street | 828 | 2717 | Lake District - Far Eastern Fells | NY 44076 11048 (t) | 12/03/2002 |
NHW | Ill Bell | 757 | 2483 | Lake District - Far Eastern Fells | NY 43651 07755 (g) | 23/06/2003 |
NHW | Kentmere Pike | 730 | 2395 | Lake District - Far Eastern Fells | NY 46554 07790 (t) | 23/06/2003 |
NW | Kidsty Pike | 780 | 2559 | Lake District - Far Eastern Fells | NY 44735 12579 (g) | 12/03/2002 |
NHW | Loadpot Hill | 672 | 2204 | Lake District - Far Eastern Fells | NY 45724 18073 (e) | |
Wn | Mardale Ill Bell | 760 | 2496 | Lake District - Far Eastern Fells | NY 44764 10117 (g) | 23/06/2003 |
NHMW | Place Fell | 657 | 2155 | Lake District - Far Eastern Fells | NY 40561 16952 (t) | |
NHW | Rampsgill Head | 792 | 2598 | Lake District - Far Eastern Fells | NY 44271 12813 (e) | 12/03/2002 |
NHW | Rest Dodd | 696 | 2283 | Lake District - Far Eastern Fells | NY 43235 13725 (e) | |
WD | Sallows | 516 | 1693 | Lake District - Far Eastern Fells | NY 43658 03985 (e) | |
NHW | Selside Pike | 655 | 2149 | Lake District - Far Eastern Fells | NY 49025 11168 (e) | |
W | Shipman Knotts | 587 | 1926 | Lake District - Far Eastern Fells | NY 47260 06310 (e) | |
W | Sour Howes | 483 | 1585 | Lake District - Far Eastern Fells | NY 42770 03220 (e) | |
W | Steel Knotts | 432 | 1417 | Lake District - Far Eastern Fells | NY 44025 18120 (e) | |
NHMW | Stony Cove Pike | 763 | 2503 | Lake District - Far Eastern Fells | NY 41865 09997 (g) | 12/07/2005 |
NHMW | Tarn Crag | 664 | 2178 | Lake District - Far Eastern Fells | NY 48838 07825 (e) | |
Wn | The Knott | 739 | 2423 | Lake District - Far Eastern Fells | NY 43702 12685 (g) | 12/03/2002 |
WD | The Nab | 576 | 1890 | Lake District - Far Eastern Fells | NY 43428 15210 (e) | |
NHW | Thornthwaite Crag | 784 | 2572 | Lake District - Far Eastern Fells | NY 43153 10060 (e) | 23/06/2003 |
W | Troutbeck Tongue | 364 | 1194 | Lake District - Far Eastern Fells | NY 42245 06430 (e) | |
NW | Wether Hill | 670 | 2198 | Lake District - Far Eastern Fells | NY 45565 16765 (e) | |
NHW | Yoke | 706 | 2316 | Lake District - Far Eastern Fells | NY 43774 06739 (g) | 23/06/2003 |
WD
W
MW
WD
W
NHW
W
NHW
NW
NHW
MW
NHWm
NWh
NHW
NHMW
NHW
NHW
NW
NHW
Wn
NHMW
NHW
NHW
WD
NHW
W
W
W
NHMW
NHMW
Wn
WD
NHW
W
NW
NHW
