|
|
GPS file for this area Photos for this area |
Map Key
Close- Hover cursor over a triangle for more details
- Click on a triangle for OS map centred on summit, courtesy of Multimap (opens a new window)
- Numbers next to triangles indicate summit's relative position in terms of height (Nuttalls only)
e.g. Snowdon = 1 - Letters next to triangles indicate hill lists to which the summit belongs...
N:Nuttall; n:"deleted" Nuttall
H:Hewitt; h:sub-Hewitt
M:Marilyn; m:sub-Marilyn; x:deleted Marilyn
W:Wainwright; w:Wainwright Outlying Fell
C:Historic County top; A:Administrative (1974) County top;
U:Current County/UA top; c:ex-County top
O:Other list; S:Suggested start point
=:Alternative summit, not qualifying as a separate top - Red/Green triangles indicate Wainwrights I have ascended/not ascended
- Pink/Blue triangles indicate tops from other lists I have ascended/not ascended
- Blue circled S's are suggested Start points - click for OS map
Table Notes
Close- Type - see Map Key for meanings of abbreviations
- Click on column headings (e.g. Name of Top) to re-order the list, and click again to reverse order
- Click on symbol next to Rank/Type to indicate its position on the map (symbol flashes)
- Click on a Mountain Name for page showing details of summit (opens a new window)
- Metres and Feet - height of summit above sea level
- Grid Reference (see Disclaimer) - Click on a grid ref for OS map courtesy of Multimap (opens a new window)
- Letters in brackets after grid ref show how it has been derived:
g=recorded by GPS receiver; g2=averaged from 2 recordings (etc);
t=grid ref of trig pillar (derived from OS website);
e=estimated from map (i.e. no actual readings); e6=estimated to 6 digits only
Please contact the author with any you have recorded, including a brief description of the actual point recorded - the more readings, the greater the accuracy of the grid ref - Date of Ascent - my personal log
- Summits displayed in red are the ones I have ascended
| Total listed: 24 |
| Type | Name of Top | Metres | Feet | Area | Grid Reference | Date of Ascent |
|---|---|---|---|---|---|---|
W | Bakestall | 673 | 2208 | Lake District - Northern Fells | NY 26615 30740 (e) | |
NHW | Bannerdale Crags | 683 | 2241 | Lake District - Northern Fells | NY 33526 29027 (g) | |
MW | Binsey | 447 | 1467 | Lake District - Northern Fells | NY 22513 35527 (t) | |
NHMW | Blencathra | 868 | 2848 | Lake District - Northern Fells | NY 32338 27738 (e) | 17/06/1994 |
NHW | Bowscale Fell | 702 | 2303 | Lake District - Northern Fells | NY 33339 30542 (g) | |
W | Brae Fell | 586 | 1923 | Lake District - Northern Fells | NY 28865 35160 (e) | |
NHW | Carl Side | 746 | 2447 | Lake District - Northern Fells | NY 25495 28091 (g) | 25/06/2002 |
NHW | Carrock Fell | 660 | 2165 | Lake District - Northern Fells | NY 34166 33642 (g) | 14/02/2006 |
WD | Dodd | 502 | 1647 | Lake District - Northern Fells | NY 24420 27355 (e) | |
NHWm | Great Calva | 690 | 2264 | Lake District - Northern Fells | NY 29093 31185 (g) | |
WD | Great Cockup | 526 | 1726 | Lake District - Northern Fells | NY 27330 33320 (e) | |
Wn | Great Sca Fell | 651 | 2135 | Lake District - Northern Fells | NY 29133 33900 (e) | |
NHW | High Pike | 658 | 2159 | Lake District - Northern Fells | NY 31876 35008 (t) | 14/02/2006 |
NHMW | Knott | 710 | 2329 | Lake District - Northern Fells | NY 29617 32985 (g2) | 14/02/2006 |
W | Latrigg | 367 | 1204 | Lake District - Northern Fells | NY 27910 24695 (e) | |
NHW | Long Side | 734 | 2408 | Lake District - Northern Fells | NY 24878 28447 (g) | 25/06/2002 |
W | Longlands Fell | 483 | 1585 | Lake District - Northern Fells | NY 27580 35395 (e) | |
NHW | Lonscale Fell | 715 | 2346 | Lake District - Northern Fells | NY 28541 27169 (g) | 25/06/2002 |
WD | Meal Fell | 550 | 1804 | Lake District - Northern Fells | NY 28295 33745 (e) | |
W | Mungrisdale Common | 633 | 2077 | Lake District - Northern Fells | NY 31185 29210 (e) | |
NHMW | Skiddaw | 931 | 3054 | Lake District - Northern Fells | NY 26042 29085 (t) | 15/08/1984 |
NHW | Skiddaw Little Man | 865 | 2838 | Lake District - Northern Fells | NY 26680 27786 (g2) | 25/06/2002 |
WD | Souther Fell | 522 | 1713 | Lake District - Northern Fells | NY 35475 29135 (g) | |
Wn | Ullock Pike | 670 | 2230 | Lake District - Northern Fells | NY 24441 28762 (g) | 25/06/2002 |
W
NHW
MW
NHMW
NHW
W
NHW
NHW
WD
NHWm
WD
Wn
NHW
NHMW
W
NHW
W
NHW
WD
W
NHMW
NHW
WD
Wn
