|
|
GPS file for this area Photos for this area |
Map Key
Close- Hover cursor over a triangle for more details
- Click on a triangle for OS map centred on summit, courtesy of Multimap (opens a new window)
- Numbers next to triangles indicate summit's relative position in terms of height (Nuttalls only)
e.g. Snowdon = 1 - Letters next to triangles indicate hill lists to which the summit belongs...
N:Nuttall; n:"deleted" Nuttall
H:Hewitt; h:sub-Hewitt
M:Marilyn; m:sub-Marilyn; x:deleted Marilyn
W:Wainwright; w:Wainwright Outlying Fell
C:Historic County top; A:Administrative (1974) County top;
U:Current County/UA top; c:ex-County top
O:Other list; S:Suggested start point
=:Alternative summit, not qualifying as a separate top - Red/Green triangles indicate Wainwrights I have ascended/not ascended
- Pink/Blue triangles indicate tops from other lists I have ascended/not ascended
- Blue circled S's are suggested Start points - click for OS map
Table Notes
Close- Type - see Map Key for meanings of abbreviations
- Click on column headings (e.g. Name of Top) to re-order the list, and click again to reverse order
- Click on symbol next to Rank/Type to indicate its position on the map (symbol flashes)
- Click on a Mountain Name for page showing details of summit (opens a new window)
- Metres and Feet - height of summit above sea level
- Grid Reference (see Disclaimer) - Click on a grid ref for OS map courtesy of Multimap (opens a new window)
- Letters in brackets after grid ref show how it has been derived:
g=recorded by GPS receiver; g2=averaged from 2 recordings (etc);
t=grid ref of trig pillar (derived from OS website);
e=estimated from map (i.e. no actual readings); e6=estimated to 6 digits only
Please contact the author with any you have recorded, including a brief description of the actual point recorded - the more readings, the greater the accuracy of the grid ref - Date of Ascent - my personal log
- Summits displayed in red are the ones I have ascended
| Total listed: 29 |
| Type | Name of Top | Metres | Feet | Area | Grid Reference | Date of Ascent |
|---|---|---|---|---|---|---|
WD | Ard Crags | 581 | 1906 | Lake District - North Western Fells | NY 20695 19775 (e) | |
W | Barf | 468 | 1535 | Lake District - North Western Fells | NY 21465 26745 (e) | |
W | Barrow | 455 | 1493 | Lake District - North Western Fells | NY 22705 21820 (e) | |
W | Broom Fell | 511 | 1677 | Lake District - North Western Fells | NY 19545 27040 (e) | |
W | Castle Crag | 298 | 978 | Lake District - North Western Fells | NY 24930 15945 (e) | |
W | Cat Bells | 451 | 1480 | Lake District - North Western Fells | NY 24400 19865 (e) | |
NHW | Causey Pike | 637 | 2090 | Lake District - North Western Fells | NY 21877 20852 (g) | 28/07/2001 |
NHW | Crag Hill (Eel Crags) | 839 | 2753 | Lake District - North Western Fells | NY 19268 20363 (t) | 28/07/2001 |
NHMW | Dale Head | 753 | 2470 | Lake District - North Western Fells | NY 22313 15328 (e) | |
NHMW | Grasmoor | 852 | 2795 | Lake District - North Western Fells | NY 17495 20340 (e) | 28/07/2001 |
W | Graystones | 456 | 1496 | Lake District - North Western Fells | NY 17790 26420 (e) | |
NHMW | Grisedale Pike | 791 | 2595 | Lake District - North Western Fells | NY 19842 22546 (g2) | 14/07/2003 |
NHWm | High Spy | 653 | 2142 | Lake District - North Western Fells | NY 23403 16238 (e) | |
NHW | Hindscarth | 727 | 2385 | Lake District - North Western Fells | NY 21560 16525 (e) | |
NHW | Hopegill Head | 770 | 2526 | Lake District - North Western Fells | NY 18570 22165 (g) | 14/07/2003 |
WD | Knott Rigg | 556 | 1824 | Lake District - North Western Fells | NY 19735 18870 (e) | |
W | Ling Fell | 373 | 1224 | Lake District - North Western Fells | NY 17961 28592 (t) | |
MWD | Lord's Seat | 552 | 1811 | Lake District - North Western Fells | NY 20425 26565 (e) | |
W | Maiden Moor | 575 | 1886 | Lake District - North Western Fells | NY 23665 18200 (e) | |
WD | Outerside | 568 | 1864 | Lake District - North Western Fells | NY 21120 21465 (e) | |
W | Rannerdale Knotts | 355 | 1165 | Lake District - North Western Fells | NY 16730 18250 (e) | |
NHMW | Robinson | 737 | 2418 | Lake District - North Western Fells | NY 20175 16873 (e) | |
NHW | Sail | 773 | 2536 | Lake District - North Western Fells | NY 19817 20282 (g) | 28/07/2001 |
W | Sale Fell | 359 | 1178 | Lake District - North Western Fells | NY 19440 29665 (e) | |
NHW | Scar Crags | 672 | 2205 | Lake District - North Western Fells | NY 20745 20600 (e) | 28/07/2001 |
NHW | Wandope | 772 | 2533 | Lake District - North Western Fells | NY 18820 19738 (g) | 28/07/2001 |
W | Whinlatter | 517 | 1696 | Lake District - North Western Fells | NY 19105 25140 (e) | |
NHW | Whiteless Pike | 660 | 2165 | Lake District - North Western Fells | NY 18021 18980 (g) | 28/07/2001 |
NW | Whiteside | 707 | 2320 | Lake District - North Western Fells | NY 17046 21951 (g) | 14/07/2003 |
WD
W
W
W
W
W
NHW
NHW
NHMW
NHMW
W
NHMW
NHWm
NHW
NHW
WD
W
MWD
W
WD
W
NHMW
NHW
W
NHW
NHW
W
NHW
NW
