|
|
GPS file for this area Photos for this area |
Map Key
Close- Hover cursor over a triangle for more details
- Click on a triangle for OS map centred on summit, courtesy of Multimap (opens a new window)
- Numbers next to triangles indicate summit's relative position in terms of height (Nuttalls only)
e.g. Snowdon = 1 - Letters next to triangles indicate hill lists to which the summit belongs...
N:Nuttall; n:"deleted" Nuttall
H:Hewitt; h:sub-Hewitt
M:Marilyn; m:sub-Marilyn; x:deleted Marilyn
W:Wainwright; w:Wainwright Outlying Fell
C:Historic County top; A:Administrative (1974) County top;
U:Current County/UA top; c:ex-County top
O:Other list; S:Suggested start point
=:Alternative summit, not qualifying as a separate top - Red/Green triangles indicate Wainwrights I have ascended/not ascended
- Pink/Blue triangles indicate tops from other lists I have ascended/not ascended
- Blue circled S's are suggested Start points - click for OS map
Table Notes
Close- Type - see Map Key for meanings of abbreviations
- Click on column headings (e.g. Name of Top) to re-order the list, and click again to reverse order
- Click on symbol next to Rank/Type to indicate its position on the map (symbol flashes)
- Click on a Mountain Name for page showing details of summit (opens a new window)
- Metres and Feet - height of summit above sea level
- Grid Reference (see Disclaimer) - Click on a grid ref for OS map courtesy of Multimap (opens a new window)
- Letters in brackets after grid ref show how it has been derived:
g=recorded by GPS receiver; g2=averaged from 2 recordings (etc);
t=grid ref of trig pillar (derived from OS website);
e=estimated from map (i.e. no actual readings); e6=estimated to 6 digits only
Please contact the author with any you have recorded, including a brief description of the actual point recorded - the more readings, the greater the accuracy of the grid ref - Date of Ascent - my personal log
- Summits displayed in red are the ones I have ascended
| Total listed: 116 |
| Type | Name of Top | Metres | Feet | Area | Grid Reference | Date of Ascent |
|---|---|---|---|---|---|---|
w | Ancrow Brow North top | 541 | 1549 | Lake District - Outlying Fells | NY 50295 05905 (e) | |
w | Beacon Fell | 255 | 837 | Lake District - Southern Fells | SD 27800 90700 (e6) | |
w | Bigland Barrow | 183 | 600 | Lake District - Outlying Fells | SD 36500 84000 (e6) | |
MDhw | Black Combe | 600 | 1969 | Lake District - Outlying Fells | SD 13551 85488 (t) | |
w | Blawith Knott | 246 | 807 | Lake District - Outlying Fells | SD 26100 88400 (e6) | |
w | Boat How | 337 | 1106 | Lake District - Southern Fells | NY 17700 03400 (e6) | |
w | Brant Fell | 191 | 627 | Lake District - Outlying Fells | SD 40900 96200 (e6) | |
w | Brunt Knott | 427 | 1401 | Lake District - Far Eastern Fells | NY 48441 00625 (t) | |
Dw | Buck Barrow | 549 | 1801 | Lake District - Southern Fells | SD 15190 91045 (g) | |
w | Burn Moor | 543 | 1781 | Lake District - Southern Fells | SD 15165 92435 (g) | |
w | Burney | 298 | 978 | Lake District - Outlying Fells | SD 26079 85873 (t) | |
w | Caermote Hill | 289 | 1549 | Lake District - Outlying Fells | NY 19635 37145 (e) | |
w | Capplebarrow | 512 | 1680 | Lake District - Far Eastern Fells | NY 50800 03500 (e6) | |
w | Carron Crag | 314 | 1030 | Lake District - Southern Fells | SD 32527 94335 (t) | |
Dw | Caw | 529 | 1736 | Lake District - Southern Fells | SD 23043 94452 (t) | |
Mw | Claife Heights | 270 | 886 | Lake District - Southern Fells | SD 38204 97344 (t) | |
w | Clints Crag | 245 | 804 | Lake District - Outlying Fells | NY 15900 35300 (e6) | |
w | Cold Fell | 291 | 955 | Lake District - Western Fells | NY 05800 09200 (e6) | |
w | Cunswick Scar | 207 | 679 | Lake District - Outlying Fells | SD 49100 94300 (e6) | |
w | Dent | 345 | 1132 | Lake District - Outlying Fells | NY 03700 13000 (e6) | |
w | Dunmallet | 240 | 787 | Lake District - Far Eastern Fells | NY 46700 24600 (e6) | |
w | Dunnerdale Fells | 280 | 919 | Lake District - Southern Fells | SD 20700 91900 (e6) | |
w | Faulds Brow | 343 | 1125 | Lake District - Outlying Fells | NY 30000 40700 (e6) | |
w | Fewling Stones | 510 | 1673 | Lake District - Far Eastern Fells | NY 51300 11800 (e6) | |
w | Finsthwaite Heights | 170 | 558 | Lake District - Outlying Fells | SD 36200 88400 (e6) | |
w | Flat Fell | 265 | 869 | Lake District - Western Fells | NY 05100 13800 (e6) | |
w | Grandsire | 251 | 823 | Lake District - Outlying Fells | SD 43200 97300 (e6) | |
w | Great Ladstones | 439 | 1440 | Lake District - Far Eastern Fells | NY 53200 12400 (e6) | |
w | Great Saddle Crag | 565 | 1854 | Lake District - Far Eastern Fells | NY 52600 08700 (e6) | |
w | Great Stickle | 305 | 1001 | Lake District - Southern Fells | SD 21177 91599 (t) | |
w | Great Worm Crag | 427 | 1401 | Lake District - Southern Fells | SD 19370 96885 (g) | |
Dw | Great Yarlside | 595 | 1952 | Lake District - Far Eastern Fells | NY 52100 07900 (e6) | |
w | Green Pikes | 420 | 1378 | Lake District - Southern Fells | SD 23630 95090 (g) | |
w | Green Quarter | 411 | 1549 | Lake District - Outlying Fells | NY 47335 04235 (e) | |
Mw | Gummer's How | 321 | 1053 | Lake District - Outlying Fells | SD 39044 88486 (t) | |
w | Hampsfell | 221 | 725 | Lake District - Outlying Fells | SD 40000 79500 (e6) | |
w | Hare Shaw | 503 | 1650 | Lake District - Far Eastern Fells | NY 49700 13100 (e6) | |
w | Harper Hills | 420 | 1378 | Lake District - Far Eastern Fells | NY 50900 14200 (e6) | |
w | Hesk Fell | 477 | 1565 | Lake District - Southern Fells | SD 17600 94700 (e6) | |
w | Heughscar Hill | 375 | 1230 | Lake District - Far Eastern Fells | NY 48800 23100 (e6) | |
w | High House Bank | 495 | 1624 | Lake District - Far Eastern Fells | NY 54300 04800 (e6) | |
w | High Knott | 274 | 899 | Lake District - Far Eastern Fells | NY 45400 00100 (e6) | |
w | High Light Haw | 259 | 850 | Lake District - Southern Fells | SD 30300 90500 (e6) | |
Dw | High Wether Howe | 531 | 1742 | Lake District - Far Eastern Fells | NY 51500 10900 (e6) | |
w | Hollow Moor | 426 | 1398 | Lake District - Far Eastern Fells | NY 46900 04100 (e6) | |
w | Howes | 580 | 1903 | Lake District - Far Eastern Fells | NY 49900 10400 (e6) | |
w | Hugh's Laithes Pike | 415 | 1362 | Lake District - Far Eastern Fells | NY 50200 15200 (e6) | |
w | Hugill Fell | 256 | 840 | Lake District - Outlying Fells | SD 46000 99500 (e6) | |
w | Humphrey Head | 53 | 174 | Lake District - Outlying Fells | SD 39100 73800 (e6) | |
w | Irton Pike | 225 | 738 | Lake District - Southern Fells | NY 12100 01600 (e6) | |
w | Kinmont Buck Barrow | 535 | 1755 | Lake District - Southern Fells | SD 14680 90970 (g) | |
w | Knipescar Common | 342 | 1122 | Lake District - Far Eastern Fells | NY 52700 19100 (e6) | |
w | Lamb Pasture | 367 | 1204 | Lake District - Far Eastern Fells | NY 53400 02100 (e6) | |
w | Langhowe Pike | 400 | 1312 | Lake District - Far Eastern Fells | NY 52800 13400 (e6) | |
w | Latterbarrow | 244 | 801 | Lake District - Southern Fells | SD 36700 99100 (e6) | |
w | Little Yarlside | 516 | 1693 | Lake District - Far Eastern Fells | NY 53200 07200 (e6) | |
w | Long Crag | 493 | 1617 | Lake District - Far Eastern Fells | NY 51600 05200 (e6) | |
Dw | Lord's Seat (Crookdale) | 524 | 1719 | Lake District - Far Eastern Fells | NY 51800 06600 (e6) | |
w | Low Light Haw | 245 | 804 | Lake District - Southern Fells | SD 30200 90100 (e6) | |
Mw | Muncaster Fell - Hooker Crag | 231 | 758 | Lake District - Southern Fells | SD 11208 98317 (t) | |
w | Nabs Moor | 492 | 1614 | Lake District - Far Eastern Fells | NY 50300 11100 (e6) | |
w | Naddle Horseshoe - 2 | 410 | 1549 | Lake District - Outlying Fells | NY 49735 14800 (e) | |
w | Naddle Horseshoe - 3 | 395 | 1549 | Lake District - Outlying Fells | NY 50525 15240 (e) | |
w | Naddle Horseshoe - Naddle High Forest | 435 | 1549 | Lake District - Outlying Fells | NY 49240 14315 (e) | |
w | Newton Fell North | 235 | 771 | Lake District - Outlying Fells | SD 39500 84300 (e6) | |
w | Newton Fell South [Dixon Heights] | 177 | 1549 | Lake District - Outlying Fells | SD 41355 81545 (e) | |
w | Orrest Head | 238 | 781 | Lake District - Outlying Fells | SD 41400 99400 (e6) | |
w | Pikes | 469 | 1539 | Lake District - Southern Fells | SD 23760 94745 (g) | |
w | Ponsonby Fell | 311 | 1020 | Lake District - Western Fells | NY 08200 07100 (e6) | |
w | Potter Fell 1 | 395 | 1549 | Lake District - Outlying Fells | SD 48950 99820 (e) | |
w | Potter Fell 2 | 390 | 1549 | Lake District - Outlying Fells | NY 49660 00350 (e) | |
w | Raven Barrow (Cartmel Fell) | 152 | 499 | Lake District - Outlying Fells | SD 41200 87900 (e6) | |
w | Reston Scarr | 255 | 837 | Lake District - Outlying Fells | SD 46000 98800 (e6) | |
w | Robin Hood | 493 | 1617 | Lake District - Far Eastern Fells | NY 53000 05900 (e6) | |
w | Rough Crag | 319 | 1047 | Lake District - Southern Fells | SD 16100 97800 (e6) | |
w | Scalebarrow Knott | 338 | 1109 | Lake District - Far Eastern Fells | NY 51900 15200 (e6) | |
w | School Knott | 232 | 761 | Lake District - Outlying Fells | SD 42500 97400 (e6) | |
w | School Knott | 247 | 1549 | Lake District - Outlying Fells | SD 42850 96735 (e) | |
w | Scout Scar | 233 | 764 | Lake District - Outlying Fells | SD 48700 91900 (e6) | |
w | Seat How | 311 | 1020 | Lake District - Southern Fells | SD 16550 97105 (g) | |
Dw | Seat Robert | 515 | 1690 | Lake District - Far Eastern Fells | NY 52600 11400 (e6) | |
w | Sleddale Pike | 505 | 1657 | Lake District - Far Eastern Fells | NY 53500 09400 (e6) | |
w | St John's Hill [Caermote Hill N Top] | 285 | 935 | Lake District - Outlying Fells | NY 19625 37605 (e) | |
w | Stainton Pike | 498 | 1634 | Lake District - Southern Fells | SD 15260 94265 (g) | |
w | Staveley Fell | 265 | 869 | Lake District - Outlying Fells | SD 38900 86900 (e6) | |
w | Stickle Pike | 375 | 1230 | Lake District - Southern Fells | SD 21200 92800 (e6) | |
w | Stickle Pike - Raven's Crag | 361 | 1549 | Lake District - Outlying Fells | SD 22365 92925 (e) | |
w | Stoupdale Head | 472 | 1549 | Lake District - Outlying Fells | SD 15150 87370 (g) | |
Dw | Swinklebank Crag | 555 | 1549 | Lake District - Outlying Fells | NY 50075 04905 (e) | |
w | Tarn Hill | 311 | 1020 | Lake District - Southern Fells | SD 20800 92100 (e6) | |
Dw | The Forest | 528 | 1549 | Lake District - Outlying Fells | NY 52770 03560 (e) | |
w | The Knott | 331 | 1086 | Lake District - Southern Fells | SD 14400 95200 (e6) | |
w | The Knott | 284 | 932 | Lake District - Southern Fells | SD 22400 92000 (e6) | |
w | The Pike | 370 | 1214 | Lake District - Southern Fells | SD 18600 93400 (e6) | |
w | Todd Fell | 401 | 1316 | Lake District - Far Eastern Fells | NY 51200 02100 (e6) | |
Mw | Top O'Selside | 335 | 1099 | Lake District - Southern Fells | SD 30915 91935 (e) | |
w | Top o'Selside - Brock Barrow | 229 | 1549 | Lake District - Outlying Fells | SD 29880 89885 (e) | |
w | Tottle Bank Height | 229 | 751 | Lake District - Outlying Fells | SD 26900 88500 (e6) | |
w | Ulgraves | 333 | 1093 | Lake District - Outlying Fells | SD 51100 99600 (e6) | |
w | Ulthwaite Rigg | 500 | 1640 | Lake District - Far Eastern Fells | NY 51400 09300 (e6) | |
Nw | Walna Scar | 621 | 2037 | Lake District - Southern Fells | SD 25770 96340 (g2) | 13/07/2005 |
w | Wasdale Pike | 565 | 1854 | Lake District - Far Eastern Fells | NY 53600 08500 (e6) | |
w | Watch Hill | 235 | 771 | Lake District - Outlying Fells | NY 15000 31900 (e6) | |
Mw | Watch Hill (Setmurthy Common) | 254 | 833 | Lake District - Outlying Fells | NY 15915 31815 (g) | |
w | Water Crag | 305 | 1001 | Lake District - Southern Fells | SD 15400 97500 (e6) | |
w | Whatshaw Common | 485 | 1591 | Lake District - Far Eastern Fells | NY 54200 06100 (e6) | |
Mw | Whitbarrow - Lord's Seat | 215 | 705 | Lake District - Outlying Fells | SD 44170 87065 (e) | |
w | White Combe | 417 | 1368 | Lake District - Outlying Fells | SD 15455 86285 (g) | |
Dw | White Howe | 530 | 1739 | Lake District - Far Eastern Fells | NY 52363 04197 (t) | |
w | White Pike | 442 | 1450 | Lake District - Southern Fells | SD 15065 95635 (g) | |
w | Whiteside Pike | 397 | 1302 | Lake District - Far Eastern Fells | NY 52100 01500 (e6) | |
MDw | Whitfell | 573 | 1880 | Lake District - Southern Fells | SD 15880 92985 (g) | |
w | Woodend Height | 487 | 1598 | Lake District - Southern Fells | SD 15680 95445 (g) | |
w | Wool Knott | 213 | 699 | Lake District - Outlying Fells | SD 27300 89600 (e6) | |
w | Yew Bank | 207 | 679 | Lake District - Southern Fells | SD 26200 90900 (e6) | |
w | Yoadcastle | 494 | 1621 | Lake District - Southern Fells | SD 15695 95245 (g) |
w
w
w
MDhw
w
w
w
w
Dw
w
w
w
w
w
Dw
Mw
w
w
w
w
w
w
w
w
w
w
w
w
w
w
w
Dw
w
w
Mw
w
w
w
w
w
w
w
w
Dw
w
w
w
w
w
w
w
w
w
w
w
w
w
Dw
w
Mw
w
w
w
w
w
w
w
w
w
w
w
w
w
w
w
w
w
w
w
w
Dw
w
w
w
w
w
w
