|
|
GPS file for this area Photos for this area |
Map Key
Close- Hover cursor over a triangle for more details
- Click on a triangle for OS map centred on summit, courtesy of Multimap (opens a new window)
- Numbers next to triangles indicate summit's relative position in terms of height (Nuttalls only)
e.g. Snowdon = 1 - Letters next to triangles indicate hill lists to which the summit belongs...
N:Nuttall; n:"deleted" Nuttall
H:Hewitt; h:sub-Hewitt
M:Marilyn; m:sub-Marilyn; x:deleted Marilyn
W:Wainwright; w:Wainwright Outlying Fell
C:Historic County top; A:Administrative (1974) County top;
U:Current County/UA top; c:ex-County top
O:Other list; S:Suggested start point
=:Alternative summit, not qualifying as a separate top - Red/Green triangles indicate Wainwrights I have ascended/not ascended
- Pink/Blue triangles indicate tops from other lists I have ascended/not ascended
- Blue circled S's are suggested Start points - click for OS map
Table Notes
Close- Type - see Map Key for meanings of abbreviations
- Click on column headings (e.g. Name of Top) to re-order the list, and click again to reverse order
- Click on symbol next to Rank/Type to indicate its position on the map (symbol flashes)
- Click on a Mountain Name for page showing details of summit (opens a new window)
- Metres and Feet - height of summit above sea level
- Grid Reference (see Disclaimer) - Click on a grid ref for OS map courtesy of Multimap (opens a new window)
- Letters in brackets after grid ref show how it has been derived:
g=recorded by GPS receiver; g2=averaged from 2 recordings (etc);
t=grid ref of trig pillar (derived from OS website);
e=estimated from map (i.e. no actual readings); e6=estimated to 6 digits only
Please contact the author with any you have recorded, including a brief description of the actual point recorded - the more readings, the greater the accuracy of the grid ref - Date of Ascent - my personal log
- Summits displayed in red are the ones I have ascended
| Total listed: 30 |
| Type | Name of Top | Metres | Feet | Area | Grid Reference | Date of Ascent |
|---|---|---|---|---|---|---|
NHW | Allen Crags | 785 | 2575 | Lake District - Southern Fells | NY 23670 08526 (g2) | 05/08/2004 |
W | Black Fell | 323 | 1060 | Lake District - Southern Fells | NY 34040 01640 (e) | |
NHWm | Bowfell | 902 | 2959 | Lake District - Southern Fells | NY 24465 06455 (e) | 15/07/1995 |
NWh | Brim Fell | 796 | 2612 | Lake District - Southern Fells | SD 27063 98568 (e) | 20/08/2000 |
NHW | Cold Pike | 701 | 2300 | Lake District - Southern Fells | NY 26278 03570 (e) | 15/07/1995 |
NHMWC | Coniston Old Man | 803 | 2634 | Lake District - Southern Fells | SD 27237 97827 (t) | 20/08/2000 |
NHW | Crinkle Crags | 859 | 2818 | Lake District - Southern Fells | NY 24863 04873 (e) | 15/07/1995 |
NHW | Dow Crag | 778 | 2552 | Lake District - Southern Fells | SD 26252 97793 (g) | 13/07/2005 |
NHW | Esk Pike | 885 | 2904 | Lake District - Southern Fells | NY 23650 07505 (g) | 15/07/1995 |
NHW | Glaramara | 783 | 2569 | Lake District - Southern Fells | NY 24606 10468 (g2) | 05/08/2004 |
NWh | Great Carrs | 785 | 2575 | Lake District - Southern Fells | NY 27038 00883 (e) | 20/08/2000 |
NHW | Great End | 910 | 2986 | Lake District - Southern Fells | NY 22675 08385 (g) | 16/07/1995 |
Wm | Green Crag | 489 | 1604 | Lake District - Southern Fells | SD 20015 98275 (g) | |
NHW | Grey Friar | 770 | 2526 | Lake District - Southern Fells | NY 25985 00400 (e) | 20/08/2000 |
MWD | Hard Knott | 549 | 1801 | Lake District - Southern Fells | NY 23185 02375 (e) | |
NHMW | Harter Fell (Duddon) | 653 | 2142 | Lake District - Southern Fells | SD 21890 99735 (e) | |
MW | Holme Fell | 317 | 1040 | Lake District - Southern Fells | NY 31505 00610 (e) | |
MWDh | Illgill Head | 609 | 1998 | Lake District - Southern Fells | NY 16905 05015 (g) | |
NHW | Lingmell | 807 | 2648 | Lake District - Southern Fells | NY 20935 08180 (g) | 02/08/1997 |
MW | Lingmoor Fell | 469 | 1539 | Lake District - Southern Fells | NY 30275 04605 (g) | |
NHMW | Pike of Blisco | 705 | 2313 | Lake District - Southern Fells | NY 27108 04213 (e) | |
NHW | Rossett Pike | 651 | 2136 | Lake District - Southern Fells | NY 24915 07570 (g) | 16/07/1995 |
WD | Rosthwaite Fell - Bessyboot | 551 | 1808 | Lake District - Southern Fells | NY 25831 12479 (g2) | 05/08/2004 |
NHWx | Sca Fell | 964 | 3163 | Lake District - Southern Fells | NY 20678 06485 (e) | 02/08/1997 |
NHMWCAU | Scafell Pike | 978 | 3209 | Lake District - Southern Fells | NY 21555 07210 (g) | 16/07/1995 |
W | Seathwaite Fell (Wainwright summit) | 601 | 1972 | Lake District - Southern Fells | NY 22902 10183 (g) | 05/08/2004 |
Wn | Slight Side | 762 | 2499 | Lake District - Southern Fells | NY 20965 05050 (e) | |
NHW | Swirl How | 802 | 2631 | Lake District - Southern Fells | NY 27280 00550 (g) | 20/08/2000 |
NHWm | Wetherlam | 763 | 2503 | Lake District - Southern Fells | NY 28821 01111 (g) | 13/07/2005 |
WD | Whin Rigg | 535 | 1755 | Lake District - Southern Fells | NY 15200 03445 (e) |
NHW
W
NHWm
NWh
NHW
NHMWC
NHW
NHW
NHW
NHW
NWh
NHW
Wm
NHW
MWD
NHMW
MW
MWDh
NHW
MW
NHMW
NHW
WD
NHWx
NHMWCAU
W
Wn
NHW
NHWm
WD
