|
|
GPS file for this area Photos for this area |
Map Key
Close- Hover cursor over a triangle for more details
- Click on a triangle for OS map centred on summit, courtesy of Multimap (opens a new window)
- Numbers next to triangles indicate summit's relative position in terms of height (Nuttalls only)
e.g. Snowdon = 1 - Letters next to triangles indicate hill lists to which the summit belongs...
N:Nuttall; n:"deleted" Nuttall
H:Hewitt; h:sub-Hewitt
M:Marilyn; m:sub-Marilyn; x:deleted Marilyn
W:Wainwright; w:Wainwright Outlying Fell
C:Historic County top; A:Administrative (1974) County top;
U:Current County/UA top; c:ex-County top
O:Other list; S:Suggested start point
=:Alternative summit, not qualifying as a separate top - Red/Green triangles indicate Wainwrights I have ascended/not ascended
- Pink/Blue triangles indicate tops from other lists I have ascended/not ascended
- Blue circled S's are suggested Start points - click for OS map
Table Notes
Close- Type - see Map Key for meanings of abbreviations
- Click on column headings (e.g. Name of Top) to re-order the list, and click again to reverse order
- Click on symbol next to Rank/Type to indicate its position on the map (symbol flashes)
- Click on a Mountain Name for page showing details of summit (opens a new window)
- Metres and Feet - height of summit above sea level
- Grid Reference (see Disclaimer) - Click on a grid ref for OS map courtesy of Multimap (opens a new window)
- Letters in brackets after grid ref show how it has been derived:
g=recorded by GPS receiver; g2=averaged from 2 recordings (etc);
t=grid ref of trig pillar (derived from OS website);
e=estimated from map (i.e. no actual readings); e6=estimated to 6 digits only
Please contact the author with any you have recorded, including a brief description of the actual point recorded - the more readings, the greater the accuracy of the grid ref - Date of Ascent - my personal log
- Summits displayed in red are the ones I have ascended
| Total listed: 33 |
| Type | Name of Top | Metres | Feet | Area | Grid Reference | Date of Ascent |
|---|---|---|---|---|---|---|
NHW | Base Brown | 646 | 2119 | Lake District - Western Fells | NY 22515 11460 (g) | |
MWD | Blake Fell | 573 | 1880 | Lake District - Western Fells | NY 11035 19675 (e) | |
NHW | Brandreth | 715 | 2346 | Lake District - Western Fells | NY 21483 11933 (e) | 09/11/1999 |
W | Buckbarrow | 405 | 1329 | Lake District - Western Fells | NY 13585 06130 (e) | |
W | Burnbank Fell | 475 | 1558 | Lake District - Western Fells | NY 11005 20950 (e) | |
NWh | Caw Fell | 690 | 2264 | Lake District - Western Fells | NY 13197 11003 (g) | 27/06/2002 |
WD | Crag Fell | 523 | 1716 | Lake District - Western Fells | NY 09715 14385 (e) | |
W | Fellbarrow | 416 | 1365 | Lake District - Western Fells | NY 13222 24246 (t) | |
NHW | Fleetwith Pike | 648 | 2126 | Lake District - Western Fells | NY 20589 14166 (g) | 29/07/2001 |
WD | Gavel Fell | 526 | 1726 | Lake District - Western Fells | NY 11660 18490 (e) | |
NHW | Great Borne | 616 | 2021 | Lake District - Western Fells | NY 12391 16381 (t) | |
NHMW | Great Gable | 899 | 2949 | Lake District - Western Fells | NY 21099 10340 (e) | 09/11/1999 |
NHW | Green Gable | 801 | 2628 | Lake District - Western Fells | NY 21465 10715 (g) | 09/11/1999 |
NW | Grey Knotts | 697 | 2287 | Lake District - Western Fells | NY 21725 12568 (e) | 09/11/1999 |
W | Grike | 486 | 1594 | Lake District - Western Fells | NY 08505 14085 (e) | |
WD | Hay Stacks | 597 | 1959 | Lake District - Western Fells | NY 19337 13151 (g) | 29/07/2001 |
NHW | Haycock | 797 | 2615 | Lake District - Western Fells | NY 14475 10710 (g) | 27/06/2002 |
WDm | Hen Comb | 509 | 1670 | Lake District - Western Fells | NY 13215 18115 (e) | |
NHW | High Crag | 744 | 2441 | Lake District - Western Fells | NY 18045 14005 (g) | 29/07/2001 |
NHMW | High Stile | 807 | 2648 | Lake District - Western Fells | NY 17010 14813 (e) | 29/07/2001 |
NHMW | Kirk Fell | 802 | 2631 | Lake District - Western Fells | NY 19493 10495 (e) | 09/11/1999 |
WD | Lank Rigg | 541 | 1775 | Lake District - Western Fells | NY 09166 11957 (t) | |
MW | Low Fell | 423 | 1388 | Lake District - Western Fells | NY 13735 22610 (g) | |
MWD | Mellbreak | 512 | 1680 | Lake District - Western Fells | NY 14860 18615 (e) | |
WD | Middle Fell | 582 | 1909 | Lake District - Western Fells | NY 15070 07225 (e) | |
NHMW | Pillar | 892 | 2926 | Lake District - Western Fells | NY 17127 12104 (t) | 19/08/2000 |
NHW | Red Pike (Buttermere) | 755 | 2477 | Lake District - Western Fells | NY 16052 15451 (g) | 29/07/2001 |
NHW | Red Pike (Mosedale) | 826 | 2710 | Lake District - Western Fells | NY 16540 10583 (e) | 19/08/2000 |
NHW | Scoat Fell | 841 | 2759 | Lake District - Western Fells | NY 16000 11385 (e) | 19/08/2000 |
NHMW | Seatallan | 693 | 2274 | Lake District - Western Fells | NY 13963 08402 (t) | |
NHW | Starling Dodd | 633 | 2077 | Lake District - Western Fells | NY 14210 15750 (e) | |
NWh | Steeple | 819 | 2687 | Lake District - Western Fells | NY 15745 11648 (e) | 19/08/2000 |
NHWm | Yewbarrow | 628 | 2060 | Lake District - Western Fells | NY 17338 08475 (e) |
NHW
MWD
NHW
W
W
NWh
WD
W
NHW
WD
NHW
NHMW
NHW
NW
W
WD
NHW
WDm
NHW
NHMW
NHMW
WD
MW
MWD
WD
NHMW
NHW
NHW
NHW
NHMW
NHW
NWh
NHWm
