Loading...
Name: | Caudale Moor - John Bell's Banner |
Hill number: | 3816 |
Height: | 755m / 2477ft |
Parent (Ma): | 2540 Stony Cove Pike [Caudale Moor] |
RHB Section: | 34C: Lake District - Eastern Fells |
Nuttall/Wainwright area: | Lake District - Far Eastern Fells |
County/UA: | Cumbria (CoU) |
Catchment: | Catchment Boundaries, Eden (Carlisle), Leven (Ulverston) |
Watershed: | Morecambe Bay, St Bees Head to Ravenscar, Solway Firth |
Class: | Birkett, Synge (B,Sy) |
Grid ref: | NY 41281 10078 |
Summit feature: | large cairn |
Drop: | 10m |
Col: | 745m NY414100 ![]() |
OS map sheet(s): | (1:50k) 90 (1:25k) OL5S OL7N |
Survey: | obvious summit |
Change log: | show changes for this hill entry |
GPS data: | show GPS entries for this hill |
N.B. Some hill summits are on private property or on land where there is no public right of way. Permission should be sought from the landowner where access to a hill summit is through private land.
Please report via the contact page any logs you see below which describe or encourage acts of trespass, and
mention the hill number and hill name.
Logged Descriptions (logged by 380 users) | By | Date of Ascent |
Parked at Hartstop Harstop Dodd,followed the wall to Cauldale Moor,out and back to Ravens edge,stoney cove pike and back to Hartstop via Gray Crag.9.2 miles in fantastic conditions first time been ablt to see blackpool tower. | jocks1 | 08/08/2019 |
AN EARLY START AS RAIN FORECAST FOR LATER. WENT STRAIGHT UP AND BACK ST. RAVEN'S EDGE AND JOHN BELL'S BANNER FROM THE KIRKSTONE PASS. BACK AT CAMPSITE FOR LUNCH, TOOK DOWN TENT AND WENT HOME. A VERY SATISFACTORY FORTNIGHT ADDING 62 BIRKETTS WITHOUT GETTING WET! | BURGESS | 21/07/2019 |
From Kirkstone Pass steeply up to St Raven's Edge, up to Caudale Moor via Pike How cairn, missed the Atkinson Monument, easy across to Stony Cove Pike then steep down to Threshthwaite Mouth & even steeper back up to Thornthwiate Crag-impressive tower cairn/beacon, nice steady up to High Street, down past The Knott, Angle Tarn to Boredale Hause &to Patterdale, warm & dry, periods of sunshine. | apricorum | 07/07/2019 |
Done with Richard Turner taking St. Ravens Edge, & Stony Cove Pike. Beautiful sunny day with great views. | falunty | 10/10/2018 |
Brothers Water, Caudale Moor, Stoney Cove Pike, Thornthwaite Drag, Racecourse Hill. With Jill and Gary. | ijpowell | 19/07/2018 |
From Stony Cove Pike. Large shapely cairn at summit. Dropped down to Pike How. | jonglew | 18/07/2018 |
With en route to Stoney Cove Pike | Ashley | 23/05/2018 |
With J | GCW | 21/02/2018 |
From Kirkstone Pass Inn with Geordie. | John Lee | 14/01/2018 |
With GFE in snow. From Kirkstone Pass Inn - St Raven's Pass, Pike How, Hart Crag, Caudale Moor, Stony Cove Pike, Thornthwaite Crag, Froswick, Ill Bell and Yoke. Descent via Troutbeck, Town End and Jenkin Crag to YHA Ambleside. 20km | Fionalevey | 18/12/2017 |
With Pup | Littledave | 18/11/2017 |
With Tony Gordon in improving weather. Stoney cove pike, pike Howe, kirkstone Inn!, Red screes, middle Dodd, little Hart crag, high Harrell Dodd finishing up with an excellent meal at the brothers water hotel! | zoob | 19/09/2017 |
On route from Kirkstone Pass car park to Stony Cove Pike | Westdenewalker | 15/09/2017 |
St Raven's Edge - Pike How - Hart Crag - Cauldale Moor [John Bell's Banner] - Stony Cove Pike [Cauldale Moor] - Raven Crag - Stony Cove Pike [Cauldale Moor] - St Raven's Edge from GR: NY 40114 08066 | ronaldo333 | 10/09/2017 |
Solo ascent from car park at Hartsop via Hartsop Dodd and Caudale Moor (Stony Cove Pike). Dry and calm but overcast. Planned to do Hartsop Round but descended back to Hartsop to avoid solo scramble at Threshwaite Mouth. Total track = 5.93 miles with 712m of ascent in total time of 4hrs 10 mins including 3 hrs 11 mins moving time. | pwhitaker_1966 | 29/08/2017 |
Walked from Hartsop on a very hot sunny day. | flockwatcher | 18/07/2017 |
On way to High Street from Kirkstone Pass. | NormanW | 19/06/2017 |
Part of impromptu walk from Kirkstone Pass there and back with Delva. Planned walk from Patterdale had to be abandoned following road closure involving accident during Cycling event and arrival of air ambulance opposite the Inn | Neilb | 14/05/2017 |
With the boys | garth87 | 04/05/2017 |
From Hart Crag. Good view of sun-bathed lands to the north, snow-capped southern uplands just visible. Rain closing in so headed back down. | Wycombe Wanderer | 05/03/2017 |
With Clare, Eire, Evan, Sail, Danu, Coel & Alfie. | Dangerous Dave | 28/10/2016 |
As part of a round with Andy starting at a layby on the Kirkstone Road. Great views throughout. Route based on a Birkett walk. | JohnStoneham | 06/10/2016 |
Good view towards Ullswater. Company : Solo | iandesbottes | 30/07/2016 |
With Sue, Sue O, Heather T-S, Carmen, David and Rowan on the second half of the Patterdale Parish Boundary Walk. | Phreerunner | 02/07/2016 |
While bagging Stoney Cove Pike . | Haygalzer | 12/05/2016 |
Hartsop -> Grey Crag -> Thornthwaite Crag -> Stony Cove Pike -> Caudale Moor -> Hartsop Dodd -> Hartsop | briandiggle | 27/12/2015 |
A bagging round of Yoke, Ill Bell, Froswick, Thornthwaite Beacon, Stony Cove Pike and Hartsop Dodd. Two-car one-way walk - parked first car at Cow Bridge, then drove the other one to Troutbridge and walked north from Garburn Pass. With Dave, Tony and Viv in dry overcast weather. | Skip | 11/10/2015 |
round of red screes, st ravens edge, caudale moor, stony cove pike, thornthwaite crag, high street,from the inn. | robertphillips | 13/09/2015 |
St Ravens edge, pike how, stones cove and caudle head on a lovely sunny day | Tobo1969 | 07/09/2015 |
A kikstone dovedale circuit with Dell,inc Hartsop Dodd,Cauldale Moor, John Bells Banner Red Screes, Middle dodd, Little Hart crag, High Hartsop Dodd and Hartsop How. With Dell | fellrunner | 18/08/2015 |
Troutbeck Circuit | Ajm0310 | 11/08/2015 |
No problems from St Raven's Edge | destaylor | 10/07/2015 |
Hartsop - The Knott - High Street - Stony Cove Pike - Brothers Inn | squeegs | 15/05/2015 |
Part of 15 peak / 31km / 1673m climb route from Kirkstone Pass pub including: St Raven's Edge - Caudale Moor - Hartsopp Dodd - Stony Cove Pike - Gray Crag - Thornthwaite Crag - Kidsty Pike - The Knott - Rest Dodd | stevem76 | 23/04/2015 |
Started from Hartsop with Ian and Louise in fog and low cloud, but broke through cloud on climb up Hartsop Dodd. Great temperature inversion across Cumbria and Lancashire through hike over Caudale Moor to Kirkstone Inn lunch. Cleared on walk over Troutbeck Tongue and finish at Troutbeck village | mavero10 | 06/04/2015 |
With Damian, Clare, Alfie, Eire, Evan, Sail, Danu & Coel. | Dangerous Dave | 04/04/2015 |
Birkett 3 | Dave Geere | 15/02/2015 |
Done with Jay Jones in Snow | Aimless Rambler | 19/01/2015 |
Patterdale to Ambleside via Hartsop Dodd, Raven Crag, Stony Cove Pike, Caudale Moor, Pike How, St Raven's Edge and The Struggle to Ambleside. Another blue-skied November day with fantastic views of the surrounding fells! | nosdrahcir | 30/11/2014 |
Parked at the Kirkstone Pass Inn. St Raven's Edge, Hart Crag, Pike How, Caudale Moor, Stony Cove Pike, Thornthwaite Crag and Troutbeck Tongue. Great weather for November!! :-) | AlunRees31 | 16/11/2014 |
Parked at the Kirkstone Pass Inn. St Raven's Edge, Hart Crag, Pike How, Caudale Moor, Stony Cove Pike, Thornthwaite Crag and Troutbeck Tongue. Great weather for November!! :-) | Alunrees33 | 16/11/2014 |
Used my compass to navigate the short distance from Stony Cove Pike. The cloud lifted for about 20 seconds so I could confirm I was where I thought I was! Practised bearing off in order to find the Atkinson memorial - quite spooky seeing the cross in the cloud. | Si's 2nd round | 01/11/2014 |
walk-caudale moor | babsjess | 24/07/2014 |
From Kirkstone Pass CP down the valley(!)then up here,Caudale Moor(revisit),Pike How,Hart Crag and St Raven's Edge.Mild,mostly cloudy day.With Bridget and Oscar.Very enjoyable. | catman | 01/06/2014 |
With Catman and Oscar. | rosiebridge | 01/06/2014 |
With Bridget and Catman. | oscarrosie | 01/06/2014 |
Walked into low cloud so no decent view | bardolph | 24/05/2014 |
From Kirkstone Pass summit CP via St Raven's Edge | Anduril | 10/02/2014 |
Wansfell Pike, Baystones, Wansfell, Dod Hill, Troutbeck Tongue, Thornthwaite Crag, Stony Cove Pike, Caudale Moor, St Raven's Edge | keithouk | 19/01/2014 |
William, Adam & Angus | Dazza | 18/01/2014 |
with Tony from Kirkstone pass inn and back down for a quick half | colinfielding | 11/07/2013 |
Parked Harsop village > Gray Crag > North of Thornthwaite Crag > Thornthwaite Crag > Stony Cove Pike [Caudale Moor] > CAUDALE MOOR - JOHN BELL'S BANNER summit cairn > Hartsop Dodd > Hartsop village | Tony Hartry III | 06/06/2013 |
With Alfie. | Dangerous Dave | 25/11/2012 |
w Jenx from Hartsop village, towards Hayeswater and break up GC after final wall. fine clear day, snow >300m. After top onto Threshthwaite then Stonycove Pike and Caudale Moor. Down over Harsop Dodd to start point. | nordicstar | 04/11/2012 |
With Clare, Eire, Evan, Sail, Danu, Coel & Alfie. | Dangerous Dave | 07/10/2012 |
With Eire, Evan, Sail, Danu, Coel & Alfie. | Dangerous Dave | 25/07/2012 |
Kirkstone Inn to Cauldale and back. Done before on descent but can't be bothered to look back in diaries. | Eddie | 12/05/2012 |
Climbed from Hartsop taking in the Kirkstone skyline | robert | 12/03/2012 |
Kirkstone - St Raven's Edge - Caudale Moor - Thornthwaite Crag - High Street - Rest Dodd - Angle Tarn - Place Fell - Patterdale bunkhouse. On CUHWC Patterdale trip; with PK, KTJ, RH from Thornthwaite Crag onwards. Lots of snow! | Mark Jackson | 04/03/2012 |
(Walkers with) Gary Dean | redbob | 07/01/2012 |
Birketts 2nd round | Dave Geere | 16/11/2011 |
Strolled across from main summit - 10 mins. | johnabutler2 | 30/07/2011 |
Hartsop Dodd - Caudale Moor -Stony Cove Pike - Pike How - St Ravens Edge - Red Screes - Middle Dodd - Little Hart Crag - High Hartsop Dodd - Black Brow - Dove Crag - Hart Crag - Hartsop Above How - Gale Crag | ronaldo333 | 01/05/2011 |
Kirkstone Inn Red Screes Middle Dodd Little Hart Crag High Hartsop Dodd Sykeside Hartsop Dodd Stoney Cove Pike John Bells Banner Caudale Moor Pike How St Ravens Edge Kirkstone Inn. | Andy Hirst | 14/04/2011 |
Kirkstone Pass Road across Woundale to St Raven's Edge, John Bell's Banner, Stony Cove Pike and back via Threshthwaite mouth and Troutbeck. | benarbia_8 | 19/03/2011 |
Kirkstone Pass-Saint Raven's Edge-Pike How-Stony Cove Pike-Hartsop Dodd-Caudale Moor-John Bell's Banner-Saint Raven's Edge-Kirkstone Pass... With: Pete, Todd | beadlebarker | 06/03/2011 |
Kirkstone Pass - Saint Raven's Edge - Pike How - Stony Cove Pike - Hartsop Dodd - Caudale Moor - John Bell's Banner - Saint Raven's Edge - Kirkstone Pass (Gem, Todd) | ciderpeter | 06/03/2011 |
Climb led by Steve Dixon. | jackfowler | 06/11/2010 |
Bus to Kirkstone Pass - Stony Cove Pike - Thornthwaite Crag - Ill Bell ridge to Sour Howes and all associated tops in between. A lovely stride. | Jake994 | 11/09/2010 |
Circular walk of Hartsopp Dodd, Stoney Cove Pike, Red Screes, Middle Dodd, Little Hart Crag and High Hartsop Dodd. | Flipperfeet | 25/07/2010 |
Across the fairly flat top from Stoney Cove to bag this Brikett. | Father Ted | 21/05/2010 |
With a load of baggers on West Brom Mountaineering Club coach meet | signyred | 09/05/2010 |
With Ian and Louise. 
From Hartsop, return via Kirkstone Inn. | mavero10 | 02/05/2010 |
Great days walk,perfect weather. | simocity | 24/04/2010 |
first time 29@29 | dads | 02/08/2009 |
With Eire, Evan & Sail. | Dangerous Dave | 11/07/2009 |
Birketts CLF walk E/HST2, Kirkstone Pass A592 > Woundale > St Raven's Edge > JOHN BELL'S BANNER, summit marked with a large cairn > Stony Cove Pike > Threshwaite Mouth > Park Fell Head > Troutbeck Tongue > Kirkstone Pass A592. | Tony Hartry II | 20/06/2009 |
Windy day with Liz. Did Hartsop horseshoe plus John Bells banner. | parlick | 16/04/2009 |
Up the impressively steep nose of Hartsop Dodd that loomed in full view from our holiday cottage at Hartsop during a cold sunny frosty week of great light. Onward over Caudale Moor and 2 Synges down to Kirkstone and up red Screes by normal path and back over Middle Dodd and down to cottage | Chris Pearson | 20/02/2008 |
Foggy!! Back to the pub then. | Hengis Pod | 03/02/2008 |
easy ascent from kirkstone - a much nicer and quieter top than the principal top of stony cove pike - the view jutsifies a revisit if you'rve only been to scp | gigglejon | 27/01/2008 |
With Jo, linear walk from Brotherswater Inn: Caudale Quarry, John Bells Banner, Caudale Moor, out and back to Stony Cove Pike, St Ravens Edge, then south over Broad End onto Baystones, Wansfell, Wansfell Pike, descending by Nanny Lane to Troutbeck. Weather; generally sunny with high intermittent cloud, warm, very good visibility. | amblerbob | 08/09/2007 |
Solo. | Dangerous Dave | 12/05/2007 |
Solo | PeteF | 09/03/2007 |
With Jo, circular walk from Hartsop: Hartsop Dodd, Caudale Moor, Stony Cove Pike, Thornthwaite Crag, Thornthwaite Crag north top, Gray Crag, descending by the north ridge. Weather; sunny with high intermittent cloud, light breeze, good, though hazy in distant, visibility. | amblerbob | 03/07/2006 |
Kirkstone Pass Inn CP > St Raven's Edge > JOHN BELL'S BANNER summit marked with a large cairn > Stony Cove Pike > Thornthwaite Crag > Froswick > Ill Bell > Yoke > Thornthwaite Crag > Stony Cove Pike > St Raven's Edge > Kirkstone Pass Inn CP | Tony Hartry | 14/10/2005 |
With PG | JohnIvor | 13/06/2004 |
K | crazy | 26/05/2004 |
Wandered across from Stony Cove Pike | garyhoney | 21/11/2003 |
Top. | Dugswell2 | 19/10/2003 |
Kentmere round, but starting from campsite at Hartsop! | Jhimmy | 16/05/2002 |
Ascents : 1 | yatchey | 01/01/2000 |
From Hartsop. | Marshsand | 18/06/1999 |
CJM | 04/12/1998 | |
On a circuit starting at Hartsop. | Aye Jimmy | 25/08/1997 |
With Sarah - 1/4[5] on ridge walk | ollismark | 09/04/1996 |
In good snow w MT et al. Circuit up from Brothers Water Inn and Hartsop Dodd and down Caudale ridge. | nordicstar | 02/09/1995 |
Another long day bagging tops | thenomad | 04/05/1995 |
Stag weekend at Brotherswater Inn. Steve and Andy came up with me and Rick and Tony met us there. Set off in full winter conditions up North Ridge of Hartsop Dodd.Using ice axes. On to Stoney Cove Pike, dropped down to Threshwaite mouth and now donning crampons. Up to Thornthwaite Beacon. Great visibility over Kentmere round and towards Helvellyn range. On to High Street, checked out some wind slab. On to the knott. Descended via Hayeswater. | Mark T | 19/02/1994 |
2nd | Alaric | 11/09/1993 |
en route | Rhayader_wander | 24/06/1993 |
From the pass en route to Caudale Moor | mick | 24/04/1990 |
petey | 01/01/1990 | |
RHW | 01/01/1989 | |
Walk up from Kirkstone Inn and onto High Street. | Walker Dan | 31/12/1988 |
11 of 12: From Hartsop Dodd. | ChrisR | 04/09/1988 |
helping on birkdale school winter mountaineering trip. Awfully wet, rain & wet snow up ridge fro Bothers Water campsite. Axe braking practice on descent-snow too wet but boys loved it. | Chris Pearson | 14/02/1988 |
KIMM 1985 | tim747 | 26/10/1985 |
With Roy and Johnny 
Part of Backpack week tour | mavero10 | 31/07/1985 |
as Caudale Moor and also 27/12/1992 and also 17/02/2006 & 16/01/2007 for SOTA Activations | Ian G7KXV | 16/10/1983 |
Expedition from Amblside to Longsleddale via Red Screes, rest Dodd and The Nab. | Eddie | 26/03/1983 |
Brothers Water Hartsop Dodd John Bell's Banner (AHG) Stony Cove Pike Gray Crag Thornthwaite Crag High Street The Knott Angle Tarn Round How (AHG) Place Fell Brothers Water. (PM) | gerrybowes | 16/03/1980 |
With: crgs; From summit of Kirkstone Pass over St Raven's Edge to Caudale Head the over Stony Cove Pike to Thornthwaite Crag. Round on to High Street then down over The Knott down to Minibus in hartsop. | Ian Baines | 13/03/1971 |
Visited on the way up to High Street. 
This Wainwright offfers good views north | ChinnockC | blank |
Lukimotaka | blank | |
Jrobholland | 23/10/2019 | |
Sham Sharrock | 16/09/2019 | |
arjh | 15/09/2019 | |
Fell3wilki | 08/09/2019 | |
ALHEJ Wilkins | 08/09/2019 | |
fellman | 24/08/2019 | |
Fellwoman | 24/08/2019 | |
raymondwilkes | 08/07/2019 | |
OR1990 | 20/04/2019 | |
belly | 20/04/2019 | |
softsquare | 23/03/2019 | |
jaggedlakes | 01/01/2019 | |
TheWanderer27 | 19/10/2018 | |
HillBaggerIan | 19/10/2018 | |
mcbiydw2 | 17/10/2018 | |
climber51 | 11/07/2018 | |
CraigDring | 20/05/2018 | |
smapearce | 19/05/2018 | |
Papwilkinson | 15/05/2018 | |
Hillsidenick | 14/05/2018 | |
Wil FR2 | 21/04/2018 | |
ALHEJ Wilkins | 21/04/2018 | |
Rich1 | 24/02/2018 | |
A W Bryan | 23/02/2018 | |
needanewdog | 30/11/2017 | |
Wayne Mac | 18/10/2017 | |
David84 | 04/10/2017 | |
amcvey | 01/10/2017 | |
MM | 10/08/2017 | |
Kendall | 10/08/2017 | |
hughbagger | 05/08/2017 | |
mcbiydw2 | 17/07/2017 | |
Slash3 | 06/06/2017 | |
nigelcmason | 10/05/2017 | |
Clothhead | 01/05/2017 | |
Man of Kernow1 | 23/04/2017 | |
mae2 | 12/03/2017 | |
Chris K | 08/02/2017 | |
Smog | 04/12/2016 | |
Stan The Man | 04/12/2016 | |
Wilkins Synges | 13/11/2016 | |
ALHEJ Wilkins | 13/11/2016 | |
davefh | 31/10/2016 | |
ARM | 08/10/2016 | |
PoolieDave | 17/09/2016 | |
Janete | 17/09/2016 | |
Mountain Girl | 26/07/2016 | |
discerner | 18/06/2016 | |
Mark86 | 31/05/2016 | |
Lucky | 24/05/2016 | |
DuncanH | 09/05/2016 | |
Em's 2nd round | 15/04/2016 | |
Bill Honeywell | 16/03/2016 | |
Ullswalker | 22/11/2015 | |
davechick | 11/10/2015 | |
chrisj1965 | 27/09/2015 | |
Pat1967 | 27/09/2015 | |
Bellesmountains | 27/09/2015 | |
Ronald | 25/09/2015 | |
David Purchase | 01/09/2015 | |
Ben Rinnes | 17/08/2015 | |
wjdawson | 06/07/2015 | |
dickiewren | 21/06/2015 | |
pwithnall | 13/06/2015 | |
MattPollard | 06/06/2015 | |
beckybags | 08/02/2015 | |
A Peckish | 08/02/2015 | |
kev65 | 18/10/2014 | |
morgs4mountains | 15/10/2014 | |
ALHEJ Wilkins | 05/10/2014 | |
jef | 05/10/2014 | |
salen | 27/09/2014 | |
Havenchris | 24/08/2014 | |
Kevgbl | 25/07/2014 | |
Johnny P | 24/07/2014 | |
freethinker | 20/07/2014 | |
salen | 30/05/2014 | |
Howellsey | 22/05/2014 | |
DJFarnsworth | 26/04/2014 | |
darroch | 26/04/2014 | |
timus | 15/03/2014 | |
neilmcoward | 01/03/2014 | |
daveschooledge | 30/12/2013 | |
NigelM | 29/12/2013 | |
jobster | 12/10/2013 | |
phenderson42 | 06/08/2013 | |
JackMoss98 | 29/07/2013 | |
MrD | 28/07/2013 | |
tonyb123 | 11/07/2013 | |
wainwrighteer | 07/07/2013 | |
Jwestead | 03/07/2013 | |
mcbiydw2 | 14/06/2013 | |
Nick Down1 | 06/06/2013 | |
vegibagger | 04/06/2013 | |
fedupofuserids | 20/04/2013 | |
Jim.Fothergill | 03/04/2013 | |
PeteN | 01/03/2013 | |
bogdodger | 01/12/2012 | |
jenx | 04/11/2012 | |
andybelfield | 01/11/2012 | |
donald | 29/10/2012 | |
Charli Wisbey | 08/09/2012 | |
Bruckner7 | 30/08/2012 | |
IainPeeks | 29/08/2012 | |
Sooz | 11/08/2012 | |
Matt | 14/06/2012 | |
AdyGray | 03/05/2012 | |
iannotts | 07/04/2012 | |
salen | 25/03/2012 | |
nicolajane | 22/03/2012 | |
winterwalker | 12/03/2012 | |
Tom Mundell | 10/03/2012 | |
sarah mundell | 10/03/2012 | |
Iona | 10/03/2012 | |
Edwin Gradwell | 26/02/2012 | |
Nick Caunt | 25/02/2012 | |
Bry C | 15/11/2011 | |
jendilworth | 14/11/2011 | |
SS | 13/11/2011 | |
Nick Dunkley | 02/11/2011 | |
m0untain_n0mad | 20/10/2011 | |
Neil Haslewood | 21/08/2011 | |
N Haslewood ALL | 21/08/2011 | |
Mark Sims | 20/08/2011 | |
Bahan | 17/08/2011 | |
geoffreycurnock | 14/08/2011 | |
oldsteve | 10/07/2011 | |
David Berry | 03/07/2011 | |
lithosyork | 18/06/2011 | |
SteveG | 06/06/2011 | |
Deltagraham | 14/05/2011 | |
moorsman | 11/05/2011 | |
ernywest | 23/04/2011 | |
wefty | 14/04/2011 | |
Neil Haslewood | 19/03/2011 | |
siabod | 18/03/2011 | |
Andy West | 06/03/2011 | |
MorecambeMonkey | 17/10/2010 | |
Stu K | 17/10/2010 | |
peterh | 02/10/2010 | |
peter ault | 02/10/2010 | |
pererin | 22/09/2010 | |
Jacqdaw | 22/09/2010 | |
Hillsidenick | 22/09/2010 | |
AndyS | 11/09/2010 | |
robmurray | 03/09/2010 | |
Rick | 15/08/2010 | |
sheila&chris | 31/07/2010 | |
Tony J | 23/07/2010 | |
TGRS | 17/07/2010 | |
DuncanH | 11/06/2010 | |
JohnStoneham | 05/06/2010 | |
Iang | 04/06/2010 | |
DaveS | 30/05/2010 | |
Boothy | 22/05/2010 | |
DARRENG | 09/05/2010 | |
andrew brown | 09/05/2010 | |
MM | 03/05/2010 | |
denisB52 | 01/05/2010 | |
citygent | 24/03/2010 | |
Jim B | 02/03/2010 | |
Steve Q | 12/12/2009 | |
SJ | 08/11/2009 | |
susanmyatt | 11/10/2009 | |
mae | 27/09/2009 | |
clivevilla | 23/07/2009 | |
Neil Haslewood | 18/06/2009 | |
Donpeblo | 17/06/2009 | |
Mount MacLean | 12/05/2009 | |
ed_longshanks | 01/05/2009 | |
SteveSmith | 05/04/2009 | |
rambler_gary | 23/02/2009 | |
Tufty | 07/02/2009 | |
taff | 07/02/2009 | |
Alan Caine | 31/01/2009 | |
mike.gmh | 22/11/2008 | |
GmacT | 20/10/2008 | |
Anton | 31/08/2008 | |
Hal & Rafe | 30/08/2008 | |
peebs | 30/07/2008 | |
Didi Gee | 18/05/2008 | |
Emma and Simon | 01/01/2008 | |
Adrian | 07/10/2007 | |
Crib Goch | 27/07/2007 | |
ToffeeBlue | 06/05/2007 | |
plodderslot | 14/04/2007 | |
GeoffC | 07/03/2007 | |
carole engel | 05/02/2007 | |
stevent0809 | 21/10/2006 | |
ajwxyzt | 12/09/2006 | |
sjbutterworth | 07/09/2006 | |
Gez | 08/06/2006 | |
wadgel | 19/11/2005 | |
Alan | 05/08/2005 | |
MikeM | 22/07/2005 | |
malcolmfoxwist | 31/05/2005 | |
nickywood1 | 01/06/2004 | |
pwatson1980 | 14/02/2004 | |
Martin R | 20/10/2003 | |
George Gradwell | 05/09/2003 | |
BremnerB | 24/05/2003 | |
stevedixon | 06/04/2003 | |
Jim T | 29/03/2003 | |
Thorny | 01/01/2003 | |
Guy Heelis | 23/11/2001 | |
danpquinn | 06/09/2001 | |
dgresty | 20/07/2001 | |
ecucbh | 14/10/2000 | |
rpettit | 01/01/2000 | |
davechick | 01/01/2000 | |
David Gradwell | 19/12/1999 | |
Chris Terrey | 11/11/1999 | |
Tom Gradwell | 20/02/1999 | |
IWC | 31/12/1998 | |
IanM | 26/08/1998 | |
Lionel Bidwell | 28/07/1998 | |
Susan Bidwell | 28/07/1998 | |
Phaedra | 15/03/1998 | |
Grip6189 | 10/09/1997 | |
Rambling Ray | 08/06/1997 | |
Tweeky Senior | 01/07/1995 | |
Moorponder | 13/05/1995 | |
Tony Wilson | 15/04/1995 | |
seb | 01/07/1994 | |
boxblade | 30/09/1993 | |
Moorponder | 08/05/1993 | |
maw001 | 24/06/1992 | |
Bonkser | 11/01/1992 | |
felltop | 15/06/1991 | |
Alaric | 11/10/1990 | |
ad-lib | 16/09/1990 | |
dougalbug5 | 01/09/1990 | |
David Purchase | 14/05/1990 | |
trimarc2 | 27/11/1988 | |
russell61 | 17/10/1988 | |
vuirich | 15/05/1988 | |
David Bell | 10/08/1986 | |
Isbjorn | 12/07/1986 | |
Sid | 17/09/1985 | |
Blen Cathra | 17/09/1985 | |
ChrisC | 04/08/1985 | |
DC11main | 20/06/1985 | |
CXB | 25/05/1985 | |
IainT | 22/08/1984 | |
JohnW | 20/02/1983 | |
ngthack | 23/05/1982 | |
jimbloomer2 | 08/01/1982 | |
Laurel | 18/10/1981 | |
Tony Rogers | 04/08/1981 | |
bolton | 16/03/1980 | |
GordonAdshead | 00/02/1980 | |
AlanD | 08/12/1979 | |
RobF | 12/05/1979 | |
jimbloomer | 14/04/1979 | |
Rowan | 20/10/1978 | |
Minto | 01/01/1977 | |
maknipe | 15/06/1974 | |
GaryJones | 01/07/1973 | |
peterstanding | 23/09/1972 | |
IWC | 01/01/1970 | |
PaulineC | 01/01/1970 | |
chriswatson | 28/01/1968 | |
Chester | blank | |
malcorbett | blank | |
Nick Canute | blank |