Loading...
Name: | Sgor an Lochain Uaine |
Hill number: | 523 |
Height: | 1258m / 4127ft |
Parent (Ma): | 521 Cairn Toul |
RHB Section: | 08A: Cairngorms |
County/UA: | Aberdeenshire (UA) |
Catchment: | Dee (Aberdeen) |
Class: | Hump, Simm, Munro, Murdo, Yeaman (Hu,Tu,Sim,M,Mur,Y) |
Grid ref: | NN 95423 97684 |
Summit feature: | boulder c.5m WNW of cairn |
Drop: | 118m |
Col: | 1140m NN958972 ![]() |
OS map sheet(s): | (1:50k) 36 43 (1:25k) OL57S 403S |
Observations: | top of boulder is c.40cm higher than base of cairn |
Survey: | Abney level |
GPS data: | show GPS entries for this hill |
N.B. Some hill summits are on private property or on land where there is no public right of way. Permission should be sought from the landowner where access to a hill summit is through private land(*).
*For information about access rights in Scotland see the ScotWays website.
Please report via the contact page any logs you see below which describe or encourage acts of trespass, and
mention the hill number and hill name.
Logged Descriptions (logged by 517 users, only the latest 50 shown - Show all) | By | Date of Ascent |
Run from Linn of Dee, Devils Point, Cairn Toul, Sgor an Lochain Uaine, Braeriach | Huwel | 20/08/2019 |
With Marion from Cairn Toul. | Chris Blake | 08/08/2019 |
AlanP,AndrewG,ChrisT,GavinT,JaneO,KenS,RobertP,TorilF | NHWC | 21/07/2019 |
From Linn of Dee, MTB up Gleann Laoigh Bheag then out and back of The Devil's Point, Stob Coire an t-Saighdeir, Cairn Toul, Sgor an Lochain Uaine and Carn na Criche. | rhalstead | 19/06/2019 |
27th May 2019 GMC week Aviemore. Walked with Tressa & Bryn. Very cold wind -4 to -6. | jps666 | 28/05/2019 |
Bike from Linn of Dee to river crossing below Luibeg bridge. Then walking - Lairig Ghru to 650m, Garbh Coire Refuge, NE ridge (Angel's Ridge)to Sgor an Lochain Uaine. Excellent ridge, easy scramble arriving at summit. 
Then Cairn Toul - Stob Coire an t-Saighdeir - Devil's Point. Descent to Corrour Bothy, walk and bike back to Linn of Dee. Great weather, 13 hour day. With Stewart Balmer and Jim Plaice. | clashcityrocker | 19/04/2019 |
Cycled in with JW on 17th . Camped at Luibeg bridge . Midges terrible! | younggl | 18/07/2018 |
through Chalamaine gap and over Braeriach with Ascents of adventure | colinfielding | 14/07/2018 |
Through Chalamain gap and up, 3rd of 4, clear day then glenmore lodge. | Rodge | 30/06/2018 |
great day nice scramble up ridge | wullclark | 30/06/2018 |
Cycled part way from Whitewell then South through the Lairig Ghru & then a South to North traverse of the 4 Munros. Simply magnificent. On own. | MorecambeMonkey | 28/06/2018 |
Excellent weather | Chris Terrey | 06/06/2018 |
Weather fair. | MountainMac | 19/05/2018 |
Solo. After Braeriach wild camp. | neil hutton | 20/06/2017 |
From the Sugar Bowl car park climbed Braeriach over Stob na Laurige. I was convinced by a teacher I met part way that I should do the other Munros. So I went on to Carn na Criche, The Angels Peak, Cairn Toul, Stob Coire an t Saighdeir and The Devils Point. I then went down to Corrour and the long walk North on the Lairig Ghru and back through the Chalamain Gap. The weather was warm and sunny with cloud free skies I got burnt. Wildlife included Snow Bunting, Grey Wagtail, Red Grouse, Ptarmigan a Lizard near Corrour and a Roe Deer near the Wells of Dee. Walk distance about 23 miles in 11 hours 30 minutes. Tiring but great day. The plateaux is very special in the UK hills. | isabelle | 31/05/2017 |
Lin of Dee, via White bridge to Corrour Bothy, Devils Point, Cairn Toul and Angels Peak. Return to Lin of Dee via Derry Lodge. | gandrew | 28/05/2017 |
From Linn of Dee. Cycled to White Bridge, then up Carn Cloich-mhuilinn, over to Beinn Bhrotain, across to Monadh Mor, continued N to near Loch nan Stuirteag, then NE to Sgor an Lochain Uaine, then along ridge to Cairn Toul, Stob Coire an t-Saighdeir and Devil's Point, descending to Corrour Bothy, then return to White Bridge by track on E side of Dee | kdbennett | 28/05/2017 |
From Coire Cas - thru Charlemain Gap then to summit - continued Angel Peak, Cairn Toul and The Devil's point - then returned in dark up Lairig Ghru to start - freezing and some snow above 1000m - visibility mostly poor - 13hrs40 | wychwood | 17/12/2016 |
Climbed with Sergey on DMC trip to Mill Cottage. Superb weather. Met Alan, Mhari and Paul scrambling up from the Lairig Ghru. Mhari and Paul dumped their bag and joined us onwards to Cairn Toul | electricfox | 17/09/2016 |
Visited after Cairn Toul and Devil's Point. From Linn of Dee, bike to Derry Lodge. Nine hours exactly. Promised good weather didn't materialise. Low cloud, chilly wind. | Roblex | 02/08/2016 |
With Devil's Point, Cairn Toul and Braeriach from the Ski Centre | Geoff Briggs | 29/07/2016 |
With Christine | Keith99 | 23/07/2015 |
With Gavin, from Whitewell, via Lairig Ghru and NE ridge of Angels Peak, Braeriach, S na Lairige ridge (not submitted)11.5 hrs, brisk walking but slow in Garbh Choire. Really interesting and fun if overlong, being damp all day and limited vis on plateau | niallp | 13/07/2015 |
8 Munros West of Lairig Ghru. 
Day 54 of 59 for all Munros. 47km, +/-2800m, 15 hours 30. | PGCE | 13/05/2015 |
A long walk up from Monadh Mor. So calm and peaceful up here. | Play2End | 29/10/2014 |
Braeriach - Sgor an Lochain Uaine - Cairn Toul - The Devil's Point. Finished at Corrour Bothy. | tomd4 | 10/10/2014 |
From Corrour Hut with Robert Wight. Misty start to the day bur clear in the afternoon with fantastic views. 6 munros in 10 hours. | alexmaclennan | 20/06/2014 |
Final Cairngorm Munro. Reached from Cairn Toul. Slightly less cloud on this summit. Hard going on way back, by-passing Cairn Toul and Coire an t-Saighdeir on their western flanks to reach Coire Odhar again, then a long way back to the Linn of Dee. | Windy Corner | 25/08/2013 |
http://www.walkhighlands.co.uk/Forum/viewtopic.php?f=9&t=35043 | basscadet | 10/08/2013 |
Walked in Thurs 20th from Gen Feshie to camp on Tom Dubh. Wake on solstice to total silence, wind free. First sound is a bird song, then tumbling water as I cross first stream up to Cairn Toul. Wisps of cloud hang like a jellyfish with numerous tendrils hanging down, above Beinn Bhrotain to the south. CT for the third time SaLU for the second time and as I head for the Braeriach plateau, frustratingly a bank of cloud rolls over. Meet Canadian guy, Mark in the clagg, we wander the plateau a little disorientated towards eastern cliffs. Quite a bit of confusion and uncertainty, eventually get there, mist is thinning. As we part, I head further NE towards my northern Murdo. Hot and clear by this time. On way back I contour round the western edge of the plateau look down into Loch Coire an Lochain and across tops to Carn na Criche. | vegibagger | 21/06/2013 |
GLMW Hillwalking trip, Devil's point Loop. | andy2frith | 07/06/2013 |
See entry for Braeriach | jvrussell8 | 01/06/2013 |
2nd of 4. After leaving a snow covered Braeraich it was just a plod round. Met a load of folks that were out the stunner of day on Sat and were somewhat red faced b'cos of it :D | bowzi | 26/05/2013 |
Blisco | 10/05/2013 | |
V Windy missed out Carn Toul on return | geoffreybbb | 29/09/2012 |
Two day bothy trip from Linn of Dee: Beinn Bhrotain - Monadh Mor - Angel's Peak - Cairn Toul - Devil's Point - Corrour bothy - Carn a' Mhaim - Derry Cairngorm | davidpettit84 | 21/08/2012 |
with dave. second of 5 - after beinn bhrotain and monadh mor followed by cairn toul and devil's point. camped at white bridge for early start then cycled out. sunshine and snow...always cold. | mn23 | 05/06/2012 |
3rd munro of the day and first encounter with other people (10 having lunch in separate groups). Lovely views of Braeriach and snow cornices marking fringr of corrie top. | dave neilson | 05/06/2012 |
Solo day's hike in sun & extensive snow on plateau, cycling into Glen Einich. (Previously climbed about Aug-1979 during week's Cairngorm trek with Douglas) | barnz48 | 06/05/2012 |
Hyperopic | 07/04/2012 | |
4 of 7: From Carn na Criche. | ChrisR | 08/09/2011 |
Second day in the Cairngorms - Braeriach, Angels Peak, Cairn Toul | Flipperfeet | 01/05/2011 |
Done as part of the second circular of three in the Cairngorms. | simocity | 01/05/2011 |
Second day in the Cairngorms - Braeriach, Angels Peak, Cairn Toul | jim_aramis | 01/05/2011 |
a big day from glen feshie 6 munros, sgor gaoith, braeriach,sgor an lochain uaine,cairn toul, devils point, and mullach clach a bhlair, 13 hours. | robertphillips | 01/05/2011 |
Debs Goska Rosie | Mountain Goat | 25/04/2011 |
self (not a Munro on first round) | davidsbatty | 15/10/2010 |
Big day with Jay, biked in from Linn o Dee, sun shining, all good. | Colinmac2005 | 25/09/2010 |
see Braerich | akmilne | 18/06/2009 |
HMC David 10hours | pigerg | 03/06/2009 |