Loading...
| Name: | Pen y Bedw West Top |
| Hill number: | 3386 |
| Height: | 527.3m / 1730ft |
| Area: | 30D: Barmouth to Betws-y-Coed and Bala |
| Class: | x5 |
| Grid ref: | SH 77917 46987 (h) |
| Summit feature: | no feature 70m ESE of cairn |
| Drop: | 23.3m |
| Col grid ref: | SH 7813 4697 ![]() |
| OS map sheet(s): | (1:50k) 115 (1:25k) 18E |
| Date of ascent: |
Map Help, Show/hide Preferences
Show all mountains within map bounds
Resize map: portrait / landscape / reset
This page uses the Ordnance Survey OpenSpace API.Explorer (1:25000 scale) maps are not currently available.
Please be considerate with your usage of the OS map pages, as there are daily limits.
Show/hide GPS File for mountains/markers shown
| Logged Descriptions (logged by 4 users) | By | Date of Ascent |
| None |



