Loading...
Name: | Haydon Hill |
Hill number: | 17972 |
Height: | 282m / 925ft |
Parent (Ma): | 2889 Dunkery Beacon |
RHB Section: | 40: Cornwall & Devon |
County/UA: | Devon (CoU) |
Hill area: | Exmoor |
Catchment: | Exe |
Class: | Unclassified (Un) |
Grid ref: | SS908170 (est) |
Drop: | 29m |
Col: | 253m SS897168 ![]() |
OS map sheet(s): | (1:50k) 181 (1:25k) 114N |
Comments: | Deleted April 2014 |
Change log: | show changes for this hill entry |
N.B. Some hill summits are on private property or on land where there is no public right of way. Permission should be sought from the landowner where access to a hill summit is through private land.
Please report via the contact page any logs you see below which describe or encourage acts of trespass, and
mention the hill number and hill name.
Logged Descriptions (logged by 2 users) | By | Date of Ascent |
Verge parking and field gate at SS 9071 1721. HP probably W side field boundary. | jonglew | 23/02/2018 |
stevent0809 | 24/02/2018 |