Loading...
Name: | Mynydd Trawsnant |
Hill number: | 3507 |
Height: | 516.5m / 1695ft |
Parent (Ma): | 2203 Drygarn Fawr |
County/UA: | Powys |
Topographical area: | WM05 Drygarn-epynt |
SMC/RHB section: | 31C: South-West Wales |
Catchment: | Towy |
Class: | Hump, Dodd (500-599m), Dewey, Clem (Hu,Tu,5,Dew,Cm) |
Grid ref: | SN 82162 48434 |
Summit feature: | no feature: ground in replanted area |
Drop: | 138.2m |
Col: | 378.3m SN 8278 5042 |
OS map sheet(s): | (1:50k) 147 (1:25k) 187N 187S |
Observations: | ground in felled area 320m ENE at SN 82455 48569 is of similar height |
Comments: | The Dewey top is at the ENE summit at SN 82455 48569 |
Change log: | show changes for this hill entry |
GPS data: | show GPS entries for this hill |
N.B. Some hill summits are on private property or on land where there is no public right of way. Permission should be sought from the landowner where access to a hill summit is through private land.
Please report via the contact page any logs you see below which describe or encourage acts of trespass. Please quote the hill number and hill name.
Logged Descriptions (logged by 74 users, only the latest 50 shown - Show all) | By | Date of Ascent |
Rode up from Sugar Loaf halt on muddy forest tracks. Summit cloaked in young spruce. | Rob Rees | 25/11/2023 |
Parked at wide junction(SN 807491) and walked up forest road to HP area and messed around getting to- on or as near as possible- the HP in new growth spruce which soon became densely packed away from the firebreak. Views on the descent were the most enjoyable part of the walk- extensive and clear; much of the forest here has been felled in the last year or two. With Pete. | pwheeler | 20/09/2023 |
Mynydd Trawsnant from GR: SN 80675 49114 including Dewey summit position | ronaldo333 | 09/09/2023 |
Mynydd Trawsnant from GR: SN 80675 49114 | Hippster | 09/09/2023 |
Last time I passed near here (Nov 2017) the hill was clad in tall mature pines. Now, all cut and next crop up to 3-4m. 517m point on 50k maps seems arbitrary on a flat top mound with ground churned over repeatedly from replantings. Pushed into the young trees without much difficulty, no evidence on ground for any high point. | richardrosser | 28/11/2021 |
Up track from W, even though signs say no access (a Natural Resources Wales van passed me and didn't stop to tell me off). Along edge of felled area, then 50m W through young trees (not so pleasant). | PGCE | 10/08/2021 |
Parked up in entrance to wide forestry road at SN 807 491. Then followed the very good forest road up to its highest point which is 150m away from the summit. A wide fire break then takes you to within 30m of the top, then it all goes wrong. The summit area is now covered in a solid wall of quite tall interlocking trees, and despite trying all the possible gaps in the trees we couldn’t get within 20m of the top. First time I’ve been defeated by a Welsh Dewey! | Derek_Snaith | 17/07/2021 |
No permission to walk up forestry road. So walked over moor just outside until opposite high point, then walked in (via gate) and across very difficult recently felled area. 4.5km with 180m ascent in just over an hour. (S) | silveracorn_alan | 28/07/2020 |
from sugar loaf halt full march on forestry tracks(keep out signs present passed by workerres but not stopped) up old fire break visit top in young trees now about 8 ft then visit 50k 517 height which is in cleared area with new planting battlefield flat top so wander about back to tracks to garn wen | underhill | 27/06/2020 |
Walked in up a good track from the West - wind and rain ++. The summit area had been recently logged - very rough ground for 300m to reach summit and looks like a battlefield | wychwood | 13/01/2020 |
Biked to up the good forestry track then wandered about various high points in the detritus. | Eddie | 11/09/2018 |
First of two Dewey's on a 11 mile walk from a clearing by the side of the road at 804 487 in between the two cattle grids. Taking under four hours. The top is now replanted and the tree's are around four feet high, then onto Garn Wen. | WAYNE ROWLETT | 09/06/2018 |
Indistinct HP amongst young ( 2-3m high pines). Accessed from wild tussocky moorland to NE and then continued SW along firebreak before joining wide gravel forest track going SE. Snow flurries. | Denise | 17/03/2018 |
From Cefn Uchaf. Felt like we'd entered a different world as we plodded over the pale stems of grass dusted with snow in icy arctic air and sunshine. Passed to the W of the isolated cairn. Strange rusting angle iron frames within fenced enclosure on shoulder of Cefn Blaencumhenog defy explanation. Large levellish summit area in young sitka spruce plantation (5year old? but still easy to walk between) | RichardM | 17/03/2018 |
Walked across from Cwm Irfon over to this one. Visited the cairn first on the open land and then headed SW and entered the forest, not too thick but lots of deep drainage channels. Afterwards headed SE to the trig point at Garn Wen. | Father Ted | 27/11/2017 |
Parked in wide entrance to busy forest road at 807491 - Up forest road to just beyond the high point - NE along wide firebreak for about 130m & then NW between young trees for about 40m to the summit which lies close to a narrow drainage ditch. (S) | gerrybowes | 17/10/2017 |
Up forest tracks from the road at the west. Through route for big timber lorries. Access to the top through young trees west of the grassy ride. | Moorponder | 02/10/2017 |
Walked up through the forestry, up the forest ride then into the small trees to the top. The view will disappear again in a few years time... | Neolith | 30/04/2017 |
Parked at Llanwrtyd Old Church car park at SN 86322 47770 - plenty of space. Took the lane west to its end, then continued on track, diverting above the farm up Cwm Henog on the overgrown bridleway through forest and a felled area. This brought me up to a forest road. Followed this to its end, where no sign of route through the mature forest. Worked my way through to the open moor without too much difficulty. Then a hard bash WSW over tough Elenydd grassland to a gate into forest. Then a few hundred metres of felled ground to the (notional) summit. Walk continued south to Garn Wen. Not a route I'd recommend! Solo. | Man of Kernow1 | 05/11/2016 |
5/6 Fifth of Six (Garn Dwad/Cefn Alltwinau/Garn Wen/Banc y Dinas/Mynydd Trawsnant/Cefn Uchaf) | Fergalh | 03/07/2016 |
With K, M and RM. Quick up and down. Wild horses. | Ashley | 31/05/2016 |
I took JB's advice and went up the grass from SN808494. I got to within 80m of summit before having to climb BW fence and cross the felled area. 
I also visited the other (1:50000) 517m spot height, in the trees, just in case. | Chris Peart | 29/04/2016 |
From track opposite Sugar Loaf Halt. Up left hand track past 'closed' signs - lot of felling going on - then route march to Mynydd Trawsnant. Returned same way but over to Garn Wen (keep to fenceline - it is easier). Then down eastern track to car. | SS | 27/02/2016 |
Ascended up the motorway but descended on the open hillside N of forest fence. This was reasonable going & I regret not doing the hill from SN813492. | jimbloomer | 20/01/2016 |
Excellent forestry tack to within 100ms from summit. Forestry at summit thankfully felled but replanted. Good access for the time being. The track is a private road and the forestry owners do not permit car access, cyclists , walkers, horse riders, skate boarders and wind surfers. As it was a bank holiday Sunday there was nobody around to stop me parachuting in. | Campbell Singer | 03/01/2016 |
From 806491. Summit area has now been replanted. The trees are only about 50cm high at present. | clivevilla | 09/12/2015 |
Start ~ 806490. Good forestry track, felling going on but ignored signs and nobody bothered us. Fire break to access summit. With Wombourne. | steve hudson | 08/09/2015 |
Parked at GR 806490. With SH. | wombourne | 08/09/2015 |
An out and back walk to pick up Mynydd Trawsnant and Garn Wen. Parked at SN 84516 45979 and followed forest road up hill to start of old firebreak at SN 82101 48311. On firebreak for a few 10s of metres and then right onto felled area to summit. Back to road. Lots of harvesting going on from parking to fire break along with associated notices. Perhaps not a good idea when harvesting is going on but on Sunday nothing happening. On road to close to Garn Wen SN 84236 45728. Then rough walking following the fence, easier there, to top. Fabulous views. Return same as out. Was going to go back through the forest but previous felling made that look difficult in places so didn't bother. | MikeM | 19/07/2015 |
Drove up from W ingnoring 'No Access' signs. Good forest road to within 200m of HP. Felling has left a messy dash for a reasonably pronounced hump of ground just a few metres N of the spot height on OS 1:25k mapping. Got stuck behind a logger loading up on way down - 40 min wait! | jonglew | 26/06/2015 |
with John Barnard; Abney survey moved summit | Galltywenallt | 28/03/2015 |
From broad gravel forest road, through gate to moor for 800m by new fence at forest edge. Heavy felling has made final 200m south very tricky underfoot, brash, peat traps and wide ditches. Jay. | arranc | 29/07/2014 |
Easy parking to NNW. High quality forestry track all the way. Lots of current felling. | destaylor | 25/05/2012 |
Top marked by fly agaric. Or was it? | Martin R | 04/08/2011 |
Drove up track from West to SN814485, then forest edge and fire break to top. | Anton | 15/02/2009 |
Drove to this location on one occasion, walked on another. Estimated date. | Dusty | 05/07/2006 |
From SN806 489, up forest track last 300m over felled area. It has been replanted so 5yrs before the trees take over again. | Rob Pen y Garn | 08/09/2004 |
Tywi Forest Dewey bagging, walk 1/4; from locked gate @ 807490 | RHW | 04/04/1998 |
thenomad | 28/09/2022 | |
Fletch | 11/09/2022 | |
interloper | 11/09/2022 | |
Liz_N | 17/07/2021 | |
mntainman | 23/04/2021 | |
TK | 08/06/2019 | |
Adrian | 21/11/2018 | |
softsquare | 07/06/2018 | |
GaryJones | 01/04/2018 | |
Bug | 31/05/2016 | |
johnbarnard25 | 28/03/2015 | |
Alan Whatley | 04/09/2014 |