Loading...
Name: | Little Elrick |
Hill number: | 6189 |
Height: | 576m / 1890ft |
Parent (Ma): | 596 Creag an Dail Bheag |
County/UA: | Aberdeenshire |
Topographical area: | HE03 Bhuird-avon |
SMC/RHB section: | 08B: Cairngorms |
Catchment: | Dee (Aberdeen) |
Class: | Dodd (500-599m), Highland Five (Tu,5,HF) |
Grid ref: | NO 16361 94471 |
Summit feature: | outcrop 20m from cairn |
Drop: | 39m |
Col: | 537m NO162948 |
OS map sheet(s): | (1:50k) 36 43 (1:25k) OL58S 404S |
Survey: | Leica Disto D510 |
GPS data: | show GPS entries for this hill |
N.B. Some hill summits are on private property or on land where there is no public right of way. Permission should be sought from the landowner where access to a hill summit is through private land(*).
*For information about access rights in Scotland see the ScotWays website.
Please report via the contact page any logs you see below which describe or encourage acts of trespass. Please quote the hill number and hill name.
Logged Descriptions (logged by 22 users) | By | Date of Ascent |
Parked at Keiloch for a circuit of 9 summits. 7/9 | PGCE | 08/08/2024 |
From Keiloch | Gonk | 19/04/2024 |
From Craig a Chait over short heather and burnt patches to Col then S crossing deer fence to summit NE-SW trending rubble ridge. Levelish top with small cairn at NE end. Highpoint is outcropping rock 20m SW of cairn. Moss, heather, and scattered pines | RichardM | 17/04/2023 |
From Carn Liath, heading south, along broad shoulder, down over end of Meikle Elrick and then a short rise back up to Little Elrick. This hilltop is in a wild tree plantation so is completely surrounded by a deer fence which is reasonably easily climbed but is quite high. | Jossker | 03/03/2023 |
A bike round from keiloch on 3 seperate ridges, craig leek, meall gorm, creag a chait, little elrick, creag a chleirich. | robertphillips | 05/06/2021 |
Path from south then up through heather and very young trees. The latter looked like natural seeding rather than planting | Colin Crawford | 07/06/2018 |
From SE up through woods. Much new tree planting around summit area. | NormanW | 02/08/2017 |
Particularly purple hill, up through old pine trees to bypass the new plantation, followed an old track most of the way down to main track to SE. Capercaillie close up. | alda | 19/08/2016 |
after I fell on boulder slope on Carn Liath described on Ca'C to north,also aware of ache from outside of my left knee, thereby realising that the final milliseconds of my fall forwards, must've hit rocks on both right and left side, before cracking head forward on rock. 
Sat five mins until eyebrow wound clotted and stopped bleeding took stock, wondered if I'd have impaired walking, I was pleased to find, despite dull ache from left knee, seemed to be able to walk fine. I continued more gingerly down, still sticking with agenda to the SIM, then to Dodd which also involved climbing a deer fence. Realised once down through forest to Invercauld estate I'd need to stop at the nearest house to ask advice where to get minor medical attention and check if gash above eye needed stitch or at least a couple of steristrips. 
First house, noticed someone by open door so knocked on door. Couple from Livingston, Karen and Paul, seeing my blood | vegibagger | 18/07/2014 |
pleasant heather hill. | RHW | 27/03/2003 |
Simon Winton | 24/05/2023 | |
richtea5040 | 03/05/2023 | |
StueyB | 07/05/2022 | |
thelonious | 06/11/2020 | |
govanah | 24/06/2020 | |
jimbloomer | 15/03/2020 | |
Dave McG | 19/01/2020 | |
chalky1953 | 01/01/2017 | |
andrew brown | 16/12/2016 | |
Gavin Theobald | 11/07/2015 | |
Jim B | 12/05/2015 | |
hill walker | 04/08/2013 |