Loading...
Name: | Craig Stwlan |
Hill number: | 7502 |
Height: | 568.7m / 1866ft |
Parent (Ma): | 1994 Moelwyn Mawr |
County/UA: | Gwynedd |
Topographical area: | WN05 Siabod-arenig |
SMC/RHB section: | 30B: Snowdonia |
Nuttall/Wainwright area: | The Moelwyns |
Catchment: | Glaslyn |
Class: | Subdodd (s5) |
Grid ref: | SH 66740 44658 |
Summit feature: | rock outcrop |
Drop: | 20m |
Col: | 548.7m SH 6669 4471 |
OS map sheet(s): | (1:50k) 124 (1:25k) OL18W |
Survey: | obvious summit |
Change log: | show changes for this hill entry |
GPS data: | show GPS entries for this hill |
N.B. Some hill summits are on private property or on land where there is no public right of way. Permission should be sought from the landowner where access to a hill summit is through private land.
Please report via the contact page any logs you see below which describe or encourage acts of trespass. Please quote the hill number and hill name.
Logged Descriptions (logged by 48 users) | By | Date of Ascent |
with K | Fabioski | 16/07/2024 |
A nice hill. Not worth doing for its own sake but a nice one to include with a bigger circuit | Alan Moore | 11/06/2024 |
From Tanygrisau via hydro road. My logs indicate I visited this top in 2014 but I can’t say I recall. Definitely did today though. Nice vantage point over the llyn. 
Continued to mine track skirting MM to climb MB. With Dan | stig_nest | 24/02/2024 |
1/3 (Craig Stwlan/Craig Llyn Du (Rhinog Fawr North Top)/Rhinog Fawr) | Fergalh | 16/09/2023 |
from Tanygrisiau. Foel Ddu, Moel-Yr Hydd, Moelwyn Mawr North Ridge Top, Moelwyn Mawr, Craigysgafn, Moelwyn Bach and Craig Stwlan. | alunrees40 | 19/03/2023 |
From NE, Tanygrisiau, path to join Resr road, in pouring rain to dam, 3 hydro trigs then up to summit, mossy outcrop, path to join miners path to Bwlch Stwlan then up to Moelwyn Bach, path just detectable under snow, then to SE top, newly identified sub Nuttall, interesting rocky summit. Rejoined path back to Bwlch Stwlan then down to dam, 2 more hydro trigs (possibly a 6th I missed in the murk). Interesting albeit soggy outing, the rest of the Club were headed up the Watkin path, out of my comfort zone on a grim day! | RHW | 17/12/2022 |
Parked in the car park at the end of the road ar 68309 45423 and did a loop to include the two remaining tops in this area Foel Ddu and Craig Stwlan Un. Not the easiest route once the tracks had been left but enjoyable in spite of all the derelict buildings and spoil heaps. | clivevilla | 16/12/2021 |
https://www.strava.com/activities/4464287965 | Sleepwa1ker | 11/08/2018 |
From Llyn Stwlan | JamesD1972 | 22/06/2018 |
From Tanygrisiau. Foel Ddu, Moel-Yr-Hydd, Moelwyn Mawr North Ridge Top, Moelwyn Mawr, Craigysgafn, Moelwyn Bach and Craig Stwlan. Cold day with plenty of snow but some good views. | Alunrees33 | 29/11/2017 |
Me Alf and Ceri. | jrj | 31/08/2017 |
Foel Ddu - Moel-yr-hdd - Molewyn Mawr North Top - Molewyn Mawr - Craigysgafn - Molewyn Bach -Craig Stwlan. | Alex17595 | 02/01/2017 |
1/7. Took train from Porthmadog to Tanygrisiau and headed up to Stwlan Dam. Short clamber to the top of Craig Stwlan for lunch before taking a direct route to the northern top of Moelwyn Mawr. | Herbert Anchovy | 10/04/2015 |
Craig Stwlan, Molwyn Bach, Craigysgafn, Molwyn Mawr, Molwyn Mawr North Ridge, Moel-yr-ydd and Foel Ddu. 
 
Very low cloud and no visibility until end of walk. Must repeat in the sun as very nice terrain/route. | fellowsa | 28/06/2014 |
Visited while descending back to Tanygrisiau after a walk over the Moelwyns. Nice bonus top to break up the descent. | Jake994 | 31/12/2013 |
I had logged Craigysgafn but i dont think we ventured up there. We were at Bwlch Stwlan. but anyway im going to log this as its the summit we were probably nearest to... | mattcymru | 10/06/2009 |
Approx date | KM | 25/06/2000 |
Bahan | 14/05/2024 | |
derrymark | 09/01/2024 | |
Skarletk | 31/07/2022 | |
Nirobi99 | 05/03/2022 | |
beckybags | 29/09/2020 | |
Muzzinboots | 29/09/2020 | |
robmurray | 29/09/2020 | |
A Peckish | 29/09/2020 | |
TREBORK | 20/08/2019 | |
Nick Canute | 16/11/2018 | |
underhill | 20/06/2017 | |
Dusty | 28/09/2016 | |
willias | 30/07/2016 | |
mntainman | 25/05/2016 | |
stevent0809 | 30/04/2016 | |
Rob50 | 30/08/2015 | |
Jim Baz | 01/08/2015 | |
kev65 | 01/07/2015 | |
TK | 21/03/2015 | |
MattJTownsend | 18/03/2015 | |
stig_nest | 20/08/2014 | |
MM | 07/06/2013 | |
Anton | 30/04/2013 | |
Smog | 08/05/2012 | |
Stan The Man | 08/05/2012 | |
dadofmorph | 01/01/2010 | |
Steve Q | 09/04/2009 | |
andrew.allum | 01/01/2000 | |
PJT | 25/02/1996 | |
IainT | 22/12/1987 | |
thenomad | 08/06/1986 |