Loading...
Name: | Is-afon |
Hill number: | 7568 |
Height: | 490m / 1608ft |
Parent (Ma): | 2104 Esgeiriau Gwynion [Foel Rhudd] |
County/UA: | Gwynedd |
Topographical area: | WN10 Aran-idris |
SMC/RHB section: | 30E: Bala to Welshpool |
Nuttall/Wainwright area: | The Berwyns |
Catchment: | Dee (Flint) |
Class: | Tump (400-499m) (Tu,4) |
Grid ref: | SH 92615 31704 |
Summit feature: | rocks on knoll |
Drop: | 31m |
Col: | 459m SH930317 |
OS map sheet(s): | (1:50k) 125 (1:25k) OL23E |
Observations: | ground 25m N at SH 92616 31730 and 80m WNW at SH 92540 31745 may be as high |
Change log: | show changes for this hill entry |
GPS data: | show GPS entries for this hill |
N.B. Some hill summits are on private property or on land where there is no public right of way. Permission should be sought from the landowner where access to a hill summit is through private land.
Please report via the contact page any logs you see below which describe or encourage acts of trespass. Please quote the hill number and hill name.
Logged Descriptions (logged by 19 users) | By | Date of Ascent |
Drove to the end of the road past Glyn Bach. The road becomes a stony track and shortly after there is an excellent area to park. Went mostly on paths firstly to Is Afon and then Foel Cae'r Hafosty passing through the garden of a house with cages housing birds of prey. | clivevilla | 03/09/2024 |
Parked by gate near ROW below Glyn-bach. ROW up through forest to open ground, then up to summit. Visited all 3 suggested highpoints. | PGCE | 23/11/2022 |
Parked by cattle grid 924 334, up footpath SSE, then along tree line (over bwf) then over bwf into forest at a point just NW of top where there is a small outcrop.I went to the right of this, Just the outer tree line to get through, then clearing easily visible | Rob50 | 23/11/2021 |
https://www.strava.com/activities/4195078697 | Sleepwa1ker | 01/06/2019 |
This one is a bit of a challenge as well. The summit is clear but getting there - well be prepared to be scratched and scraped. | Ianto&Sue | 12/05/2019 |
6/7 (Moel Cae-howel/Y Graig/Foel y Ddinas/Craig Foel Y Ddinas/Rhiwaedog-uwch-Afan/Is-Afan/Moel Dwern-Nannau) | Fergalh | 21/10/2017 |
From Rhiwaedog back to main track towards Is Afon. Through forest at its narrowest point which was easy enough. Followed forest edge over rough grass. Its an interesting hill, I couldnt make my mind up whether the several hollows were from mining..i thought not. So sinkholes? Surely not. Bomb craters? Whatever, a fine wee hill. | stig_nest | 18/06/2016 |
Parked by the bridge at 913303 where the road becomes a track, quite a bit of space here. Several areas of the forest to the south west of the summit have recently been harvested making the ground a little uneven. | JohnStoneham | 05/05/2013 |
Start SH925309 on bridleway to forest edge and then fence to top, over fence at SH925317 and half left through small gap in trees to top. 
SH9261631732 | Anton | 18/02/2013 |
heather knoll N of pltn fence higher. f/p from Is-afon mostly clear, as is descent from W to rd at Glyn-bach | RHW | 18/06/2011 |
daveydubs81 | 28/06/2023 | |
beckybags | 18/03/2022 | |
A Peckish | 18/03/2022 | |
TK | 12/05/2018 | |
Alex C | 05/05/2018 | |
Steve Q | 20/01/2017 | |
MM | 11/07/2015 | |
carole engel | 18/02/2013 | |
andrew.allum | 01/01/2000 |