Loading...
Name: | Esgair Wen |
Hill number: | 7638 |
Height: | 494.7m / 1623ft |
Parent (Ma): | 2203 Drygarn Fawr |
County/UA: | Cardiganshire [Ceredigion] |
Topographical area: | WM05 Drygarn-epynt |
SMC/RHB section: | 31C: South-West Wales |
Nuttall/Wainwright area: | Central Wales - Elan Valley |
Catchment: | Wye |
Class: | Sub490-499m hill (s4) |
Grid ref: | SN 80770 66482 |
Summit feature: | no feature |
Drop: | 29.9m |
Col: | 464.7m SN 8012 6630 |
OS map sheet(s): | (1:50k) 135 136 147 (1:25k) 187N 200W |
Observations: | flat summit area; ground 50m S is c.0.1m lower |
Change log: | show changes for this hill entry |
GPS data: | show GPS entries for this hill |
N.B. Some hill summits are on private property or on land where there is no public right of way. Permission should be sought from the landowner where access to a hill summit is through private land.
Please report via the contact page any logs you see below which describe or encourage acts of trespass. Please quote the hill number and hill name.
Logged Descriptions (logged by 16 users) | By | Date of Ascent |
Llethr Hir & Esgair Wen from Claerwen dam. | TK | 12/04/2024 |
From the cattle grid at 784683 on a glorious day after a dry spell so boggy bits at a minimum. Did a round of Trawsallt, Carreg Naw Llyn, Esgair Hengae, then across to Esgair Wen and back via Disgwilfa and Graig Felen. Mostly pathless 10.66 miles 4 hours 45m. | clivevilla | 15/06/2021 |
Alone | Rob Pen y Garn | 03/02/2018 |
5/10 Fifth of eight on nice circuit followed by two singles (Trawsallt/Llanddu Fawr (Waen Claerddu/Carreg Naw Lyn/Esgair Hengae/Esgair Wen/Dibyn Du/Disgwulfa/Graig Feklen/Mynydd Bach/Allt yr Hebog) | Fergalh | 30/07/2016 |
Continuation of walk from Dibyn Du. Followed various ATV tracks on the higher ground east round to the summit to avoid the bogs. Proved easy-going. Walk continued to Crug Gynon. Solo. | Man of Kernow1 | 30/05/2016 |
As part of a circuit of Disgwilfa, Graig Felen, Esgair Wen, Dibyn Du, Crug Gynon, Crug Gynon South Top and Pen-y-bwlch starting at 76984 65568. The circuit was over tussocky grass and peaty ground, if the weather hadn't been dry for the past few weeks this would not have been achievable. | JohnStoneham | 08/09/2014 |
As part of a circuit of hills from road SN791682. 
SN8076166435 | Anton | 02/06/2013 |
dullish tussocky summit, a few fence posts, from NW, circuit from road end. | RHW | 11/07/2010 |
Dusty | 17/11/2021 | |
MM | 13/10/2015 | |
KM | 13/10/2015 | |
boxblade | 21/03/2015 | |
Steve Q | 22/08/2014 | |
andrew.allum | 01/01/2000 | |
mountaineagle | 06/02/1998 | |
Chris Peart | 06/08/1994 |