Loading...
Name: | Bryn Brawd |
Hill number: | 7642 |
Height: | 484m / 1588ft |
Parent (Ma): | 2203 Drygarn Fawr |
County/UA: | Cardiganshire [Ceredigion] |
Topographical area: | WM05 Drygarn-epynt |
SMC/RHB section: | 31C: South-West Wales |
Catchment: | Teifi, Catchment Boundaries, Towy |
Watershed: | Carmarthen Bay, Cardigan Bay |
Class: | Tump (400-499m), Subhump, Clem (Tu,4,sHu,Cm) |
Grid ref: | SN 69840 51917 |
Summit feature: | trig point |
Drop: | 98m |
Col: | 386m SN713538 |
OS map sheet(s): | (1:50k) 146 (1:25k) 187S 199 |
Change log: | show changes for this hill entry |
GPS data: | show GPS entries for this hill |
N.B. Some hill summits are on private property or on land where there is no public right of way. Permission should be sought from the landowner where access to a hill summit is through private land.
Please report via the contact page any logs you see below which describe or encourage acts of trespass. Please quote the hill number and hill name.
Logged Descriptions (logged by 14 users) | By | Date of Ascent |
From the minor road to the SW along an excellent track once upon a time in forestry.. Leave track after 1.25 k along a rough quad track through new plantings, over bwf and onto rough hillside. 50 minutes return. Empty landscape. | Campbell Singer | 03/11/2021 |
From 685515 on forest road to the north of hill. Then an awful 3/4 hour over terrible ground to the end of felled forest and even worse stuff up to final rise. Ugh! Also pretty awful going NW over the moor by a fence line to the road and car. | arranc | 11/09/2016 |
6/6 Last of six in Ffarmers area (Carn Fawr/Brynn Ffynnon/Cerrig Cyffion/Esgair Fawr/Crug/Bryn Brawd) | Fergalh | 31/07/2016 |
SN6984351916 
Track from minor road to SW, forestry operations going on several ways from track to gain hill, went from SN693525. | Anton | 03/05/2014 |
From the north, forestry then rough moorland. | Dusty | 15/09/2011 |
pleasant summit; OK view. tussocky;poss to drive to 700523 then follow ride S | RHW | 12/04/2003 |
asbown | 03/05/2023 | |
Martin R | 10/06/2019 | |
TREBORK | 17/12/2018 | |
mae | 04/12/2018 | |
Adrian | 30/11/2018 | |
Alan Whatley | 27/01/2018 | |
MM | 18/02/2016 | |
andrew.allum | 01/01/2000 |