Loading...
Name: | Satura Crag |
Hill number: | 7997 |
Height: | 569m / 1867ft |
Parent (Ma): | 2528 High Street |
County/UA: | Westmorland and Furness |
Topographical area: | EL06 Highstreet-arnside |
SMC/RHB section: | 34C: Lake District - Eastern Fells |
Nuttall/Wainwright area: | Lake District - Far Eastern Fells |
Catchment: | Eden (Carlisle) |
Class: | Synge (Sy) |
Grid ref: | NY 42387 13705 |
Summit feature: | embedded stone on grassy top |
Drop: | 4m |
Col: | 565m NY424136 |
OS map sheet(s): | (1:50k) 90 (1:25k) OL5S |
Survey: | obvious summit |
Comments: | locally highest point is ground by wall at NY 42451 13591 |
Change log: | show changes for this hill entry |
GPS data: | show GPS entries for this hill |
N.B. Some hill summits are on private property or on land where there is no public right of way. Permission should be sought from the landowner where access to a hill summit is through private land.
Please report via the contact page any logs you see below which describe or encourage acts of trespass. Please quote the hill number and hill name.
Logged Descriptions (logged by 324 users, only the latest 50 shown - Show all) | By | Date of Ascent |
16km hike over from Hartsop to the head of Haweswater taking in Brock Crags incl wainwright, Satura Crag, The Nab, Rest Dodd, The Knott, Rampsgill Head, High Raise, Kidsty Pike. 5 hrs in perfect condtions, definitely a day to remember. | Nicky C | 06/01/2024 |
Angle tarn pikes round | emily | 25/11/2023 |
With dad. | AJScourfield | 26/10/2023 |
CJ BW | chrisj1965 | 22/08/2023 |
Martindale Fells from Martindale Church. Visiting Sleet Moss, High Dodd, The Knight, Place Fell, Round How, Stony Rigg, Satura Crag, Rest Dodd, The Nab, Brock Crags (both summits), Heck Crag, Angletarn Pikes (both summits), Beda Fell, Winter Crag. A lengthy 28km with 1450m ascent but generally easy walking, taking 9.5 hours. | silverwolf_alan | 15/08/2023 |
A circular walk on the fells above Hartsop, visiting Satura Crag, Brock Crags (both summits), Buck Crag, Angletarn Pikes (both summits), Stony Rigg, stayed dry, great scenery. | matty1971b | 29/07/2023 |
From Hartsop. 
15 km, 900 m asc. 
Up by the Hayeswater Gill track to cross the gill on the bridleway. N up the path to Rest Dodd and continuing over the bog to The Nab. 
Return S over the bog and over the E shoulder of Rest Dodd to Satura Crag and Buck Crag and by the main path to the Angletarn Pikes. 
Back by Brock Crags summits and the slanting groove path and the Filter House. 
Dry, warm. 
https://www.flickr.com/photos/samandjo/albums/72177720309860962 | SalmonJoe | 17/07/2023 |
Theoretically an easy up and down from Patterdale to bag the odd Birkett Angletarn Pikes S Top but lovely weather so extended the walk to take in 5 Synges: Stony Rigg, Heck Crag, Buck Crag, Satura Crag and (foolishly) Round How (puffed out). | BURGESS | 03/07/2023 |
Sarnie time, to watch hail showers coming up valley. Company: Solo | iandesbottes | 25/02/2023 |
The Western High Street Fells from the Hartsop: Visiting Hartsop Dodd, Raven Crag, Caudale Moor (both Stony Cove Pike and John Bells Banner), Thornthwaite Crag N Top, Gray Crag, Thornthwaite Crag, High Street, Rampsgilll Head, Kidsty Pike, The Knott, Rest Dodd, Satura Crag, Buck Crag, and Brock Crags (both Summits). 22km with 1600m ascent taking 8h 20m. | silverwolf_alan | 14/02/2023 |
Entered mist about here and stayed in it for most of the rest of the run/hike; light wetting drizzle and cold W wind too, not particularly pleasant | NorfolkPT21 | 28/01/2023 |
Wainwright Walk 22: Spider (High Raise, Rampsgill Head, Kidsty Pike, The Knott, Rest Dodd, The Nab, Angletarn Pikes, Brock Crags & Beda Fell) | DavidHiner | 29/11/2022 |
Three wainwrights on this walk | ejjohnstone | 29/10/2022 |
12.5 miles 3000ft walk, Rest Dodd, The Nab, Brock Crags and Angletarn Pike from Sykeside Camping Park. | stephenbuda | 09/10/2022 |
From St Peters Church - Martindale, Steel Knotts, Red Crag, High Raise, Kidsty Pike, Rampsgill Head, High Street, The Knott, Rest Dodd, Brock Crags, Angletarn Pikes, Stony Rigg, Place Fell, Sleet Fell | philz008 | 14/04/2022 |
sped over on an icy day with James | HardenC | 04/01/2022 |
A circular walk on the fells above Hartsop, visiting Rest Dodd, The Nab, Satura Crag, Brock Crags (both summits), Buck Crag, Heck Crag, Angletarn Pikes (both summits), Stony Rigg, Gale Crag, and Hartsop Above How. 23km with 1500m ascent in 7h 50m. (S) | silveracorn_alan | 21/12/2021 |
Grey crag to brock crag | emily | 10/09/2021 |
6 of 8 on 7 mile hike from patterdale. Again great views. Love the name | The-Z-Man | 10/08/2021 |
On the way back from The Nab. Solo. | Dangerous Dave | 27/07/2021 |
Visited this one on my Coast to Coast adventure | ThomasJoseph | 23/06/2021 |
From Buck Crag. Very windy with hail and rain. End of walk. | Andrew Pearson | 10/05/2021 |
Start/Finish Patterdale. 2 day wild camp. Ascent via Striding Edge, Helvellyn, Nethermost Pike, High Crag, Dollywagon Pike. Descent to Grisedale Tarn where we camped. Day 2 ascent of Fairfield and descent via Cofa Pike, St Sunday Crag, Gavel Pike and Birks. | lindslow | 08/05/2021 |
High Street from Hartstop | fellowsa | 27/04/2021 |
Incredible day with GFE in the snow with perfect sunshine, no wind and views for miles. Can't believe our luck! The Knott, Rest Dodd, Angeltarn Pikes and Brock Crag | Fionalevey | 28/12/2020 |
From Angletarn Pikes 
On towards Rest Dodd | Jim T | 22/12/2020 |
Solo walk. Hartsop --> Gray Crag --> Thornthwaite Crag --> High Street --> Kidsty Pike --> High Raise --> Rampsgill Head --> The Knott --> Rest Dodd --> The Nab --> Satura Crag --> Hartsop. Arrived here by contouring around from the Nab, avoiding a reascent of Rest Dodd. | hannah&steven | 07/08/2020 |
Lovely filling in day. Parked at Boredale Head and climbed Round How, Stony Rigg, Angletarn Pikes x 2, Brock Crags x 2, Satura Crag, Buck Crag, Heck Crag and then a great ridge walk to finish off with Beda Head and Winter Crag. | clivevilla | 29/07/2020 |
Hartsop Dodd, Gray Crag, Rest Dodd, The Nabb, Brock Crags. | PGCE | 14/06/2020 |
Overnight route, parked at Martindale Church. Steel Knotts, Gowk Hill, Wether Hill, Red Crag, Raven Howe, High Raise, Rampsgill Head, Rest Dodd, The Nab, Satura Crag, Buck Crag, descent by path running down side of Bannerdale. Snowing for a while on ridge near High Raise. | RobertP | 04/01/2020 |
Round of the two ridges, Beda and the Nab. With R, B and Will. | jenx | 15/11/2019 |
With: hb; From Cow Bridge car park through Hartsop up to Hayeswater and then up to Rest Dodd. Saw 25 deer below summit. Across to The Nab and back to Rest Dodd then down to Brock Crags. Used path via Angle Tarn and Boredale Hause back to car. | Ian Baines | 08/11/2019 |
From High Bield, Hartsop, via Boredale Hause | rfoster | 04/10/2019 |
Ramps Gill Round clockwise from St Peter's Church with Jim, Jus & Cat, on a day where the forecast heavy rain thankfully never materialised. A pleasing jumbly mess of little knolls around here - quite different from the previous 10 grassy tops, and all the more enjoyable for it. | wheresthepath | 28/09/2019 |
Parked in Martindale, up to Angle Tarn, over Buck Crag and Satura Crag, started raining and wind very strong and gusty, pushed on to Rest Dodd and down to The Nab. Not too boggy. | Mark T | 21/07/2019 |
Debs Paul H. & Tali, for Joss's 1962 Mountain trial rerun. | Mountain Goat | 20/07/2019 |
With J | GCW | 16/07/2019 |
From Martindale, Winter Crag - Beda Fell - Heck Crag - Buck Crag - Satura Crag - Rest Dodd - The Nab | Wayne Mac | 11/05/2019 |
Hartsop, Hayeswater, Grey Crag, 710, Thornthwaite Crag, High Street, The Knott, Rest Dodd, Brock Crags, Angletarn Pikes, Hartsop. | yeha | 04/05/2019 |
After The Nab with Damian & Alfie. Sixth time up here. | Dangerous Dave | 22/04/2019 |
Beautiful day with MK on the High Street ridge, starting in Howtown and doubling back to Patterdale. | Nab Scar | 06/04/2019 |
Anticlockwise circuit from Patterdale round the valley with Thornthwaite crag, High St at its head, other outliers on way to High Raise, then back along the Angle Tarn path +a few lower tops too | vegibagger | 20/01/2019 |
With MS, OA, CB, GM. From Patterdale, up C2C along to Rest Dodd, The Knott, High Street, Thornthwaite Crag, Grey Crag. Very windy and wet! | robertgn | 12/01/2019 |
On LDWA walk with Ian, Tony and Ian and Jaz. Lovely clarity in the air today on our high street and Angle Tarn Pikes walk. Not very distinct top, used the grid reference to be sure. Just two tiny stones on summit. | nickywood1 | 23/09/2018 |
Round from Hartsop on Lakes 5 day 'rest' day with Lynn. | nix_snilloc | 01/08/2018 |
From Christy Bridge/ Martindale church: Brock Crags, Satura Crag, Rest Dodd, The Knott, Rampsgill Head, Kidsty Pike, High Raise, Raven Howe and Red Crag. Bank holiday weekend, but very few people about. Beautiful sunny day, warm in the valley, but high head winds on the peaks. | Lazylizzie | 26/05/2018 |
Rest Dodd round with PeteN and KG. | screeleep | 30/03/2018 |
On way to Patterdale from Kirkstone Pass Inn. | John Lee | 14/01/2018 |
From Buck Crag and on to Rest Dodd. ***Re-visited 30 Jun 2024 with Michaela. | jonglew | 06/01/2018 |
With Clare, Eire, Evan, Sail, Danu, Coel & Alfie. | Dangerous Dave | 02/11/2017 |