Loading...
N.B. Some hill summits are on private property or on land where there is no public right of way. Permission should be sought from the landowner where access to a hill summit is through private land.
Please report via the contact page any logs you see below which describe or encourage acts of trespass. Please quote the hill number and hill name.
Logged Descriptions (logged by 681 users) | By | Date of Ascent |
Pleasant walk with family. Parked at Webber's Post and walked the 2 miles or so NW along good tracks to the summit. Narrow in places, with gorse and heather blooming spectacularly on either side. Good views from the summit as far as Hinckley. | hillbagger91 | 26/08/2024 |
Climbed with Phoebe as part of the SW Coast 50km Ultra Challenge | MrD | 03/08/2024 |
From Dunkery Gate via Long Rowbarrow to Dunkery Beacon and back to car. Bright but very cold blustery day. My First visit to Exmoor! | stagger onward | 30/03/2024 |
4.3 mile walk from Porlock Post minor road junction. We followed the easy stony track up to the summit of Dunkery Beacon which we had previously bagged in 2010. We then followed the good track up to to Great Rowbarrow which we hadn't done before. Then followed a small path from the summit back to the outward route. 124m ascent. A few people about. Nice and sunny today but windy. Earlier that day we bagged Winsford Hill. | DanTrig | 22/03/2024 |
Ascended from Horner Woods Carpark, via Webbers Post | esartii | 17/03/2024 |
From Dunkery Gate to Dunkery Beacon. Good views to the snow covered Brecon Beacons. Across to Great Rowbarrow where I had a chat with a lovely lady. I headed northwest to the minor road then round the northern flanks of the hills to Dickys path and then back up to Dunkery Beacon and down to Dunkery Gate. Wildlife; Buzzard Crows, Red Deer, Stonechats, Great Tit. Tiny amount of snow on the NE Side of Dunkery. Time 3 hours for 6 miles. | isabelle | 03/03/2024 |
From Great Rowbarrow, before returning to Dunkery Gate | rfoster | 24/10/2023 |
With Jon.easy peazy. | tallblond | 27/09/2023 |
Exmoor's 3 Marilyns. Parked in the long stay car park in Porlock (£5.50 all day card/cash). Out to Porlock's shingle beach ridge, along to the very end of the beach to fp ascending to SWCP, Bossington Hill, Selworthy Beacon (hazy views across to South Wales), Periton Hill, Dunkery Beacon and back via the small church at Stoke Pero. Good to see the complete conifer clearance and new broadleaf replanting by the NT in Doverhay Coombe - although it looks a little spartan now, give it 5 years or so to get going. Rain finally arrived on the approach to Dunkery Beacon along with the low cloud so no views. With Gillian. | richard69 | 27/07/2023 |
https://www.komoot.com/tour/1176056656 | Modestas | 19/06/2023 |
With Dad, Mum and Edie | FreyaK | 16/04/2023 |
With Dad, Mum and Freya | EdieK | 16/04/2023 |
From parking by bridge at SS895405, a short distance N along road then NW up track to summit, then W 300m along track, turning ca SS887414 SW back to parking,. With JAS (55m) | kdbennett | 21/03/2023 |
12 mile end to end from Dunster to Porlock over Periton Hill and Dunkery Beacon. | JulieB | 02/03/2023 |
From Periton Hill via Wootton Courtenay. | KeithByTheC | 02/03/2023 |
Blowing a gale with horizontal hail on the summit! Did a 10k walk, starting from the small carpark. | SlopingOff | 22/02/2023 |
From the east. Sat in car untill the rain eased a little. Clear track to summit which was seen through the cloud when within 100m. | cjo | 31/12/2022 |
Solo after orienteering | Fidget | 11/12/2022 |
Straight up and down in poor visibility. | Nicky C | 12/11/2022 |
With Vicky and Noa | jd16 | 15/10/2022 |
From minor road over Dunkery Hill (Ref SS 904 419) Short walk to the Beacon and return. | Westdenewalker | 24/09/2022 |
Family walk up to the summit from the high point of the road on Dunkery Hill. Time 50 minutes for 1.88 miles. Great views today Dartmoor and Pen y Fan very clear. | isabelle | 28/08/2022 |
With E. From small car park by bridge over River Avill. Easy walk on good path up to summit. great views. | Beeliner | 30/06/2022 |
From roadside parking | holtsd | 26/06/2022 |
Windy exposed summit with interesting rock feature on top and excellent views | freethehilltops | 04/06/2022 |
11.5 miles, Porlock, Dunkery, Horner's Wood circular | Clifford | 03/06/2022 |
Sunny day - but very windy! | ParkerP1960 | 07/04/2022 |
part of circular walk from Webber post along Macmillan west way lovely views to wales etc but very cold | iannotts | 17/03/2022 |
With family. Cool & breezy. From car park at Dunkery Gate. Onwards to Great Rowbarrow. | millionmts | 31/08/2021 |
1 of 5 on 15 mile hike starting in a lay-by just past brockwell village. With chantelle. Marilyn no. 53 | The-Z-Man | 30/08/2021 |
Easy walk up from Dunkery Hill | isabelle | 28/08/2021 |
After completing Brown Willy the day before, me and my cousin did Dunkery Beacon. The walk was full of insects flying everywhere in the purple bog during the morning. Reached the summit during midday and climbed the Beacon. Great views of Exmoor. | DavidHiner | 26/08/2021 |
Dewey Walk: Great Rowbarrow then Dewey Dunkery Beacon from the minor road to the north. 4.5km with 90m ascent. 1 hour there and back. (S) | silveracorn_alan | 03/08/2021 |
On the South West Coast 2 Coast 100k. | Nab Scar | 24/07/2021 |
Touring north Somerset with Carol and the dogs. Parked at Dunkery Gate carpark on a very hot afternoon. Walked up obvious track to the trig. Excellent all-round views. Distance approx 1,210 yards, ascent approx 416 feet. | Skip | 21/07/2021 |
From Horner via Horner Water, flank of Ley Hill, Tarr Ball and Great Rowbarrow. Descent down Robin How to Webber's Post. | deknyff | 21/07/2021 |
from car park to east | underhill | 10/07/2021 |
nice walk from one of the carparks, back a slightly different route | adriane | 02/07/2021 |
From the northern carpark a simple bridleway to follow to the summit. | Aristotle Chip | 29/06/2021 |
From Dunkery Gate via Rowbarrows | whiskybottle | 09/06/2021 |
From carpart for sunset | whiskybottle | 08/06/2021 |
With Rob | Jbratt95 | 05/06/2021 |
Gt Rowbarrow + Dunkery Beacon from Dunkery Gate CP | Crib Goch | 25/05/2021 |
Quick loop from Webbers Post car park taking in Dunkery Beacon and the underlying waterfall. | peter_tun | 01/05/2021 |
Parked at main car park, short walk up. | Stevooo | 23/04/2021 |
Minehead - Selworthy Beacon - Knowle Top - Dunkery Beacon - Periton Hill - Minehead. | Mark Jackson | 10/04/2021 |
great spot to catch the sunset after a tour of north Exmoor. | richardrosser | 08/12/2020 |
Anti-clockwise from Wheddon Cross, sunny but breezy | mrmjrowley | 27/10/2020 |
Dunkery and Great Barrow walk | jarmin45 | 18/10/2020 |
Could have parked nearby, but the highest point in Exmoor and Somerset deserved a proper walk. Set out from Webber’s Post view point, heading south to Easter Hill and series of lovely forded coombes. Picked up Dicky’s path, then at the enclosures turn up to the summit. Back by Macmillian Way West to Dunkery Hill taking in massive loose piled stone cairns of Robin How and Joaney How. Indestinct path over Luscombe Hill to Dunster Path for final return. With Tiarnán, last of four bags. | Pete West | 09/10/2020 |
County Top No.3 after a COVID enforced break - 15 months since High Wilhays. Walked from Exford over fields and streams and up tracks, via Luckwell Bridge. Up to Dunkery Beacon as the drizzle finally stopped. Views opened up across the hills to the Bristol Channel and Wales beyond. Walked back along the ridge to Great Rowbarrow then back down to Exford and a well deserved pint in the White Horse. | pclyndes | 03/09/2020 |
Climbed solo from Car Park on minor road to the East. Easy walk along Macmillan Way through heather moorland to the summit of Dunkery Beacon. Continued along the ridge to the ancient cairns on Great Rowbarrow. Return back along Macmillan Way to the car, revisiting Dunkery Beacon. Foggy weather with no visibility or views (though calm, mostly dry and mild). | jamessteel100 | 14/08/2020 |
Walked directly to the summit from the car park at SS904419 then took a longer route back taking a path NW before walking up the road. Very hot, sunny day. With eldest son (17). | clyoung | 07/08/2020 |
5/5 From high point to E. Windy, showers. Dramatic. | Rounsfell | 27/06/2020 |
From Cloutsham north to Dunkery Beacon, west to Great Barrow and then NW to Lang Combe Head. Continued NW over Wilmersham Common to lane, NNE along lane and then SE to Dady Combe and NE to Stoke Ridge to follow lane back to Cloutsham. 7.08miles; 1307ft ascent. | Howards | 16/04/2020 |
parking for 14 cars just off the road, 20 mins walk to the top, misty day so couldnt see any of the views. | Sihuws | 17/11/2019 |
A short walk from the west to bag Dunkery Beacon as a Marilyn. Misty, so little to be seen. | silveracorn_alan | 30/10/2019 |
Dunkery Beacon from GR: SS 89571 40631 | ronaldo333 | 19/10/2019 |
Dunkery Beacon from GR: SS 89571 40631 | Hippster | 19/10/2019 |
From CP up straight FP to top. | Andrew Pearson | 29/08/2019 |
With Graham on a hot sunny day. | Valerie | 26/08/2019 |
Extreme rain and wind. Could hardly stand. We went back later in the year and the day was beautiful and we could see Weston-super-mare and Cardiff. | bcronin1959 | 10/08/2019 |
With Kate | paulhilder | 05/08/2019 |
Easy short walk up and back from the car park. | fosal29 | 13/07/2019 |
Route: Wheddon Cross – West Hawkwell Farm – Blagdon Wood – Dunkery Errish – Dunkery Beacon – East Water Valley – Horner Water. Stats: 5hrs33, 12.3km, 506m ascent. Weather: very hot & sunny. Notes: Expedition Challenge Training – day one; camped in Horner Water overnight. | millionmts | 09/07/2019 |
From highpoint ENE parking. Short walk on bridalway to summit, very cold strong wind blue sky. Probably repeat visit from childhood holiday, Marilyn 5/7 | N.Morters | 27/04/2019 |
Lady Margaret Hillwalking Club | jabailey314 | 23/03/2019 |
Up and down on a very windy day from Dunkery Gate. | NormanW | 10/02/2019 |
From the east, plenty parking. High cloud, mild, calm good views. | iangalbraith | 06/01/2019 |
Quick stomp up from the car park to the east. Absolutely amazing views despite some light cloud! | jkl | 31/12/2018 |
A DAMP DAY BUT DECIDED TO ROUND OFF THE EXMOOR MARILYNS. NIPPED UP AND BACK DUNKERY BEACON FROM THE NEAREST CAR PARK IN WIND AND DRIZZLE. DID THE SAME WITH PERITON HILL FROM WOOTTON COURTENAY IN THE DRY - USED GPS TO FIND THE TOP IN THE FOREST. FINISHED ON SELWORTHY BEACON FROM NEAREST POINT ON ROAD. GOOD VIEWS. | BURGESS | 06/12/2018 |
done | outlawcatcher | 10/10/2018 |
With Katy. Sunny great views. | George Thompson | 25/09/2018 |
Via path along ridge from road to the east. | Winterfloodian | 17/09/2018 |
Dunkery Hill - DUNKERY BEACON - Great Rowbarrow - rtn. With Anna | citygent | 13/08/2018 |
Brisk twilight ascent from road HP. | Topographer57 | 08/08/2018 |
Parked on lane near Kit Barrow cairns - main track to summit nice beacon (but surely the National Trust could have maintained or relocated the Trig point - it too is part of our peculiar history) - along ridge picking up lane near Porlock Post - Took track crossing Bagley Combe - Sweetworthy Combe - Aller Combe - kept above Hollow Combe - then back up hill to car. Last hill of the break now Manchester bound. | briandavies | 30/07/2018 |
From car park to East. | Ham and Skate | 25/07/2018 |
From near Allerford on A39 took minor road S towards Dunkery Beacon. Parked at CP at 904419 close by main path. Headed for 1.3Km. along ridge to Dunkery Beacon. Return by same way. Third Marilyn today, with Sue and Meg. | Dartmoorman | 23/07/2018 |
MC from east in mist. | Martin66 | 19/06/2018 |
sunny day and lovely views. | gettingonabit | 23/05/2018 |
Park on the road easy track to summit | jmistry86 | 16/04/2018 |
A quick out and back from the parking area to the South. Walked up with Mum and 2 children. Weather was sunny breezy and coolish. Reasonable views. Still a bit of snow behind field boundaries. Saw first Swallows of the year and a vocal Meadow Pipit. 1.5 miles in 40 minutes. | isabelle | 03/04/2018 |
A foul afternoon, so a quick out and back from the road summit, to complete SW England. | Gill | 27/01/2018 |
Quick run up to the summit and back. Large flock of Golden Plover. Saw another runner 1.7 miles in 19 minutes. | isabelle | 04/12/2017 |
3/8M good path from the east cp. | robertphillips | 08/11/2017 |
3 hills of Somerset run | benwloudon | 24/10/2017 |
Easy walk from parking to the east | Longwojo | 13/10/2017 |
From Brockwell. Parked at a small carpark just past Brockwell farm and then joined the footpath initially through an ancient woodland and then onto the open ridge to the summit. | Peterb | 30/09/2017 |
Nice family walk to the summit to round off a lovely day in Exmoor National Park! Ascended from the western side, enjoyed the views but didn't linger long on top as it was quite blustery, my young daughter was feeling cold and we were ready for some hearty pub grub! | Gerry the Ranger | 23/09/2017 |
Easy walk from the parking, 
Weather was good though an hour before had limited visibility, so went off and can back 
Poppy the collie only a week post knee op so I towed her up in the luxury of her wagon, added a bit of effort to the walk, 
Hopefully she will be walking soon 
The first of my planned 50 Marilyn’s in a year | Sossick | 08/09/2017 |
Short climb up from Dunkery Bridge - very boggy off main track. Lovely view from top. Good pubs in Dunster. | mcf | 05/09/2017 |
A nice easy stroll up from Dunkery Bridge car park. 
Good time of year to do this one with the heather and gorse in flower adding a splash of colour here and there. Great views from the top. | The Gardener | 04/08/2017 |
County top reached from Dunkery gate car park. Took the wrong path to start with but eventually found one that went to the top. Wet and windy day with no view will have to come back on a better day. 30 mins there and back. | WAYNE ROWLETT | 21/07/2017 |
With CP | garth87 | 02/07/2017 |
Excellent parking to the east at 456m. Good, mostly hard surfaced, track all the way to the summit. 3kms return. 91m ascent. 40 minutes return. | moorsman | 26/06/2017 |
For those of us without a car this hill is not straightforward. I used the infrequent bus from Dunster to Wheddon Cross and then followed the superb bridleways through the forests to Dunkery Bridge from where the walk is straightforward. After a detour to Gt Rowbarrow, I then walked to Wooton Courtenay on the hottest day since 1976, and then over Periton Hill and down to the front in Minehead to catch a bus back.The walk from Wheddon Cross is highly recommended. | trimarc2 | 21/06/2017 |
Solo. From Great Rowbarrow then back to van at Dunkery Gate. | Dangerous Dave | 09/06/2017 |
Done with Shaky on a warm but hazy day from Minehead going over Periton Hill first & then through Wootton Courtenay & Brockwell following the Macmillan Way all the way to the summit. Probably a good viewpoint but it was too hazy to see much. Then reversed the whole route back to Minehead by which point Shaky's dodgy knees were in full retreat. | NotReallyABagger | 06/05/2017 |
From the parking area to the east, west along the track, up to the summit cairn | Mariana Trench | 22/04/2017 |
Both of us | Tonyandsue | 10/04/2017 |
Easiest ascent. Just nipped along main path. Hardly any ascent. | hlpahamp | 24/02/2017 |
6/7 Marilyns today. Followed McMillan Way West from high point on road to summit. Just about dry enough for the trainers! | SS | 04/02/2017 |
Highest point of Somerset and Exmoor, also the only Dewey of this trip. parking in Dunkery Gate car park (SS 89565 40618) from where summit is visible, easy walk to summit up very well trodden path. No sign of trig point probably on site of toposcope. Obvious summit solidly built cairn on tumulus NNW of toposcope. Returned by same route. Could/should have made it a circular route and bagged sub-Dewey Great Rowbarrow approx 1.6km along ridge to the west. | mntainman | 20/12/2016 |
Swift up and back from the car park to the east. | squeegs | 27/10/2016 |
Ran as part of the Exmoor Stagger. From Wootton Courtenay, past Webber's Post and up the north side. | bentimmo | 23/10/2016 |
In lovely weather from parking area to south. | Alan Caine | 26/08/2016 |
A five mile circuit from a carpark to the north of the hill taking in Dunkery Beacon and the cairns on Dunkery Hill. With Keith and baby Ross. | islamidget | 27/07/2016 |
TD, C and H | This Dog | 21/07/2016 |
11 mile circular walk. | Graeme | 25/06/2016 |
Lovely views of Exmoor | bikefix | 07/05/2016 |
from main car park. Super views and welcome escape from rugby tournament! | M0YDH | 30/04/2016 |
clear and sunny buta bit chilly today. No ponies or deer in sight. went on to great longbarrow then bsck to car park. 2hrs. | keithelliott | 23/04/2016 |
Walked up after finding the geocache near Dunkery Gate. It was so windy at the top I couldn't stand up. | Alancache | 09/03/2016 |
Heavy drizzle so parked close to top and walked main bridleway to summit. | Mash2016 | 17/02/2016 |
Having been up Perkins Hill already, we continued up McMillan Way to the Beacon. Dreadful weather, wet, with 50mph gusts on top. Limited views! | huwthomas | 06/02/2016 |
Short walk from the road | Tony Hartry IV | 03/02/2016 |
Easy up and down main path. | AndrewFinnimore | 29/12/2015 |
estimate | BHBrunt | 20/12/2015 |
Walked from Dunkery Gate. | Neil Haslewood | 23/09/2015 |
With Val. Short walk up track from road to the SE. 
Showers. | mike.hoult | 15/09/2015 |
With Mike | Val Deisler | 15/09/2015 |
From Dunkery Gate car park via Avil valley and Spangate bridleway. Very busy on top! | Poolton123 | 29/08/2015 |
From car park in Exford. With Gill. | ADT | 30/07/2015 |
Hot and sunny - making a contrast with summits from earlier in the weekend. I bit hazy but could see as far as steep and flat holm(s) | M3WDD | 29/06/2015 |
With Jo, circular walk from Dunkery Bridge: road to Dunkery Hill, ridge track onto Dunkery Beacon and Great Rowbarrow, continuing along track to Lang Combe Head and returning along bridleway from Porlock Post. Weather; sunny, warm, good visibility. | amblerbob | 29/06/2015 |
A quick up and back 23 minutes from the parking spot on dunkery hill | isabelle | 07/06/2015 |
Enroute back from Ilminster & fishing, 1 hr 15 mins 8k steps 3 1/4 miles | Sailing | 04/05/2015 |
From the campsite at Pool Bridge 875447, walked up road, through woods and fields to Wilmesham. Met farmer who was disappointed his rams hadn't performed this year and his lambs would be late. On to the church at Stoke Perol (in Doomsday book) and then followed lane on to the parking spot at 886430. Then followed route of bridleway to the top but this is not visible on the ground. Returned by heading due north to a gate just east of the ancient enclosure 891426 and on to pick up the path in East water and then west beside Horner water back to the campsite. A fine varied walk in the spring sunshine. | mindlessflogger | 08/04/2015 |
A quick mornings assent from Dunkery Gate. 
Done in the company of Liz H and Fizzy the dog. 
Another summit off my 'Bucket List' 
Afternoon tea in Dulverton. | Anthony Vosper | 06/03/2015 |
Windy day, good views to Wales but not to the West. Soon found out why - sleet on it's way | gcowcill | 10/01/2015 |
Short walk from roadside at Kit Barrows Cairns. Operated ham radio for SOTA from summit. | G4OBK (Phil) | 11/12/2014 |
From Porlock | Owain G | 10/12/2014 |
Parked at Porlock post walked on my own via Great Rowbarrows. Wind and rain on return. | alwaysinshorts | 09/12/2014 |
Easy Climb from car park just follow track to large cairn on top..... | Fergalh | 09/11/2014 |
With Mum and Neil. Saw lots of red deer | re1421 | 01/11/2014 |
Second ascent, this time from road then track to W taking in Great Rowbarrow first. | PeteF | 25/10/2014 |
Up from Dunkery Bridge car park on warm September day.Wonderful views.With Bridget and Oscar | catman | 28/09/2014 |
With Catman and Oscar | rosiebridge | 28/09/2014 |
With Catman and Bridget. | oscarrosie | 28/09/2014 |
Cycled up from our campsite in Wheddon Cross | lozinworcester | 23/08/2014 |
With Jackie, Màiri and Andrew from Dunkery Gate. Great views. | mikejacobs | 07/08/2014 |
Started raining on the way up, came down in a thunder and lightning storm | edmundjohnson | 19/07/2014 |
4 mile round trip. From Dunkery Bridge car park, walked down to the River Anvill and then turned north and climbed gradually towards the summit as the rain got harder and harder. Exmoor ponies near the top added some interest, as there was nothing to see beyond the thick rain! Straight back down the hill to the car park. | callumorr | 24/05/2014 |
From A39 at Headon Cross at SS 93572 45893. Bwo Wootton Courtenay and Macmillan Way West. | Alan Moore | 02/05/2014 |
Climbed up from Dunkery Hill road with daughters Amelia and Isabelle. A lovely warm March day without a single cloud in the sky. | isabelle | 09/03/2014 |
NT car park at Dunkery Gate and straight up - glorious views | AlexanderHoward | 22/02/2014 |
Climbed with Chris G | magirob | 07/11/2013 |
Car park on minor road to W. of Dunkery Beacon – Cross road & follow bridleway to summit. (DB) | gerrybowes | 24/07/2013 |
From Dunkery Gate | Bramley | 07/06/2013 |
Revisit. Walked up in sunshine with the family during a camping holiday near Minehead. My son's first hill (unaided) aged 3. | Herbert Anchovy | 31/05/2013 |
from dunkery bridge via gt. rowbarrow. weather had been horrid, but was not raining when we arrived on top. views restricted by distant squalls and leaden skies. for the record i'd say the cairn is not quite as big as those on Drygarn Fawr & Tarren Trum Gelli in mid Wales. | stig_nest | 20/11/2012 |
Accessed from Wheddon Cross where I alighted from bus from Minehead, taking the B3224 and then using the track that leads to Dunkery gate. I investigated the stream that rushes off the hill near hear before heading up the track that leads directly to the top of the hill. There was cloud hanging halfway up the hill but as soon as I started walking up, the mist started to rise revealing the hill. You cannot get the 360 degree view until you are virtually all the way up as the bulk of the hill blocks it. I was fortunate to get good lighting and the views on the combes below looking South was incredible and looking North east to the Bristol channel and west along the ridge. 
 
This was a very long walk laden with rucksack but I then headed on the ridge top path investigating the cairns before dropping down onto the Macmillan way west actually heading West till it meets a track called Stone lane. I followed this south for a few hundred metres before taking the footpath that drops into Exf | Dazingdale | 29/10/2012 |
Started from road at closest point. Raining. Distance = 3.12km. Average moving speed = 4.8km/h. Time moving = 0:39:13. | paulnewby81 | 11/10/2012 |
Nice short walk from Dunkery Gate. Good views to the Brecon Beacons and Dartmoor. | amswanston | 06/10/2012 |
Linear walk with Mum and Dad from Dunkery Gate to Selworthy via Dunkery Beacon, Periton Hill and Selworthy Beacon. Forecast showers never really materialised. | davidpettit84 | 25/09/2012 |
Nice top with great views | simon and co | 31/08/2012 |
Climbed with kids (7&5) this was after climbing Selworthy Beacon from Selworthy Village | WestlandWessex | 28/08/2012 |
walked with Isabel from Amelie on honeymoon | mr bounce | 02/08/2012 |
Top no.09 - the third during our Devon holiday. Drove from Appledore to Dunkery Gate car park then circular walk to the Beacon and along Macmillian Way, then back to Dunkery Gate. A lovely summer's day with fantastic views from the top over Porlock Bay and Exmoor. Distance 2.5 miles; climb 433 feet; time 1.1 hours | alan.65to70 | 10/07/2012 |
Highlight of the walk taking in the three local marilyns, with magnificent views. The biggest cairn I've ever seen too. | Richard | 23/06/2012 |
Walked up from Horner, through woods initially and then over open moor. Deer, poneys, skylarks, grouse, pheasants and sparrow Hawkes seen on walk. Lovelly ascent, as was the descent via a long ridge. Great views over Bristol Channel to South Wales. One of the best summit cairns I've seen. Went specially from Bristol to do this hill. Could have done Dorset instead if I'd known it had already been done or even that someone else intended to do it. However may not have got a well earned cream tea afterwards there! Mel. | BHMC | 12/06/2012 |
Completed as part of a Somerset three peaks walk. | Al Fouracre | 10/06/2012 |
Phil and Julie. Slight detour on way home from Cornwall. Easy walk up from car park. Added benifit of watching the Union Flag being hoisted onto the Jubilee Beacon | BHMC | 01/06/2012 |
A short walk from Dunkery gate. | steven ruffles | 26/05/2012 |
Andrew Sarah & William Goddard completed Sunday 8th April | morrislube | 08/04/2012 |
Did as part of the ML TCT challenge 2012 | AJGoddard | 08/04/2012 |
With Great Rowbarrow DS | Fred Windsor | 07/04/2012 |
A fine and sunny evening. Just 'popped' up on the way home after completing the first section of the SW coast path for Lesley. Slightly smokey from gorse fires(?) burning in the distance. | Newton Maximus | 29/03/2012 |
with Dave O | emma7027 | 24/03/2012 |
KJF From Dunkery Gate | crazy | 16/02/2012 |
Solo walk from Minehead along Macmillan Way. the worst weather conditions I have ever been out in. Torrential rain and very high winds on the summit. Photos nearly impossible. Three impressive Bronze Age cairns around the summit though. | thesweetcheat | 23/12/2011 |
Parked in lay-by to east at SS 90372 41947 - little path to main trod. | David Gradwell | 24/10/2011 |
Short triangle with Rowbarrow from Dunkery Bridge. Easy path up to a good viewpoint for the north coast & Exmoor. | poppiesrara | 05/09/2011 |
good views nice hill | gigglejon | 04/08/2011 |
Climbed from car park at Dunkery Gate. Good paths to the top on a hot day. Good views all around. | Argentum66 | 04/06/2011 |
Climbed with Joy, Jim, Clare, Amanda, Laura, Nicola and Hanna | daveapotter | 28/04/2011 |
Me,Meg,Donna, Matrix and Pebbles | Roland Brooks | 19/04/2011 |
Simple walk from the near car park | apollo1001 | 01/04/2011 |
With Mag from Parking on road to South of summit. 
Easy stroll | iredale | 01/08/2010 |
Walked with Nicky, Joe & Emily, nice day, cracking views. | fnem | 06/07/2010 |
Bagged this hill properly along with Periton Hill, didn't just go up from the road east. | DanTrig | 15/05/2010 |
With Carol and Rosie the spaniel. Visibility about 100m. | Overthehilljill | 14/05/2010 |
A quick visit to Somerset so I had to get in a few :-) http://www.heavyhorses.co.uk/humps | heavyhorses | 05/05/2010 |
Climbed with BRO and the girls.
Weather was cold and wet | dudley | 03/03/2010 |
Solo | 1921 | 10/02/2010 |
Made a day of it by walking on a circular route from Horner. Saw deer, sculptures and old churches. Had lunch at the beacon. | Father Ted | 06/02/2010 |
Walked up the hill with Tracey | Johnboy7 | 18/09/2009 |
With Brown | lukecapps | 01/09/2009 |
Took bridleway from the south. Foul wet windy weather but the heather in flower was still lovely. | Herbert Anchovy | 26/08/2009 |
Called in the way past to Cornwall on holiday. 
A good view from the top. | Dale&Jo | 22/08/2009 |
Did from the road to E with family on sunny day. Great views. | robphys | 13/08/2009 |
ELMA CAMERON | donmeister | 01/08/2009 |
Day trip from home. | Man of Kernow1 | 19/06/2009 |
from the car park,lovely walk and good views both from the top and the car park. | asbown | 11/06/2009 |
From ENE car park good track. | destaylor | 09/06/2009 |
Walked up from Dunster. Saw 40 deer on the way. Too many people from the car park up, but the rest of the walk was great. | jondudley | 28/03/2009 |
With Sam Brettell | Stuart Hyde | 06/12/2008 |
2nd Top of day (after Worcs Beacon) Still drizzling, overcast, hill fog, but now getting dark as well! It's a very big, very neat cairn. Made a short circuit by walking up Bway & returning down main path to Cpark. | martin & storm | 16/11/2008 |
Walked from Porlock, very quiet area apart from the top. Good views across to wales and out to sea. | rhalstead | 18/10/2008 |
Ascended during orienteering event. | JohnW | 28/09/2008 |
circular walk from luccombe village | johnfwoolley | 09/09/2008 |
Climbed with Gill from road to the west. | dhbond | 23/08/2008 |
saw a herd of about 50 deer on the way up! | beamerboy36 | 23/08/2008 |
Climbed on Duke of Edinburgh expedition. | tomd4 | 01/07/2008 |
Dry and clear again an easy tick. | Dugswell2 | 02/06/2008 |
During my Land's End/John 'oGroats walk | Conrad | 27/04/2008 |
Up and down before breakfast after wild camp above Dunkery gate. | Eddie | 23/04/2008 |
Easy hill with amazing views. Biggest cairn i have ever seen on the summit. Also ran into some wild deer. Best to approach from Dunkery Gate N.Trust car park. | ukmase | 06/01/2008 |
Alan Frank and Otis | Glenford | 20/10/2007 |
