Loading...
N.B. Some hill summits are on private property or on land where there is no public right of way. Permission should be sought from the landowner where access to a hill summit is through private land.
Please report via the contact page any logs you see below which describe or encourage acts of trespass. Please quote the hill number and hill name.
Logged Descriptions (logged by 257 users) | By | Date of Ascent |
From parking area at Peep o Day. Footpath to proper summit then on to the now non-existent Trig and old High Point. A wall clamber required to reach the latter, along with Keep Out signage and CCTV threats ... best to ignore. | summitter | 25/08/2024 |
Although walking up here countless times over the years I've never specifically looked for the true summit. I did this evening. It's a nice place and it would be good if the trigpoint were moved here as it is no longer sited in it's old position. /D | meltdiceburg | 18/06/2024 |
5 Tumps/Ethels with wife | visionset | 08/05/2024 |
Chinley Churn, Chinley Churn, Mount Famine, South Head, Kinder Scout, Grindslow Knoll | keithouk | 17/03/2024 |
The single stone at the summit is still there. | Ranger101 | 19/02/2024 |
Parked in Chinley, opposite war memorial. Came up via a quick visit to the trig at the Old GR. Solo. | Dangerous Dave | 16/12/2023 |
Parked in lay-by just north of pub on A624. Followed FPs on round of South Head, Mount Famine and both Chinley Churn tops on a cold and clear day with great views. | PeterD | 02/12/2023 |
in a round - Eccles Pike -> Chinley Churn -> Mount Famine -> South Head | rachelcawley | 18/11/2023 |
Parked at Peep-O-Day farm. Walked to both Chinley Churn summits, then back and over to Mount Famine and South Head. Around 7.5 miles. | justin_j_evans | 30/04/2023 |
Mount Famine - South Head - Chinley Churn | The Playful Pig | 16/04/2023 |
South Head & Chinley Churn walk | IainPeeks | 16/04/2023 |
parked at SK0480 85021 Easy walk up. | colinfielding | 08/03/2023 |
Circular walk also including Mount Famine and South Head. | KevPalmer | 30/10/2022 |
From waterside campsite in Edale (Car parking would be from the end of the minor road to Upper Booth 10754 84725) a Sixteen mile route taking in Six Ethel summits Grindslow Knoll, Kinder Scout, Chinley churn, Mount Famine, South head and Brown Knoll just over 4000ft of ascent and taking Eight hours. | WAYNE ROWLETT | 07/08/2022 |
An evening walk from the Peak 200 day 3 camp on N side of plateau. Also visited trig point. | steveb2006 | 15/06/2022 |
From Peep o Day. Very Windy on top so didn't linger long. lovely walking along the path below | Jephcote83 | 09/04/2022 |
From Perp O’Day Farm parking at farm but also large Layby south bound side of pass. Nice easy track up ridge and path. Good views to Kinder Scout. 2/7 HuMP. Light intermittent rain but clear views. | N.Morters | 05/02/2022 |
Chinley Churn > Chinley Churn (old GR) > Mount Famine > South Head from GR: SK 04934 84719. Better parking at SK 04837 85015. | ronaldo333 | 30/01/2022 |
Chinley Churn > Chinley Churn (old GR) > Mount Famine > South Head from GR: SK 04934 84719. Better parking at SK 04837 85015. | Hippster | 30/01/2022 |
On Bullock Smithy 2021 | PhilipChaston | 04/09/2021 |
6 mile walk from hayfield with the lads | The-Z-Man | 13/08/2021 |
6 mile walk with my family | CodyZ | 13/08/2021 |
My first hillwalk in a long time. | lifeathighaltitude | 05/06/2021 |
From Peep O'Day. Very pleasant ridge walk | climbingkershaw | 27/04/2021 |
from layby on a624, Both points on Chinley Churn, South Head and Mount Famine. 11km in just over 2 1/2 hrs | Nicky C | 01/11/2020 |
22.7 miles 2732ft, start Hayfield to New Mills Peak Valley Canal to Bugsworth Basin, Whaley Bridge, Toddbrook Reservoir, Combs Reservoir, Eccles Pike, Chinley and Chinley Churn, return to Hayfield Campsite. | stephenbuda | 14/10/2020 |
Up from New Mills Central, via Laneside Road. Down to Whitehough and lunch at the Old Hall, and back from Chinley station. No cairn at the summit now. | Peter_W_Mitchell | 24/09/2020 |
Enjoyable walk from Peep o Day farm. | Janet M | 16/09/2020 |
From A624 layby close to Peep o day farm. | Longwojo | 26/07/2020 |
Run over Cracken Edge | sturuss | 09/07/2020 |
After trig point. Nice airy ridge walk then back to Peep o' Day. | Wycombe Wanderer | 20/06/2020 |
With E. From Chinley. | Beeliner | 21/03/2020 |
First hill of 2020 from Peep O Day Farm. Single Rock left where summit Cairn used to be. Continued along the upper ridge path returning on the lower one, 3m. | Jephcote83 | 02/01/2020 |
With Louise and Rachel. | Chris Ellis | 29/12/2019 |
From Peep O'Day | Clach Liath | 12/10/2019 |
Peep o'Day and back | M6KIO | 14/09/2019 |
From Peep o'Day. | PGCE | 23/06/2019 |
While recceing the British Middles Orienteering. Grey, chilly | davechaffey | 08/03/2019 |
From Peep o day,with Ellie dog. | BLACKHILL | 14/02/2019 |
Circular walk from Chinley including Chinley Churn (both GRs), Mount Famine, South Head, Brown Knoll and Lord's Seat. | welshyboyo | 24/11/2018 |
From the parking at Peep O'Day. After Chinley Churn we climbed Mount Famine and South Head. With JT. | Sprog | 20/10/2018 |
7.7 miles, 1317ft walk. | stephenbuda | 12/10/2018 |
Parking area below bend by Peep O' Day at 048850 - RoW past Whiterakes and then a short climb up a decent path to the overgrown small summit cairn. En route passed a bench into which a pleasant short poem had been engraved. (S) | gerrybowes | 21/08/2018 |
From parking at Peep o day. Interesting scenery and good paths to top then across to trig. Too hot for Bryher! | jenx | 07/08/2018 |
From good parking at Peep o'day, pleasant tracks on a scorcher of a day, continued on to the trig and returned with but boots and shorts! | nordicstar | 07/08/2018 |
Last of a circuit of 3 Humps from Chinley station, after Eccles Pike and Whaley Moor. A satisfying walk! | IanHHill | 21/07/2018 |
Supervising DofE | JK | 12/05/2018 |
On Peep o'Day- Chinley Churn- Chinley- Hull End- South Head- Mt. Famine walk with Pete. Start at 1110 to allow rain to clear and cloud base to lift. It would be more satisfying to do the walk from Chinley but the high start gave us shorter options if needed. We missed a more direct route to Hull farm which would have been preferable. Summit very interesting, on top of a gritstone crag, long abandoned, interesting quarries below. | pwheeler | 13/03/2018 |
Parked at Peep O'Day and climbed firstly Chinley Churn new and old then crossed the road and climbed Mount Famine and South Head. All pretty easy, pleasant and paths almost throughout. | clivevilla | 08/11/2017 |
On gritstone edge- superb views in dramatic clear light, cold wind. Amongst former quarries, now sheep pasture. Accessed from Chinley station ( free carpark). Trig is c 1 km south along Edge. | Denise | 05/11/2017 |
Ascent from Chinley, stunning views with dramatic bands of grey cumulus contrasting with valley fields bright green in the sunshine. Cool in the moderate NW wind. | RichardM | 05/11/2017 |
On Chinley to Edale walk - easy paths from station, good views all round | JOHNS | 04/11/2017 |
From Peep O' Day | ijpowell | 30/09/2017 |
Walked up from car parking near the Peep O'Day, Maynestone Road. Pleasant countryside and a great summit. | John Eley | 31/07/2017 |
In a circuit from Hague Bar via Hayfield and Buxworth 
Trig point hard to access but 'new' summit easy | Northender | 20/07/2017 |
From layby on A624 just south of Peep O Day. (some roadside parking on minor road At junction) Then onto the old grid ref & trig. | mart0797 | 01/05/2017 |
Parking: Layby, minor road, by Peep O Day SK 04796 85007 for Chinley Churn, Chinley Churn (old GR) , Mount Famine and South Head. | David Evans | 29/04/2017 |
Edale - Chinley | Alex17595 | 27/10/2016 |
Parked in Hayfield....Sett Valley trail to Birch Vale then Bridleway to New Allotment and path over to Chinley Churn then on to find Chinley Churn (old GR)....Returned via Peep-O-Day and Highgate road....with Jess | Dave | 24/10/2016 |
From Hayfield with Dad (Dave) | Jess | 24/10/2016 |
Circular walk from Chinley: Chinley Churn Old GR/Chinley Churn/ Mount Famine/South Head. Great pub meal at The Cock in Whaley Bridge on the way back to Manchester. | Lazylizzie | 09/07/2016 |
Nice View | Tigger4242 | 06/07/2016 |
With K. Lovely welcoming hill with interesting quarries. Best of day. | Ashley | 17/04/2016 |
From Birch Vale | lenman | 17/04/2016 |
1/8 First of great day in peak district (Chinley Churn/Chinley Churn Old GR/Mount Famine/South Head/White Low/Black Hill/Black Chew Head/Featherbed Moss) | Fergalh | 19/03/2016 |
Super walk but cold and very windy, with Ian, Louise, Gary. From Hayfield over Chinley Churn, lunch at Lamb Inn, over South Head and Mount Famine. | mavero10 | 01/01/2016 |
Solo | Aimless Rambler | 31/12/2015 |
Early morning stroll up from Peep-O-Day, with early mist still to clear. Then on to the trig and old top. | jonglew | 10/08/2015 |
With dad | Cubags | 19/05/2015 |
Both Chinley Churn tops then Mount Famine/South Head from layby just south of Peep o' Day farm on the main road - can highly recommend the food from the burger van there too :) | the_adam | 02/04/2015 |
Went back to bag this one after missing it first time round. Windy day but some great views of Kinder. The wind blowing the water up off downfall was quite spectacular. Detour to The Vale in Bollington on the way home for some great ales and pie. Just what the doctor ordered!! | W111KYB | 29/03/2015 |
on a circuit from Chinley, on a blustery winter's day with sunshine and snow, with Steve and Sheena. | Lou | 07/12/2014 |
Bullock smithys second hill. | spare.tyres | 06/09/2014 |
Good 16 mile walk from Peep O Day, walked up to top of Chinley Churn and trig top,(quite difficult to get to), down to Birch Vale and picked up Pennine Bridleway, bagging toppled trig on Lantern Pike, carried on following the bridleway up to Hollinworth Heath farm, then up to Harry Hut trig, re-bagged Mill Hill, down William Clough and onto Pennine Bridleway back to Peep O Day. | DanTrig | 31/08/2014 |
After visiting the trig... | Geoff Briggs | 19/07/2014 |
Did as a fell run from Peep O' day | thenomad | 26/06/2014 |
Part of a figure of eight route starting at Peep O Day and taking in Mount Famine, South Head, Brown Knoll and Chinley Churn (old and new tops). Clear dry day after working an early shift. | BobHancock | 11/06/2014 |
Visited when logging the trig | Nozzer | 06/06/2014 |
Ascent from Chinley via Cracken Edge and south summit on round walk returning by South Head. Could not find the small cairn but highest point in the 450m contour is the rock edge. | pwhitaker_1966 | 24/04/2014 |
Hayfield Round - Lantern Pike, Cown Edge, Mill Hill, Kinder Scout, South Head and Chinley Churn. 21 miles on a hot Easter Monday. | nosdrahcir | 21/04/2014 |
Bagged this on an epic hike from Edale to Chinley Churn and back. 
Edale-Jacob's Ladder-Brown Knoll-South Head-Mount Famine-Chinley Churn-Chinley Churn Trig point-Edale Cross-Jacob's Ladder-Edale. It took me approx. 7 1/2 hours. 
Beautiful, sunny and warm day. 
I spent some time trying to find the top of this hill… :S | dromeas | 09/03/2014 |
Multiple previous ascents. | ngthack | 18/12/2013 |
Explored this Hill as the penultimate hill in a walk from Hayfield. After climbing South head I took the path leading down to the A6015, then the path up to Hills farm and then the permissive path across Chinley churn. The Eastern Edge is clearly higher so I walked over this and today there were beautiful views West across the Cheshire plain and East into Chapel-e-le-frith. The quarries are interesting. I carried on to explore the trig point by staying on the higher path and then climbing a fence and walking up. | Dazingdale | 10/11/2013 |
Wet day, dried up slightly in the afternoon. Ascended and descended to peep-o-day farm. | derlan | 23/06/2013 |
Bagged along with Mam Tor and Brown Knoll whilst on a bike ride from Edale to Stockport. | Alex C | 14/04/2013 |
On circular(amended)Hannon walk from Hayfield with Bridget and Oscar | catman | 07/04/2013 |
With Catman and Oscar. | rosiebridge | 07/04/2013 |
With Bridget and Catman. | oscarrosie | 07/04/2013 |
From SK 048 850. Also visited the trig. | summitsup | 04/03/2013 |
3-Hump day trip from Cambridge by rail: Chinley stn - Chinley Churn - Mount Famine - South Head - Eccles Pike - Whaley Moor - Sponds Hill - Whaley Bridge. Highest point marked by a couple of stones. | Mark Jackson | 22/02/2013 |
From Peep o'day farm. | tim747 | 21/02/2013 |
Walked up from Peep o'day farm visited the new summit (as far as I could tell in the mist, then on to the trig. | hillhiker | 21/12/2012 |
Walked from Edale with wife past Edale Cross. | mntainman | 20/10/2012 |
I parked to South then sort of followed the footpath up, pillar good condition amazing views. | griefmiester | 10/09/2012 |
From New Mills, via the Leighton road - one long ascent. There's some nice wind eroded caves up here so it was worth it! | DanHolme | 05/06/2012 |
Done with Cabe. Rather scruffy over grazed hill. How the old top was ever thought higher is a bit of a mystery. | simon and co | 19/05/2012 |
From Chinley via Crackden Edge and trig point. | Wheelsy | 15/05/2012 |
From Chinley. | adrianturner | 18/02/2012 |
From Peep o day. Very small cairn! | PeteF | 10/12/2011 |
KeithByTheC | 20/11/2011 | |
Parked on verge near Throstle Bank farm. On bridal path to find track leading uphill into mist. Crossed 2 broken walls to a field corner joined ROW track for a short distance to a few stones piled up on the edge of crags to denote the newly surveyed top. I told a young lady, who had not heard the change,about Myrddyn's video on U tube and she was going to look it up. WDP south of the crag edge to a wall. Gingerly crossed this pressing down all the time and steeply up to the column 2778 at 12.05. | arranc | 16/10/2011 |
P at Peep-O-Day. ROW to gate S of Whiterakes then straight up and along top. Pile of stones. | chrisbien | 04/10/2011 |
Difficult to believe that this is higher than the trig point. | JohnStoneham | 23/09/2011 |
Revisited Chinley Churn following last year's abortive visit to the trig. Easy walk up from south west. | chriswatson | 23/09/2011 |
Pleasant walk from Peep o' Day farm. Small cairn near craggy E edge of hill is New Top. Continued to Old Top and trigpoint. | Aye Jimmy | 15/09/2011 |
Parked easily at 'Peep o Day' Good track. 
Hope summit doesn't move again! | destaylor | 25/08/2011 |
Parked at peep o day farm. Nice clear path to the top. Good views. | The Team | 24/07/2011 |
from Hayfield, over Chinley Churn | joseph mitchell | 28/06/2011 |
repeat asent after muttering last time that this hill looked higher. | DARRENG | 09/06/2011 |
Repeat ascent from Peep-o-Day Farm to claim 'new' summit. | Man of Kernow1 | 13/03/2011 |
Visit from parking at Peep o Day to Hill Farm + along ridge where a tiny cairn appears as summit, continued to trig then returned. 19/01/2011.Misty at times. | Dugswell2 | 19/01/2011 |
With DoBH survey team. | George Gradwell | 17/01/2011 |
Part of a circular walk including Mount Fammine, South Head & the old summit GR/trig pillar. (2nd visit with DoBH team on 17/01/11) | David Gradwell | 12/12/2010 |
With G. I&C K&B. Circular walk from Furness Vale via Shedyard Fm & Buxworth. | RT1970 | 30/08/2010 |
My GPS track shows I passed over this top as I was bagging the originally identified top at the trig. | Martin R | 27/03/2010 |
Grey, wet day with low cloud giving zero visibility following yesterday's fresh snow. Walked from Birch Grove to Buxworth with a pint of Peculiar at the Navigation as a just reward! Added following Feb 2011 summit change. | nosdrahcir | 04/02/2010 |
Been here many times... | Flipperfeet | 13/02/2009 |
Been to the top a few times, love the old mines. | simocity | 13/02/2009 |
Big hill with a nice summit on the edge. The track west to New Mills is tedious on the up but nice going down, especially when the sun is setting. | Jake994 | 01/10/2005 |
Linear run between 2 cars with Lesley, & Bill F. Very wet ground. L in particular got v cold so run abandoned in a warming tea shop at Buxton and then walked back to car at Brier low Bar. | Chris Pearson | 09/02/2003 |
Visited after visiting trig point since it seemed as high or higher. | citygent | 24/01/2003 |
Date is first visit. Notes from later...fine imposing steep hill, fine view esp at sunset, trig visited 8/12/1 and 9/12/7 (3) pitted pasture N side of wall. FP / direct climb from 033830 (pull-in); (2) from W, wet & rocky walled lane | RHW | 08/12/2001 |
petey | 01/01/1990 | |
Second checkpoint on the Bullock Smithy Hike. About 10 miles into the 56. | jigglybones | 03/09/1989 |
Walk with Nell the dog from Peep-a-day farm. First Mount Famine then South Head and finally Chinley Churn. | Glenelg | blank |
bing718 | 01/09/2024 | |
rainonthewindows | 17/08/2024 | |
littleclaret1882 | 18/05/2024 | |
Dawn Oldham | 17/03/2024 | |
mckielucy98 | 26/11/2023 | |
Rambling Ray | 21/09/2023 | |
DFRYER | 11/08/2023 | |
Fletch | 08/04/2023 | |
interloper | 07/04/2023 | |
Tom Mundell | 10/12/2022 | |
MGT67 | 06/11/2022 | |
jamiet87 | 17/10/2022 | |
andy63 | 22/09/2022 | |
emily | 03/05/2022 | |
Thorny | 02/04/2022 | |
ChrisC | 06/03/2022 | |
ACorner | 06/03/2022 | |
gavinbonsall | 05/03/2022 | |
Matt | 13/02/2022 | |
Neil Midgley | 02/02/2022 | |
Craig67 | 10/08/2021 | |
GreatandPowerful | 12/06/2021 | |
Crumblie2 | 27/05/2021 | |
GForce | 07/11/2020 | |
Lindsay M | 16/09/2020 | |
RichardASwann | 29/08/2020 | |
Barry Smith | 23/08/2020 | |
Bag For Life | 20/06/2020 | |
rhalstead | 16/05/2020 | |
IWC | 18/11/2019 | |
Clachaig | 20/10/2019 | |
Stormer | 20/03/2019 | |
Ben Rinnes | 26/02/2019 | |
pwithnall | 24/06/2018 | |
phil101 | 07/05/2018 | |
mcbiydw2 | 07/04/2018 | |
Andy West | 26/03/2018 | |
IWC | 24/02/2018 | |
PaulineC | 24/02/2018 | |
softsquare | 08/02/2018 | |
PM | 31/12/2017 | |
stevedixon | 23/09/2017 | |
daddybond | 09/05/2017 | |
BaggerGutt | 04/03/2017 | |
mcbiydw2 | 17/02/2017 | |
steve18566 | 02/01/2017 | |
Glenford | 10/12/2016 | |
Tony S | 17/10/2016 | |
Neil Haslewood | 18/09/2016 | |
hughbagger | 07/09/2016 | |
mcbiydw2 | 29/05/2016 | |
mcbiydw2 | 28/05/2016 | |
Bug | 17/04/2016 | |
Bruckner7 | 10/01/2016 | |
kev65 | 22/08/2015 | |
Kiltie | 28/06/2015 | |
geoffreycurnock | 06/05/2015 | |
ianwatson | 29/04/2015 | |
MM | 29/04/2015 | |
chrissiedixie | 07/03/2015 | |
Steve Q | 27/02/2015 | |
Sheena | 07/12/2014 | |
holtsd | 14/09/2014 | |
poppiesrara | 06/07/2014 | |
iaindbrown | 29/06/2014 | |
Richard Gunn | 15/04/2014 | |
nicolajane | 03/11/2013 | |
alda | 20/07/2013 | |
MattPollard | 11/07/2013 | |
bogdodger | 22/06/2013 | |
Mark Sims | 26/05/2013 | |
Colin Crawford | 15/04/2013 | |
mcbiydw2 | 06/04/2013 | |
mikependergast | 01/02/2013 | |
moorsman | 30/01/2013 | |
andrew brown | 12/01/2013 | |
Alan Whatley | 24/11/2012 | |
GinaSmith | 20/10/2012 | |
Jacqdaw | 13/09/2012 | |
Hillsidenick | 13/09/2012 | |
mae | 23/08/2012 | |
AvidSockWearer | 20/08/2012 | |
Campbell Singer | 16/08/2012 | |
Anton | 30/05/2012 | |
Alan Caine | 22/04/2012 | |
Archie | 15/04/2012 | |
KathW | 15/04/2012 | |
AlanD | 28/12/2011 | |
Adrian | 29/10/2011 | |
Moorponder | 01/09/2011 | |
alistairpooler | 23/08/2011 | |
AndyS | 30/07/2011 | |
Wayne Mac | 28/05/2011 | |
davidpettit84 | 21/05/2011 | |
carole engel | 09/05/2011 | |
Phil M | 29/04/2011 | |
Smudge | 12/03/2011 | |
Halfdecent | 25/02/2011 | |
ajwxyzt | 16/01/2011 | |
GaryJones | 01/01/2011 | |
Edwin Gradwell | 12/12/2010 | |
Sherlock | 22/09/2010 | |
plumduff | 18/09/2010 | |
zoob | 02/09/2010 | |
maknipe | 14/03/2010 | |
RobertP | 05/03/2010 | |
Neil Haslewood | 21/03/2009 | |
chalky1953 | 25/07/2008 | |
stevent0809 | 06/01/2008 | |
annamaria | 24/01/2003 | |
rpettit | 01/01/2000 | |
Gill | 01/01/2000 | |
andrew.allum | 01/01/2000 | |
IainT | 13/07/1997 | |
Tintenty | 01/06/1995 | |
Alan Moore | 17/10/1992 | |
Flobbus | 01/07/1990 | |
raymondwilkes | 15/06/1986 | |
GordonAdshead | 00/04/1981 | |
bolton | 02/04/1980 | |
Iwanna Gethigh | 14/10/1979 | |
Rhino48 | 01/01/1970 | |
malcorbett | blank | |
Nick Canute | blank | |
JGC | blank | |
Kevin Borman | blank | |
Mossylea | blank | |
rocie | blank | |
Gill2 | blank | |
archiebald7 | blank | |
SilasHand1 | blank | |
Bigbadbob12345 | blank |