Name: | Torr Liath |
Hill number: | 9062 |
Height: | 150m / 492ft |
Parent (Ma): | 977 Meall an Doirein |
County/UA: | Highland |
Topographical area: | HW04 Spidean-alligin |
SMC/RHB section: | 13A: Loch Torridon to Loch Maree |
Catchment: | Gairloch |
Class: | Tump (100-199m) (Tu,1) |
Grid ref: | NG 80162 78277 |
Summit feature: | partially vegetated outcrop |
Drop: | 65m |
Col: | 85m NG801785 |
OS map sheet(s): | (1:50k) 19 (1:25k) 434 |
Observations: | ground 125m SSE at NG 80228 78171 is 0.9m lower |
Survey: | Leica NA320 Survey of Two Gairloch Tumps.pdf |
Change log: | show changes for this hill entry |
GPS data: | show GPS entries for this hill |
Loading...
N.B. Some hill summits are on private property or on land where there is no public right of way. Permission should be sought from the landowner where access to a hill summit is through private land(*).
*For information about access rights in Scotland see the ScotWays website.
Please report via the contact page any logs you see below which describe or encourage acts of trespass. Please quote the hill number and hill name.
Logged Descriptions (logged by 5 users) | By | Date of Ascent |
From North end of road in Strath. Lots of lovely wee hills around here, easy to access and with great views. | willyross | 30/03/2023 |
With Lindsay Munro. | richtea5040 | 17/11/2013 |
lindaross | 30/03/2023 | |
john steel | 12/11/2015 | |
Lindsay M | 17/11/2013 |