Name: | Banc y Moelfre |
Hill number: | 15295 |
Height: | 259m / 850ft |
Parent (Ma): | 2221 Rhos Ymryson |
County/UA: | Cardiganshire [Ceredigion] |
Topographical area: | WM05 Drygarn-epynt |
SMC/RHB section: | 31C: South-West Wales |
Catchment: | Teifi |
Class: | Tump (200-299m) (Tu,2) |
Grid ref: | SN 53341 49512 |
Summit feature: | no feature |
Drop: | 31m |
Col: | 228m SN541498 |
OS map sheet(s): | (1:50k) 146 (1:25k) 199 |
Survey: | Seco 2x Hand Level |
GPS data: | show GPS entries for this hill |
Loading...
N.B. Some hill summits are on private property or on land where there is no public right of way. Permission should be sought from the landowner where access to a hill summit is through private land.
Please report via the contact page any logs you see below which describe or encourage acts of trespass. Please quote the hill number and hill name.
Logged Descriptions (logged by 2 users) | By | Date of Ascent |
From S, excitable dogs loose in farmyard, red kite, redstart, field edges then pasture to hp just S of pinewood | RHW | 21/05/2017 |
Dusty | 02/11/2017 |