Name: | Allt Goch |
Hill number: | 15376 |
Height: | 213m / 699ft |
Parent (Ma): | 2161 Pumlumon Fawr [Plynlimon] |
County/UA: | Powys |
Topographical area: | WM02 Pumlumon-amlwg |
SMC/RHB section: | 31A: Aberystwyth to Welshpool |
Catchment: | Dovey |
Class: | Tump (200-299m) (Tu,2) |
Grid ref: | SN 79305 99171 |
Summit feature: | no feature |
Drop: | 40m |
Col: | 173m SN790992 |
OS map sheet(s): | (1:50k) 135 (1:25k) 215W |
Observations: | summit in trees |
GPS data: | show GPS entries for this hill |
Loading...
N.B. Some hill summits are on private property or on land where there is no public right of way. Permission should be sought from the landowner where access to a hill summit is through private land.
Please report via the contact page any logs you see below which describe or encourage acts of trespass. Please quote the hill number and hill name.
Logged Descriptions (logged by 4 users) | By | Date of Ascent |
From NE, HP on one of several parallel timber extraction tracks - clear fall imminent it would seem | RHW | 09/04/2017 |
rickeeling | 11/08/2024 | |
Dusty | 19/04/2024 | |
Alex C | 18/10/2013 |