Name: | Bole Hill |
Hill number: | 16539 |
Height: | 403m / 1322ft |
Parent (Ma): | 2807 Kinder Scout |
County/UA: | Derbyshire |
Topographical area: | EP07 Kinder-shining |
SMC/RHB section: | 36: Lancashire, Cheshire & the Southern Pennines |
Nuttall/Wainwright area: | The Peak District |
Catchment: | Trent |
Class: | Tump (400-499m) (Tu,4) |
Grid ref: | SK 10719 75717 |
Summit feature: | no feature: 90m N of trig point |
Drop: | 66m |
Col: | 337m SK098774 |
OS map sheet(s): | (1:50k) 119 (1:25k) OL24W |
Observations: | as high as flush bracket on trig point |
Survey: | Abney level |
Change log: | show changes for this hill entry |
GPS data: | show GPS entries for this hill |
Loading...
N.B. Some hill summits are on private property or on land where there is no public right of way. Permission should be sought from the landowner where access to a hill summit is through private land.
Please report via the contact page any logs you see below which describe or encourage acts of trespass. Please quote the hill number and hill name.
Logged Descriptions (logged by 64 users, only the latest 50 shown - Show all) | By | Date of Ascent |
Parked near bend, straight up from double gate to the S. | JK | 12/08/2024 |
Entered quarry field, and walked up from there over bwf, but much simpler to actually get the right field and then I could have just ridden right up to summit through open gate. Doh. | visionset | 17/07/2024 |
Bole Hill [Wormhill S4147] from GR: SK 10847 75415 | ronaldo333 | 21/11/2023 |
Fifth and last hill in a 20+ mile bike ride from Litton. Access from SW (keeping a low profile). Would have done more but phone bettery getting low and didnt have a paper map - must take one next time. | steveb2006 | 24/02/2023 |
Parked at road junction to west, up road to gate and up pasture to trig and on to HP. Second Bole Hill of the day. | PeterD | 05/12/2022 |
Quick sprint from the car. Contrived bagging. Hy ho. | Tintenty | 13/09/2022 |
Parked to SE near Tunstead junction. Into adjacent field and up: there's a gate into the summit field just over the brow. Visited summit and trig. | PGCE | 16/04/2021 |
Simple bag from the south to start the day. | clivevilla | 24/11/2020 |
As Aye Jimmy. Parked on grass verge just S. of Tunstead junction at SK 1085 7541 - W. along road for about 50m & over farm gate - Up alongside wall & then W. to the summit tumulus. Visited trig point before making way down. (S) | gerrybowes | 19/11/2020 |
Easy bag from SW. | Wycombe Wanderer | 13/09/2020 |
Nice sunny evening run with Sarah returning in dark. | davechaffey | 31/08/2020 |
through gate at roadside to the south, then a simple stroll up the grass to trig point and tumulus 100m to north. | KeithByTheC | 14/06/2020 |
short walk N over sheep pasture to obvious trig and tumulus,HP, short distance away. roadside parking near Tunstead junction. | Denise | 31/05/2020 |
From lane to S, field gate into sheep pasture with sheep. Good views. | RichardM | 31/05/2020 |
After climbing with Mart at Smalldale we parked on the road bend at the bottom of the hill. Took about 15 mins to run up and down whilst hopping over a fence on the way. Good pastoral view from the top and superb sunset. | John Eley | 08/06/2018 |
Walked in from Cowlow Hill via Tunstead. Approached trig from the south via the gate from the lane into the summit field. | Moorponder | 19/05/2018 |
Cloudy and grey and just a short walk to bag both summits after parking on the concrete to the SW. | Dugswell2 | 10/01/2018 |
As per Aye Jimmy I parked to south of hill at turnoff to Tunstead. Walked a short way west along road to gate then up field to Trig Point. This was very easy. | Neil Haslewood | 17/07/2017 |
Parked on concrete slab. Pleasant short stroll on weekend evening. | RobertP | 24/06/2017 |
Parking: Grass verge by gate to West SK104756. 
Tumulus possibly as high as trig. | David Evans | 10/04/2017 |
Parked on the concrete slab. Pleasant pasture walk. 15 minutes up and down. Big views and exceptional December weather. | Campbell Singer | 14/12/2016 |
No parking areas available so parked safely on the main road where vehicles could see me from a safe distance. Through an open gate leading onto a farm track, cutting off to the summit after 200m or so. Under half a mile return. | moorsman | 29/01/2016 |
8/8 Last of long day again old Man of Moy/The Cloud/Croker Hill/Gun/Burbage Hill/Combs Head/Black Edge/Bole Hill | Fergalh | 20/09/2015 |
Short walk over sheep pasture from minor road to south. Parking on grass verge by field gate. | jonglew | 09/08/2015 |
5/12 Space to park one car just east of the junction at 108754 - concrete slab on the grass verge next to fire hydrant. | the_adam | 30/07/2015 |
Parked to S of hill at turnoff to Tunstead. Walked W along road to gate, up field with annoying bullocks to trig. Couple of bumps nearby too. | Aye Jimmy | 22/06/2014 |
As RHW. | Anton | 19/02/2014 |
Branched off pennine bridleway path near Tunstead. I followed lane to jct turned left, climbed the gate and walked up. A nice clean trig pillar. Good views from the tumulus NE of the trig. | Dazingdale | 09/11/2013 |
Up and down from the road to the south, no problems. A great view and with better access it would make a nice inclusion with the dales to the east. | Jake994 | 13/05/2006 |
nice summit & view, limestone pasture. gate from bend to SW, 1 fence/wall, park on verge clear of bend | RHW | 26/03/2006 |
Finished D of E work at Thorbridge so went bagging 400m tops around Buxton. Beautiful colours and light. | Chris Pearson | 21/08/2003 |
DARRENG | 19/08/2024 | |
PM | 21/10/2023 | |
andy63 | 28/08/2023 | |
Barry Smith | 17/05/2022 | |
GreatandPowerful | 30/01/2022 | |
Matt | 24/01/2022 | |
Ben Rinnes | 14/09/2020 | |
Bag For Life | 13/09/2020 | |
BaggerGutt | 10/08/2020 | |
malcorbett | 20/06/2020 | |
phil101 | 14/06/2020 | |
Martin R | 03/12/2019 | |
jimbloomer | 07/08/2019 | |
steve18566 | 02/08/2019 | |
mae | 03/08/2018 | |
Andy West | 05/04/2018 | |
andrew brown | 31/01/2018 | |
Adrian | 09/07/2017 | |
clique | 16/07/2016 |