Name: | Cnoc a' Bhreacaich |
Hill number: | 4720 |
Height: | 339m / 1112ft |
Parent (Ma): | 1088 Ben Wyvis - Glas Leathad Mor |
County/UA: | Highland |
Topographical area: | HN08 Wyvis-chuinneag |
SMC/RHB section: | 15B: Loch Vaich to Moray Firth |
Catchment: | Cromarty |
Class: | Hump, Tump (300-399m), Yeaman (Hu,Tu,3,Y) |
Grid ref: | NH 54414 62446 |
Summit feature: | no feature: natural ground 11m E of trig point |
Drop: | 122m |
Col: | 217m NH525620 |
OS map sheet(s): | (1:50k) 21 (1:25k) 432 437S |
Observations: | 30cm lower than flush bracket. Trig point on raised ditch bank at NN 54402 62450 |
Survey: | Abney level |
GPS data: | show GPS entries for this hill |
Loading...
N.B. Some hill summits are on private property or on land where there is no public right of way. Permission should be sought from the landowner where access to a hill summit is through private land(*).
*For information about access rights in Scotland see the ScotWays website.
Please report via the contact page any logs you see below which describe or encourage acts of trespass. Please quote the hill number and hill name.
Logged Descriptions (logged by 57 users, only the latest 50 shown - Show all) | By | Date of Ascent |
From west, intended to walk on track all the way but deterred by dense cows so took a much more direct line, same as LizH, terrain mostly good. | alda | 04/06/2024 |
Parked at the end of the road, N of Heights of Dochcarty, at NH5266 6206. Continued along the track to the first farm track heading right at NH5298 6250, up alongside the trees, through a gap in the trees and directly to the summit. Some boggy ground. | LizH | 01/06/2024 |
Along the track from Drynie farm all the way to the top easy | Andrew Simmons | 12/05/2023 |
Cioch Mhor hill race | Matt2901 | 24/09/2022 |
Easy walk up a good track in lovely sunny conditions. | Kiltie | 23/09/2022 |
Short walk en route home via Dingwall campsite. Followed track from Drynie farm NE over sheep pasture to obvious trig. HP nearby in grassy sheep pasture. Extensive views. Parked by bridge on road NW of track start. | Denise | 26/05/2022 |
From Cnoc Ravoch via burn west of Fluchlady | ajwxyzt | 17/05/2022 |
With L | Janet M | 08/08/2021 |
Parked just beyond Heights of Docharty. Track all the way to the summit, looping round N side of hill | RobertP | 14/07/2021 |
Decent track from above Heights of Dochcarty. Saw 40cm+ diameter giant puffballs by trackside. | willyross | 05/07/2019 |
From the road end to W. Used good track to approach summit from N. | jimbloomer | 11/05/2019 |
6 of 6: Parked at 535606 just before the steep bend up to the distillery. Track bone dry. Lots of cattle with calves on it. | ChrisR | 25/04/2019 |
Same as Jon and Carole except ground dry as a bone after recent drought! Also watch out for 3 aggressive sheep dogs when passing through farm buildings. However their barks were worse than their bites (which were fortunately non-existent!) | AndrewFinnimore | 04/08/2018 |
Roadside parking (NH 5367 6058). Track from Drynie all the way to the top. Ankle deep slurry in places, unavoidable as cattle have seriously chewed up the ground either side to a mud bath; nasty. With Carole Engel. | jonglew | 05/04/2018 |
Not a hill race. From Drynie. | Martin R | 16/05/2017 |
hill race | CraigW | 25/03/2017 |
hill race | CraigW | 26/03/2016 |
Fyrish Hill Race prep. | garbo1103 | 25/03/2016 |
Trigging | BigJ | 15/05/2015 |
When log the trig | Nozzer | 15/05/2015 |
hill race | CraigW | 04/04/2015 |
Here for the trigpoint. TP:UK log: 
 
Bit of a slog up the hill through the farm but well worth it for the 360 degree views to Dingwall and Ben Wyvis, loved it, lots of livestock so dogs on leads or not at all. | thejackrustles | 02/05/2014 |
hill race | CraigW | 06/04/2013 |
hill race | CraigW | 07/04/2012 |
see log on TrigpointingUK.com. | RHW | 23/12/2007 |
PeterAH | 01/06/2024 | |
richtea5040 | 09/09/2023 | |
mikebeattie | 16/07/2023 | |
mae | 11/06/2022 | |
RichardM | 26/05/2022 | |
iaindbrown | 23/05/2022 | |
Fletch | 23/05/2022 | |
interloper | 23/05/2022 | |
Adrian | 14/05/2022 | |
Matt | 13/05/2022 | |
Lindsay M | 08/08/2021 | |
grumpy | 08/12/2020 | |
Gemzc | 02/10/2020 | |
Dave McG | 15/01/2020 | |
lindaross | 05/07/2019 | |
iaindbrown | 11/05/2019 | |
carole engel | 05/04/2018 | |
AndyS | 04/04/2018 | |
hill walker | 02/01/2018 | |
Alan Whatley | 15/04/2015 | |
keithpostie | 30/01/2015 | |
Colin Crawford | 27/08/2014 | |
GordonAdshead | 06/06/2014 | |
highlandrock | 23/04/2014 | |
BlackPanther | 04/08/2013 |