Name: | Lanchestoo |
Hill number: | 4919 |
Height: | 130m / 427ft |
Parent (Ma): | 1527 Ronas Hill |
County/UA: | Shetland Islands |
Topographical area: | IS01 Mainland-muckleroe |
SMC/RHB section: | 22: Shetland Islands |
Island: | Shetland Mainland |
Watershed: | Shetland |
Class: | Hump, Tump (100-199m), Yeaman (Hu,Tu,1,Y) |
Grid ref: | HU 37518 91601 |
Summit feature: | mound 6m NE of trig point |
Drop: | 122m |
Col: | 8m HU362895 |
OS map sheet(s): | (1:50k) 1 2 (1:25k) 469N |
Observations: | outcrop 55m E at HU 37560 91617 may be as high |
Change log: | show changes for this hill entry |
GPS data: | show GPS entries for this hill |
Loading...
N.B. Some hill summits are on private property or on land where there is no public right of way. Permission should be sought from the landowner where access to a hill summit is through private land(*).
*For information about access rights in Scotland see the ScotWays website.
Please report via the contact page any logs you see below which describe or encourage acts of trespass. Please quote the hill number and hill name.
Logged Descriptions (logged by 57 users, only the latest 50 shown - Show all) | By | Date of Ascent |
From the road end North Roe. Up the track before hoping the fence and onto the trig. With Dave C.Nice view. | N.Morters | 06/06/2024 |
Walked up good track west of hill, from road end at Isbister. With Nigel. | Dangerous Dave | 06/06/2024 |
Went up east of the hill where the track is non-existent or poor and descended by the very good track to the west | Kiltie | 04/09/2022 |
Took the right hand path away from the farm. Not a very clear path, but good views and didn't see any cattle. | Pete R | 24/04/2022 |
Parked at the road end at Isbister. Up the track past Houll, then onto the hill past the little ruin and up on grass to the summit. Visited a second high point 55m E, just in case! | LizH | 24/08/2021 |
Clockwise circuit from road end. | PGCE | 21/10/2019 |
From the track to the west. | vegibagger | 19/06/2019 |
Circuit of 5 from Isbister. | Thearlaichdubh | 18/06/2019 |
Took the left hand track through the farm. Cattle inquisitive but not aggressive. Summit only a short moorland walk from the track. Views of the Fethaland peninsula but very dull morning. With Barbara. | Campbell Singer | 17/06/2019 |
Good parking at Isbister. Barn contained one of the biggest bulls I’ve ever seen, and believe me, I have witnessed plenty of bull in my time. | Barbara Singer | 17/06/2019 |
Track from Isbister. | Chris Peart | 16/06/2019 |
Last top of a superlative day out exploring the north Mainland. Prospect now of an extended walk right back to the Voxter Centre through the 'Simmer Dim'. | Alex C | 14/06/2019 |
Second visit, en route to Fethaland | Colin Crawford | 14/06/2019 |
Bagged whilst en route back from Lighthouse with Sarah, Mervyn and Sarah’s dad. | assynt_bob | 12/06/2019 |
From Isbister to the SW. | ger | 08/06/2019 |
A short, pleasant and easy circular walk from Houll, up grassy meadows on the east side, and back down the road on the west side. In case you're wondering, you cannot drive along the farm road. | Gill | 25/08/2018 |
From Ibister. Walked up past the cemetery, back down the 'private' farm road. | jonglew | 25/08/2018 |
8th day of walking the Watershed | Neil Fraser | 03/07/2018 |
feels like it is the end of the world in Fethaland. interesting ruined 18th c deep sea fishing camp. trig 10444 | Denise | 25/04/2016 |
A guess at the date. A great walk out to Fethaland, old fishing village. And on to the end. Grabbed trig en route 
And once we saw and watched a huge pod of Orcas from the cliffs | VerySlowPlodder | 02/08/2015 |
From HU 371 908 - as RHW: "Anticlockwise circuit using both tracks". | summitsup | 09/06/2013 |
Anticlockwise circuit using both tracks. My 2nd time on this Yeaman. Adrian R went up Muckle Ward which took about the same time. | RHW | 29/05/2013 |
W Jenx from end of road at farm and parking, GR371908 on fine sunny day. Followed track to Houll and skirted around via lochan to Head of Virdibreck. Followed line to left and over fence to gain trig summit. Super views to Fethaland lighthouse to north, cyclable track available. Back direct down to start point. | nordicstar | 28/05/2013 |
First top today after navigating past some Shetland Ponies with Tricky Speirs. | Dugswell2 | 26/05/2013 |
With Jim F and others. From Isbister. Below the hill fog but only just. | Topographer57 | 26/05/2013 |
OSBM 10444 | ad-lib | 17/07/2006 |
Date is first visit. | RHW | 04/08/2002 |
ARC | 29/05/2024 | |
PeterAH | 24/08/2021 | |
Mark Hodgson | 21/06/2021 | |
AndyS | 12/06/2019 | |
SteveG | 12/06/2019 | |
Glenford | 12/06/2019 | |
richtea5040 | 08/06/2019 | |
DRS | 08/06/2019 | |
Martin R | 17/05/2019 | |
jimbloomer | 07/07/2018 | |
mae | 07/07/2018 | |
softsquare | 14/07/2017 | |
RichardM | 25/04/2016 | |
Alan Whatley | 24/03/2014 | |
GordonAdshead | 22/07/2013 | |
bjewing | 04/06/2013 | |
Tony Rogers | 02/06/2013 | |
Colin Crawford | 01/06/2013 | |
PM | 28/05/2013 | |
jenx | 28/05/2013 | |
Buteobuteo | 26/05/2013 | |
Jim.Fothergill | 26/05/2013 | |
Tricky | 26/05/2013 |