Name: | Meall an Doire |
Hill number: | 9219 |
Height: | 119m / 390ft |
Parent (Ma): | 1030 Beinn Airigh Charr |
County/UA: | Highland |
Topographical area: | HW02 Mullach-slioch |
SMC/RHB section: | 14A: Loch Maree to Loch Broom |
Catchment: | Ewe |
Class: | Tump (100-199m) (Tu,1) |
Grid ref: | NG 86160 82503 |
Summit feature: | cairn |
Drop: | 85m |
Col: | 34m NG865820 |
OS map sheet(s): | (1:50k) 19 (1:25k) 434 |
Change log: | show changes for this hill entry |
GPS data: | show GPS entries for this hill |
Loading...
N.B. Some hill summits are on private property or on land where there is no public right of way. Permission should be sought from the landowner where access to a hill summit is through private land(*).
*For information about access rights in Scotland see the ScotWays website.
Please report via the contact page any logs you see below which describe or encourage acts of trespass. Please quote the hill number and hill name.
Logged Descriptions (logged by 3 users) | By | Date of Ascent |
From W end of Loch, bad, E end better. The 4 tumps | RHW | 23/05/2019 |
chalky1953 | 21/04/2015 | |
Arctica | 16/05/2008 |