Name: | Beinn Bhreac |
Hill number: | 9543 |
Height: | 288m / 945ft |
Parent (Ma): | 1150 Morven |
County/UA: | Highland |
Topographical area: | HN03 Morven-scaraben |
SMC/RHB section: | 16C: Tongue to Wick and Helmsdale |
Catchment: | Minor Rivers only (North) |
Class: | Tump (200-299m) (Tu,2) |
Grid ref: | ND059372 (est) |
Drop: | 60m |
Col: | 228m ND056378 |
OS map sheet(s): | (1:50k) 11 17 (1:25k) 450W |
Loading...
N.B. Some hill summits are on private property or on land where there is no public right of way. Permission should be sought from the landowner where access to a hill summit is through private land(*).
*For information about access rights in Scotland see the ScotWays website.
Please report via the contact page any logs you see below which describe or encourage acts of trespass. Please quote the hill number and hill name.
Logged Descriptions (logged by 1 users) | By | Date of Ascent |
Arctica | 06/06/2003 |